USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210-2d

Station: faultst000dp000 (strike 0.0 km, dip 0.0 km)

Field: 2d-shear-stress (Shear stress vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34) (35)
(1) tpv10:andrews   69.7 92.7 56.5 65.7 46.3 80.7 98.3 98.7 100.0 105.0 99.5 99.8 0.0 14.9 21.6 12.3 20.2 24.1 70.9 68.9 69.7 62.2 92.1 91.6 114.8 120.1 120.4 85.2 90.6 89.9 91.0 94.3 86.7 84.0
(2) tpv10:barall2 69.7   93.9 28.8 31.4 61.7 89.7 97.8 108.3 107.3 99.3 102.7 103.8 69.7 65.3 71.6 69.9 74.3 72.5 82.7 83.2 0.4 23.1 92.4 94.0 107.2 111.3 110.8 84.0 95.0 97.1 98.1 100.0 61.4 68.3
(3) tpv10:duan2 92.7 93.9   90.2 95.5 93.3 127.8 149.0 155.3 153.6 145.8 151.9 151.4 92.7 92.2 93.4 93.8 94.7 94.2 132.4 132.3 94.0 90.0 147.1 148.1 151.0 152.4 151.7 133.8 139.9 139.0 138.7 138.5 125.0 121.5
(4) tpv10:dunham3 56.5 28.8 90.2   28.5 55.2 78.7 91.4 100.8 99.9 98.6 98.3 97.2 56.5 50.4 56.2 56.8 58.9 56.8 43.6 44.4 28.9 12.7 90.1 87.1 102.4 107.5 108.0 81.1 87.7 86.3 86.7 88.8 68.6 71.0
(5) tpv10:dunham4 65.7 31.4 95.5 28.5   64.8 86.2 93.1 103.1 101.4 95.5 96.2 97.0 65.7 61.9 69.0 64.6 69.6 69.6 99.2 99.3 31.5 31.0 82.8 86.8 104.3 110.5 111.1 76.7 85.5 89.7 93.6 97.9 61.2 60.2
(6) tpv10:ma2 46.3 61.7 93.3 55.2 64.8   76.6 95.3 98.8 102.6 106.5 103.1 104.5 46.3 48.8 58.0 47.4 58.4 60.3 148.5 147.1 61.7 61.4 93.4 92.3 121.8 126.9 127.2 82.7 91.3 93.9 95.1 98.9 83.1 85.2
(7) tpv10:purvance 80.7 89.7 127.8 78.7 86.2 76.6   54.2 59.8 62.4 76.1 71.1 67.4 80.7 78.8 83.9 78.6 82.2 83.9 65.8 65.1 89.6 84.0 88.7 84.5 107.7 112.5 113.2 55.7 58.1 51.4 47.4 50.5 74.2 83.8
(8) tpv210-2d:aagaard.2 98.3 97.8 149.0 91.4 93.1 95.3 54.2   36.6 36.2 56.3 36.5 36.4 98.3 96.5 101.2 96.7 100.3 101.1 79.3 79.8 97.8 95.4 59.6 57.2 91.7 97.3 98.6 47.1 45.3 45.2 46.0 50.3 71.3 77.8
(9) tpv210-2d:aagaard.3 98.7 108.3 155.3 100.8 103.1 98.8 59.8 36.6   20.5 69.3 46.0 42.8 98.7 97.0 101.3 96.5 99.4 101.2 69.6 68.8 108.2 104.7 60.9 58.5 95.3 101.4 103.1 48.8 39.8 38.6 41.5 50.1 84.8 85.9
(10) tpv210-2d:aagaard.4 100.0 107.3 153.6 99.9 101.4 102.6 62.4 36.2 20.5   70.2 42.0 34.1 100.0 97.5 101.1 97.7 99.3 100.7 59.7 59.6 107.2 103.3 59.8 56.4 92.6 98.6 100.3 47.7 35.6 33.8 37.5 45.7 84.3 83.1
(11) tpv210-2d:aagaard.5 105.0 99.3 145.8 98.6 95.5 106.5 76.1 56.3 69.3 70.2   51.6 65.3 105.0 105.6 110.0 103.7 109.2 110.0 130.2 130.6 99.2 101.4 72.5 79.2 99.8 104.2 103.9 60.1 70.9 74.6 75.8 77.7 53.3 78.7
(12) tpv210-2d:aagaard.6 99.5 102.7 151.9 98.3 96.2 103.1 71.1 36.5 46.0 42.0 51.6   26.8 99.5 98.5 102.0 98.1 100.9 101.7 99.3 99.9 102.5 101.8 54.3 56.9 94.9 100.6 101.6 47.8 47.4 52.2 54.7 58.1 70.8 72.2
(13) tpv210-2d:aagaard.7 99.8 103.8 151.4 97.2 97.0 104.5 67.4 36.4 42.8 34.1 65.3 26.8   99.8 98.0 101.0 98.6 99.6 100.3 85.1 86.4 103.6 101.0 57.7 55.1 94.0 99.9 101.4 50.8 44.0 43.4 46.5 50.8 80.0 74.1
(14) tpv210-2d:andrews 0.0 69.7 92.7 56.5 65.7 46.3 80.7 98.3 98.7 100.0 105.0 99.5 99.8   14.9 21.6 12.3 20.2 24.1 70.9 68.9 69.7 62.2 92.1 91.6 114.8 120.1 120.4 85.2 90.6 89.9 91.0 94.3 86.7 84.0
(15) tpv210-2d:andrews.2 14.9 65.3 92.2 50.4 61.9 48.8 78.8 96.5 97.0 97.5 105.6 98.5 98.0 14.9   12.4 15.2 13.3 15.2 45.7 44.4 65.2 55.0 90.8 88.6 110.7 115.9 116.4 83.9 88.3 86.0 86.7 89.5 86.4 82.7
(16) tpv210-2d:andrews.3 21.6 71.6 93.4 56.2 69.0 58.0 83.9 101.2 101.3 101.1 110.0 102.0 101.0 21.6 12.4   22.6 9.1 4.0 24.3 22.0 71.6 59.8 95.7 91.8 111.7 116.6 117.0 90.7 93.7 89.7 89.3 91.0 93.5 89.1
(17) tpv210-2d:andrews.4 12.3 69.9 93.8 56.8 64.6 47.4 78.6 96.7 96.5 97.7 103.7 98.1 98.6 12.3 15.2 22.6   19.8 24.7 70.3 68.8 69.9 62.2 89.2 88.8 113.5 119.0 119.5 82.5 88.1 87.4 89.4 93.2 85.4 82.1
(18) tpv210-2d:andrews.5 20.2 74.3 94.7 58.9 69.6 58.4 82.2 100.3 99.4 99.3 109.2 100.9 99.6 20.2 13.3 9.1 19.8   9.3 36.8 35.6 74.3 63.1 94.3 91.2 113.2 118.4 119.0 88.3 91.2 87.4 87.9 90.3 93.6 87.8
(19) tpv210-2d:andrews.6 24.1 72.5 94.2 56.8 69.6 60.3 83.9 101.1 101.2 100.7 110.0 101.7 100.3 24.1 15.2 4.0 24.7 9.3   19.3 18.4 72.4 60.3 95.8 91.6 111.8 116.7 117.1 91.1 93.7 89.1 88.5 90.0 94.0 89.3
(20) tpv210-2d:andrews.7 70.9 82.7 132.4 43.6 99.2 148.5 65.8 79.3 69.6 59.7 130.2 99.3 85.1 70.9 45.7 24.3 70.3 36.8 19.3   4.1 83.2 36.0 122.4 105.0 135.4 139.5 141.1 106.7 89.4 61.2 37.9 38.4 133.9 124.0
(21) tpv210-2d:andrews.8 68.9 83.2 132.3 44.4 99.3 147.1 65.1 79.8 68.8 59.6 130.6 99.9 86.4 68.9 44.4 22.0 68.8 35.6 18.4 4.1   83.6 37.9 122.6 105.7 135.3 139.4 141.0 106.2 88.8 61.4 38.6 40.6 134.1 124.6
(22) tpv210-2d:barall 69.7 0.4 94.0 28.9 31.5 61.7 89.6 97.8 108.2 107.2 99.2 102.5 103.6 69.7 65.2 71.6 69.9 74.3 72.4 83.2 83.6   23.2 92.2 93.9 107.2 111.3 110.7 83.9 94.9 97.0 98.0 99.9 61.4 68.3
(23) tpv210-2d:barall.2 62.2 23.1 90.0 12.7 31.0 61.4 84.0 95.4 104.7 103.3 101.4 101.8 101.0 62.2 55.0 59.8 62.2 63.1 60.3 36.0 37.9 23.2   93.4 91.0 103.3 107.5 107.8 84.7 92.0 90.6 90.4 91.8 69.0 72.5
(24) tpv210-2d:dunham3 92.1 92.4 147.1 90.1 82.8 93.4 88.7 59.6 60.9 59.8 72.5 54.3 57.7 92.1 90.8 95.7 89.2 94.3 95.8 122.4 122.6 92.2 93.4   29.9 90.7 98.9 100.9 56.5 57.2 68.4 76.7 84.4 76.0 74.8
(25) tpv210-2d:dunham3.2 91.6 94.0 148.1 87.1 86.8 92.3 84.5 57.2 58.5 56.4 79.2 56.9 55.1 91.6 88.6 91.8 88.8 91.2 91.6 105.0 105.7 93.9 91.0 29.9   86.8 95.1 97.8 65.1 59.2 62.9 69.4 75.9 83.4 80.4
(26) tpv210-2d:dunham3.3 114.8 107.2 151.0 102.4 104.3 121.8 107.7 91.7 95.3 92.6 99.8 94.9 94.0 114.8 110.7 111.7 113.5 113.2 111.8 135.4 135.3 107.2 103.3 90.7 86.8   13.9 18.4 96.5 93.1 92.8 94.4 97.0 110.2 113.0
(27) tpv210-2d:dunham3.4 120.1 111.3 152.4 107.5 110.5 126.9 112.5 97.3 101.4 98.6 104.2 100.6 99.9 120.1 115.9 116.6 119.0 118.4 116.7 139.5 139.4 111.3 107.5 98.9 95.1 13.9   8.5 103.1 100.2 99.1 99.5 100.9 114.5 118.6
(28) tpv210-2d:dunham3.5 120.4 110.8 151.7 108.0 111.1 127.2 113.2 98.6 103.1 100.3 103.9 101.6 101.4 120.4 116.4 117.0 119.5 119.0 117.1 141.1 141.0 110.7 107.8 100.9 97.8 18.4 8.5   103.3 101.6 100.9 100.8 101.8 114.1 118.8
(29) tpv210-2d:ma2 85.2 84.0 133.8 81.1 76.7 82.7 55.7 47.1 48.8 47.7 60.1 47.8 50.8 85.2 83.9 90.7 82.5 88.3 91.1 106.7 106.2 83.9 84.7 56.5 65.1 96.5 103.1 103.3   29.1 41.0 48.0 56.6 60.7 62.8
(30) tpv210-2d:ma2.2 90.6 95.0 139.9 87.7 85.5 91.3 58.1 45.3 39.8 35.6 70.9 47.4 44.0 90.6 88.3 93.7 88.1 91.2 93.7 89.4 88.8 94.9 92.0 57.2 59.2 93.1 100.2 101.6 29.1   27.4 37.8 49.0 75.4 71.8
(31) tpv210-2d:ma2.3 89.9 97.1 139.0 86.3 89.7 93.9 51.4 45.2 38.6 33.8 74.6 52.2 43.4 89.9 86.0 89.7 87.4 87.4 89.1 61.2 61.4 97.0 90.6 68.4 62.9 92.8 99.1 100.9 41.0 27.4   18.4 30.3 79.8 77.5
(32) tpv210-2d:ma2.4 91.0 98.1 138.7 86.7 93.6 95.1 47.4 46.0 41.5 37.5 75.8 54.7 46.5 91.0 86.7 89.3 89.4 87.9 88.5 37.9 38.6 98.0 90.4 76.7 69.4 94.4 99.5 100.8 48.0 37.8 18.4   15.4 81.7 82.5
(33) tpv210-2d:ma2.5 94.3 100.0 138.5 88.8 97.9 98.9 50.5 50.3 50.1 45.7 77.7 58.1 50.8 94.3 89.5 91.0 93.2 90.3 90.0 38.4 40.6 99.9 91.8 84.4 75.9 97.0 100.9 101.8 56.6 49.0 30.3 15.4   84.2 86.5
(34) tpv210-2d:oglesby 86.7 61.4 125.0 68.6 61.2 83.1 74.2 71.3 84.8 84.3 53.3 70.8 80.0 86.7 86.4 93.5 85.4 93.6 94.0 133.9 134.1 61.4 69.0 76.0 83.4 110.2 114.5 114.1 60.7 75.4 79.8 81.7 84.2   85.4
(35) tpv210-2d:oglesby.2 84.0 68.3 121.5 71.0 60.2 85.2 83.8 77.8 85.9 83.1 78.7 72.2 74.1 84.0 82.7 89.1 82.1 87.8 89.3 124.0 124.6 68.3 72.5 74.8 80.4 113.0 118.6 118.8 62.8 71.8 77.5 82.5 86.5 85.4  

 

Normalized RMS difference (percent)
0.4  
 
 
 
 
 
87.2

 

Users
(1) tpv10:andrews Joe Andrews - 2D
(2) tpv10:barall2 Michael Barall - 2D Finite Element - FaultMod
(3) tpv10:duan2 Benchun Duan - 2D Finite Element
(4) tpv10:dunham3 Eric Dunham - 2D Finite Difference - WENORUP2D Hi-Res
(5) tpv10:dunham4 Eric Dunham - 2D Finite Difference - WENORUP2D
(6) tpv10:ma2 Shuo Ma - 2D Finite Element
(7) tpv10:purvance Matthew Purvance - 2D
(8) tpv210-2d:aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(9) tpv210-2d:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(10) tpv210-2d:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(11) tpv210-2d:aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(12) tpv210-2d:aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(13) tpv210-2d:aagaard.7 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(14) tpv210-2d:andrews Andrews, 100 m, nucl 3.1 km
(15) tpv210-2d:andrews.2 Andrews, 50 m, nucl 3.05 km
(16) tpv210-2d:andrews.3 Andrews, 25 m, nucl 3.025 km
(17) tpv210-2d:andrews.4 Andrews, 100 m, nucl 3 km
(18) tpv210-2d:andrews.5 Andrews, 50 m, nucl 3 km
(19) tpv210-2d:andrews.6 Andrews, 25 m, nucl 3 km
(20) tpv210-2d:andrews.7 Andrews, 12.5 m, nucl 3 km
(21) tpv210-2d:andrews.8 Andrews, 12.5 m, nucl 3.0125 km
(22) tpv210-2d:barall Michael Barall - FaultMod - 100 m
(23) tpv210-2d:barall.2 Michael Barall - FaultMod - 12.5 m
(24) tpv210-2d:dunham3 Eric Dunham - FDMAP (2D), 100 m
(25) tpv210-2d:dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(26) tpv210-2d:dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(27) tpv210-2d:dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(28) tpv210-2d:dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(29) tpv210-2d:ma2 Shuo Ma - MAFE (2D) - 100m
(30) tpv210-2d:ma2.2 Shuo Ma - MAFE (2D) - 50m
(31) tpv210-2d:ma2.3 Shuo Ma - MAFE (2D) - 25m
(32) tpv210-2d:ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(33) tpv210-2d:ma2.5 Shuo Ma - MAFE (2D) - 6.25m
(34) tpv210-2d:oglesby David Oglesby - Finite Element - DYNA3D
(35) tpv210-2d:oglesby.2 dyna3d-50m