USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210-2d

Station: faultst000dp015 (strike 0.0 km, dip 1.5 km)

Field: 2d-slip (Slip vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34)
(1) tpv10:andrews   1.4 1.9 2.3 1.1 4.3 3.7 1.6 1.9 5.0 1.8 3.2 0.0 1.2 1.8 1.7 2.0 2.2 2.6 2.4 1.3 2.3 1.9 1.8 1.9 2.0 2.1 0.5 1.1 1.5 1.8 1.9 2.0 0.9
(2) tpv10:barall2 1.4   1.3 1.2 1.5 3.6 3.2 1.4 1.4 4.0 1.3 2.2 1.4 0.9 1.2 0.9 1.3 1.5 1.4 1.3 0.0 1.5 0.8 1.0 1.2 1.3 1.4 0.9 0.6 0.9 1.1 1.2 3.0 1.6
(3) tpv10:dunham3 1.9 1.3   0.7 1.3 2.5 2.0 0.7 0.4 3.0 0.5 1.3 1.9 0.8 0.2 0.4 0.1 0.2 0.3 0.1 1.3 0.3 0.8 0.4 0.3 0.3 0.3 1.7 1.0 0.5 0.3 0.2 4.0 2.6
(4) tpv10:dunham4 2.3 1.2 0.7   1.9 2.6 2.4 1.3 1.0 2.8 1.0 1.1 2.3 1.3 0.9 0.7 0.7 0.7 1.1 1.3 1.2 0.6 0.5 0.6 0.7 0.7 0.7 2.0 1.2 0.9 0.7 0.7 4.4 2.8
(5) tpv10:ma2 1.1 1.5 1.3 1.9   3.5 2.9 0.9 1.3 4.3 1.3 2.6 1.1 0.7 1.1 1.2 1.4 1.5 2.4 2.2 1.5 1.6 1.8 1.4 1.4 1.4 1.5 1.1 1.0 1.1 1.2 1.3 2.9 1.8
(6) tpv10:purvance 4.3 3.6 2.5 2.6 3.5   1.0 2.7 2.5 1.7 2.6 1.7 4.3 3.2 2.6 2.8 2.5 2.3 2.3 2.5 3.6 2.2 3.0 2.8 2.6 2.5 2.4 4.1 3.4 3.0 2.7 2.5 6.2 5.0
(7) tpv210-2d:aagaard.2 3.7 3.2 2.0 2.4 2.9 1.0   2.1 1.9 2.0 2.0 1.6 3.7 2.6 2.1 2.4 2.0 1.8 1.7 1.8 3.2 1.8 2.7 2.4 2.2 2.0 2.0 3.6 2.9 2.5 2.2 2.1 5.7 4.5
(8) tpv210-2d:aagaard.3 1.6 1.4 0.7 1.3 0.9 2.7 2.1   0.5 3.5 0.5 1.8 1.6 0.6 0.5 0.7 0.7 0.8 1.4 1.1 1.4 0.9 1.2 0.8 0.7 0.7 0.7 1.5 0.9 0.6 0.6 0.7 3.7 2.4
(9) tpv210-2d:aagaard.4 1.9 1.4 0.4 1.0 1.3 2.5 1.9 0.5   3.1 0.3 1.3 1.9 0.8 0.4 0.6 0.4 0.4 0.6 0.3 1.4 0.5 1.0 0.6 0.4 0.3 0.3 1.7 1.0 0.6 0.4 0.3 4.1 2.7
(10) tpv210-2d:aagaard.5 5.0 4.0 3.0 2.8 4.3 1.7 2.0 3.5 3.1   3.1 1.8 5.0 3.8 3.2 3.3 3.0 2.8 3.4 3.6 4.0 2.7 3.3 3.2 3.1 3.0 2.9 4.7 3.9 3.5 3.2 3.0 7.2 5.6
(11) tpv210-2d:aagaard.6 1.8 1.3 0.5 1.0 1.3 2.6 2.0 0.5 0.3 3.1   1.5 1.8 0.8 0.4 0.5 0.5 0.6 0.9 0.7 1.3 0.6 0.9 0.6 0.5 0.5 0.5 1.6 0.9 0.6 0.4 0.5 4.0 2.5
(12) tpv210-2d:aagaard.7 3.2 2.2 1.3 1.1 2.6 1.7 1.6 1.8 1.3 1.8 1.5   3.2 2.1 1.5 1.5 1.2 1.1 1.5 1.7 2.2 1.0 1.6 1.4 1.3 1.2 1.1 2.9 2.1 1.7 1.4 1.3 5.5 4.0
(13) tpv210-2d:andrews 0.0 1.4 1.9 2.3 1.1 4.3 3.7 1.6 1.9 5.0 1.8 3.2   1.2 1.8 1.7 2.0 2.2 2.6 2.4 1.3 2.3 1.9 1.8 1.9 2.0 2.1 0.5 1.1 1.5 1.8 1.9 2.0 0.9
(14) tpv210-2d:andrews.2 1.2 0.9 0.8 1.3 0.7 3.2 2.6 0.6 0.8 3.8 0.8 2.1 1.2   0.6 0.6 0.9 1.0 1.3 1.1 0.9 1.1 1.1 0.8 0.8 0.9 1.0 1.0 0.4 0.4 0.7 0.8 3.2 1.9
(15) tpv210-2d:andrews.3 1.8 1.2 0.2 0.9 1.1 2.6 2.1 0.5 0.4 3.2 0.4 1.5 1.8 0.6   0.3 0.3 0.4 0.6 0.4 1.2 0.5 0.9 0.5 0.4 0.4 0.4 1.5 0.8 0.4 0.3 0.3 3.8 2.4
(16) tpv210-2d:andrews.4 1.7 0.9 0.4 0.7 1.2 2.8 2.4 0.7 0.6 3.3 0.5 1.5 1.7 0.6 0.3   0.4 0.6 0.5 0.4 0.9 0.6 0.6 0.3 0.4 0.5 0.5 1.4 0.6 0.3 0.3 0.4 3.7 2.3
(17) tpv210-2d:andrews.5 2.0 1.3 0.1 0.7 1.4 2.5 2.0 0.7 0.4 3.0 0.5 1.2 2.0 0.9 0.3 0.4   0.2 0.2 0.2 1.3 0.3 0.8 0.4 0.3 0.3 0.3 1.7 1.0 0.6 0.3 0.2 4.1 2.7
(18) tpv210-2d:andrews.6 2.2 1.5 0.2 0.7 1.5 2.3 1.8 0.8 0.4 2.8 0.6 1.1 2.2 1.0 0.4 0.6 0.2   0.1 0.2 1.5 0.1 1.0 0.6 0.4 0.3 0.3 1.9 1.2 0.8 0.5 0.3 4.3 2.9
(19) tpv210-2d:andrews.7 2.6 1.4 0.3 1.1 2.4 2.3 1.7 1.4 0.6 3.4 0.9 1.5 2.6 1.3 0.6 0.5 0.2 0.1   0.3 1.4 0.2 1.0 0.4 0.2 0.1 0.0 2.1 1.0 0.7 0.4 0.3 4.8 3.1
(20) tpv210-2d:andrews.8 2.4 1.3 0.1 1.3 2.2 2.5 1.8 1.1 0.3 3.6 0.7 1.7 2.4 1.1 0.4 0.4 0.2 0.2 0.3   1.3 0.4 1.1 0.4 0.2 0.2 0.2 1.9 0.7 0.5 0.2 0.1 4.5 2.8
(21) tpv210-2d:barall 1.3 0.0 1.3 1.2 1.5 3.6 3.2 1.4 1.4 4.0 1.3 2.2 1.3 0.9 1.2 0.9 1.3 1.5 1.4 1.3   1.5 0.8 1.0 1.2 1.3 1.4 0.9 0.6 0.9 1.1 1.2 3.0 1.6
(22) tpv210-2d:barall.2 2.3 1.5 0.3 0.6 1.6 2.2 1.8 0.9 0.5 2.7 0.6 1.0 2.3 1.1 0.5 0.6 0.3 0.1 0.2 0.4 1.5   0.9 0.6 0.5 0.4 0.3 2.0 1.2 0.8 0.5 0.4 4.3 2.9
(23) tpv210-2d:dunham3 1.9 0.8 0.8 0.5 1.8 3.0 2.7 1.2 1.0 3.3 0.9 1.6 1.9 1.1 0.9 0.6 0.8 1.0 1.0 1.1 0.8 0.9   0.4 0.6 0.7 0.8 1.6 0.8 0.7 0.7 0.7 4.1 2.4
(24) tpv210-2d:dunham3.2 1.8 1.0 0.4 0.6 1.4 2.8 2.4 0.8 0.6 3.2 0.6 1.4 1.8 0.8 0.5 0.3 0.4 0.6 0.4 0.4 1.0 0.6 0.4   0.2 0.3 0.4 1.5 0.7 0.4 0.3 0.4 4.0 2.5
(25) tpv210-2d:dunham3.3 1.9 1.2 0.3 0.7 1.4 2.6 2.2 0.7 0.4 3.1 0.5 1.3 1.9 0.8 0.4 0.4 0.3 0.4 0.2 0.2 1.2 0.5 0.6 0.2   0.1 0.2 1.6 0.9 0.5 0.3 0.2 4.1 2.7
(26) tpv210-2d:dunham3.4 2.0 1.3 0.3 0.7 1.4 2.5 2.0 0.7 0.3 3.0 0.5 1.2 2.0 0.9 0.4 0.5 0.3 0.3 0.1 0.2 1.3 0.4 0.7 0.3 0.1   0.1 1.8 1.0 0.6 0.3 0.2 4.2 2.8
(27) tpv210-2d:dunham3.5 2.1 1.4 0.3 0.7 1.5 2.4 2.0 0.7 0.3 2.9 0.5 1.1 2.1 1.0 0.4 0.5 0.3 0.3 0.0 0.2 1.4 0.3 0.8 0.4 0.2 0.1   1.8 1.1 0.7 0.4 0.3 4.3 2.9
(28) tpv210-2d:ma2 0.5 0.9 1.7 2.0 1.1 4.1 3.6 1.5 1.7 4.7 1.6 2.9 0.5 1.0 1.5 1.4 1.7 1.9 2.1 1.9 0.9 2.0 1.6 1.5 1.6 1.8 1.8   0.8 1.2 1.5 1.7 2.3 1.0
(29) tpv210-2d:ma2.2 1.1 0.6 1.0 1.2 1.0 3.4 2.9 0.9 1.0 3.9 0.9 2.1 1.1 0.4 0.8 0.6 1.0 1.2 1.0 0.7 0.6 1.2 0.8 0.7 0.9 1.0 1.1 0.8   0.4 0.7 0.9 3.2 1.8
(30) tpv210-2d:ma2.3 1.5 0.9 0.5 0.9 1.1 3.0 2.5 0.6 0.6 3.5 0.6 1.7 1.5 0.4 0.4 0.3 0.6 0.8 0.7 0.5 0.9 0.8 0.7 0.4 0.5 0.6 0.7 1.2 0.4   0.3 0.5 3.6 2.2
(31) tpv210-2d:ma2.4 1.8 1.1 0.3 0.7 1.2 2.7 2.2 0.6 0.4 3.2 0.4 1.4 1.8 0.7 0.3 0.3 0.3 0.5 0.4 0.2 1.1 0.5 0.7 0.3 0.3 0.3 0.4 1.5 0.7 0.3   0.2 3.9 2.5
(32) tpv210-2d:ma2.5 1.9 1.2 0.2 0.7 1.3 2.5 2.1 0.7 0.3 3.0 0.5 1.3 1.9 0.8 0.3 0.4 0.2 0.3 0.3 0.1 1.2 0.4 0.7 0.4 0.2 0.2 0.3 1.7 0.9 0.5 0.2   4.1 2.6
(33) tpv210-2d:oglesby 2.0 3.0 4.0 4.4 2.9 6.2 5.7 3.7 4.1 7.2 4.0 5.5 2.0 3.2 3.8 3.7 4.1 4.3 4.8 4.5 3.0 4.3 4.1 4.0 4.1 4.2 4.3 2.3 3.2 3.6 3.9 4.1   1.7
(34) tpv210-2d:oglesby.2 0.9 1.6 2.6 2.8 1.8 5.0 4.5 2.4 2.7 5.6 2.5 4.0 0.9 1.9 2.4 2.3 2.7 2.9 3.1 2.8 1.6 2.9 2.4 2.5 2.7 2.8 2.9 1.0 1.8 2.2 2.5 2.6 1.7  

 

Normalized RMS difference (percent)
0.4  
 
 
 
 
 
87.2

 

Users
(1) tpv10:andrews Joe Andrews - 2D
(2) tpv10:barall2 Michael Barall - 2D Finite Element - FaultMod
(3) tpv10:dunham3 Eric Dunham - 2D Finite Difference - WENORUP2D Hi-Res
(4) tpv10:dunham4 Eric Dunham - 2D Finite Difference - WENORUP2D
(5) tpv10:ma2 Shuo Ma - 2D Finite Element
(6) tpv10:purvance Matthew Purvance - 2D
(7) tpv210-2d:aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(8) tpv210-2d:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(9) tpv210-2d:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(10) tpv210-2d:aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(11) tpv210-2d:aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(12) tpv210-2d:aagaard.7 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(13) tpv210-2d:andrews Andrews, 100 m, nucl 3.1 km
(14) tpv210-2d:andrews.2 Andrews, 50 m, nucl 3.05 km
(15) tpv210-2d:andrews.3 Andrews, 25 m, nucl 3.025 km
(16) tpv210-2d:andrews.4 Andrews, 100 m, nucl 3 km
(17) tpv210-2d:andrews.5 Andrews, 50 m, nucl 3 km
(18) tpv210-2d:andrews.6 Andrews, 25 m, nucl 3 km
(19) tpv210-2d:andrews.7 Andrews, 12.5 m, nucl 3 km
(20) tpv210-2d:andrews.8 Andrews, 12.5 m, nucl 3.0125 km
(21) tpv210-2d:barall Michael Barall - FaultMod - 100 m
(22) tpv210-2d:barall.2 Michael Barall - FaultMod - 12.5 m
(23) tpv210-2d:dunham3 Eric Dunham - FDMAP (2D), 100 m
(24) tpv210-2d:dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(25) tpv210-2d:dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(26) tpv210-2d:dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(27) tpv210-2d:dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(28) tpv210-2d:ma2 Shuo Ma - MAFE (2D) - 100m
(29) tpv210-2d:ma2.2 Shuo Ma - MAFE (2D) - 50m
(30) tpv210-2d:ma2.3 Shuo Ma - MAFE (2D) - 25m
(31) tpv210-2d:ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(32) tpv210-2d:ma2.5 Shuo Ma - MAFE (2D) - 6.25m
(33) tpv210-2d:oglesby David Oglesby - Finite Element - DYNA3D
(34) tpv210-2d:oglesby.2 dyna3d-50m