USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210-2d

Station: faultst000dp015 (strike 0.0 km, dip 1.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34)
(1) tpv10:andrews   -0.010 -0.022 -0.048  0.039  0.046 -0.053  0.000 -0.016 -0.164 -0.044 -0.054  0.000 -0.014 -0.022 -0.038 -0.032 -0.030 -0.028 -0.024 -0.012 -0.026 -0.042 -0.032 -0.028 -0.026 -0.026  0.000 -0.016 -0.020 -0.022 -0.024 -0.028 -0.034
(2) tpv10:barall2  0.010   -0.012 -0.038  0.048  0.063 -0.040  0.010 -0.006 -0.154 -0.028 -0.042  0.010 -0.004 -0.012 -0.030 -0.024 -0.020 -0.018 -0.014  0.000 -0.016 -0.034 -0.022 -0.018 -0.016 -0.016  0.012 -0.004 -0.008 -0.012 -0.014 -0.016 -0.020
(3) tpv10:dunham3  0.022  0.012   -0.028  0.062  0.072 -0.033  0.022  0.004 -0.150 -0.026 -0.034  0.022  0.008  0.000 -0.016 -0.010 -0.008 -0.006 -0.002  0.012 -0.004 -0.024 -0.010 -0.006 -0.004 -0.004  0.018  0.004  0.002  0.000 -0.002 -0.018 -0.018
(4) tpv10:dunham4  0.048  0.038  0.028    0.083  0.100 -0.007  0.048  0.032 -0.128  0.002 -0.004  0.048  0.034  0.028  0.010  0.016  0.020  0.022  0.026  0.038  0.024  0.000  0.018  0.022  0.024  0.024  0.042  0.032  0.030  0.028  0.026  0.000  0.010
(5) tpv10:ma2 -0.039 -0.048 -0.062 -0.083    0.011 -0.090 -0.039 -0.057 -0.198 -0.078 -0.088 -0.039 -0.055 -0.062 -0.079 -0.072 -0.071 -0.069 -0.064 -0.048 -0.064 -0.078 -0.069 -0.067 -0.067 -0.067 -0.035 -0.053 -0.058 -0.062 -0.064 -0.058 -0.067
(6) tpv10:purvance -0.046 -0.063 -0.072 -0.100 -0.011   -0.100 -0.047 -0.065 -0.207 -0.091 -0.105 -0.046 -0.063 -0.070 -0.090 -0.083 -0.081 -0.079 -0.074 -0.063 -0.075 -0.095 -0.081 -0.077 -0.077 -0.077 -0.046 -0.063 -0.068 -0.072 -0.074 -0.060 -0.083
(7) tpv210-2d:aagaard.2  0.053  0.040  0.033  0.007  0.090  0.100    0.053  0.039 -0.114  0.013  0.004  0.053  0.040  0.033  0.015  0.022  0.024  0.026  0.031  0.040  0.029  0.009  0.024  0.028  0.029  0.029  0.052  0.040  0.037  0.033  0.031  0.022  0.024
(8) tpv210-2d:aagaard.3 -0.000 -0.010 -0.022 -0.048  0.039  0.047 -0.053   -0.016 -0.166 -0.044 -0.052  0.000 -0.014 -0.022 -0.038 -0.032 -0.030 -0.028 -0.024 -0.010 -0.026 -0.044 -0.032 -0.026 -0.026 -0.026  0.000 -0.016 -0.020 -0.022 -0.024 -0.030 -0.034
(9) tpv210-2d:aagaard.4  0.016  0.006 -0.004 -0.032  0.057  0.065 -0.039  0.016   -0.152 -0.030 -0.038  0.016  0.002 -0.004 -0.022 -0.016 -0.014 -0.012 -0.008  0.006 -0.008 -0.028 -0.014 -0.010 -0.010 -0.010  0.014  0.000 -0.002 -0.006 -0.008 -0.018 -0.020
(10) tpv210-2d:aagaard.5  0.164  0.154  0.150  0.128  0.198  0.207  0.114  0.166  0.152    0.132  0.122  0.164  0.154  0.150  0.130  0.138  0.142  0.144  0.148  0.154  0.146  0.130  0.142  0.146  0.146  0.146  0.164  0.156  0.154  0.150  0.148  0.122  0.146
(11) tpv210-2d:aagaard.6  0.044  0.028  0.026 -0.002  0.078  0.091 -0.013  0.044  0.030 -0.132   -0.004  0.044  0.030  0.026  0.006  0.014  0.016  0.018  0.022  0.028  0.020 -0.002  0.016  0.020  0.022  0.022  0.038  0.030  0.028  0.026  0.024 -0.002  0.012
(12) tpv210-2d:aagaard.7  0.054  0.042  0.034  0.004  0.088  0.105 -0.004  0.052  0.038 -0.122  0.004    0.054  0.040  0.034  0.016  0.022  0.026  0.026  0.032  0.042  0.028  0.004  0.022  0.028  0.028  0.030  0.046  0.036  0.036  0.032  0.032  0.006  0.010
(13) tpv210-2d:andrews -0.000 -0.010 -0.022 -0.048  0.039  0.046 -0.053 -0.000 -0.016 -0.164 -0.044 -0.054   -0.014 -0.022 -0.038 -0.032 -0.030 -0.028 -0.024 -0.012 -0.026 -0.042 -0.032 -0.028 -0.026 -0.026  0.000 -0.016 -0.020 -0.022 -0.024 -0.028 -0.034
(14) tpv210-2d:andrews.2  0.014  0.004 -0.008 -0.034  0.055  0.063 -0.040  0.014 -0.002 -0.154 -0.030 -0.040  0.014   -0.008 -0.024 -0.018 -0.016 -0.014 -0.010  0.004 -0.010 -0.030 -0.018 -0.014 -0.012 -0.012  0.014 -0.002 -0.006 -0.008 -0.010 -0.020 -0.022
(15) tpv210-2d:andrews.3  0.022  0.012 -0.000 -0.028  0.062  0.070 -0.033  0.022  0.004 -0.150 -0.026 -0.034  0.022  0.008   -0.016 -0.010 -0.008 -0.008 -0.002  0.012 -0.004 -0.024 -0.010 -0.006 -0.006 -0.004  0.020  0.006  0.002 -0.002 -0.002 -0.016 -0.018
(16) tpv210-2d:andrews.4  0.038  0.030  0.016 -0.010  0.079  0.090 -0.015  0.038  0.022 -0.130 -0.006 -0.016  0.038  0.024  0.016    0.006  0.008  0.010  0.014  0.030  0.012 -0.006  0.006  0.010  0.012  0.012  0.038  0.022  0.018  0.016  0.014  0.004  0.002
(17) tpv210-2d:andrews.5  0.032  0.024  0.010 -0.016  0.072  0.083 -0.022  0.032  0.016 -0.138 -0.014 -0.022  0.032  0.018  0.010 -0.006    0.002  0.004  0.008  0.022  0.006 -0.012  0.000  0.004  0.006  0.006  0.030  0.016  0.012  0.010  0.008 -0.006 -0.006
(18) tpv210-2d:andrews.6  0.030  0.020  0.008 -0.020  0.071  0.081 -0.024  0.030  0.014 -0.142 -0.016 -0.026  0.030  0.016  0.008 -0.008 -0.002    0.002  0.006  0.020  0.004 -0.016 -0.002  0.002  0.004  0.004  0.028  0.014  0.010  0.008  0.006 -0.010 -0.010
(19) tpv210-2d:andrews.7  0.028  0.018  0.006 -0.022  0.069  0.079 -0.026  0.028  0.012 -0.144 -0.018 -0.026  0.028  0.014  0.008 -0.010 -0.004 -0.002    0.004  0.018  0.002 -0.018 -0.004  0.002  0.002  0.002  0.026  0.012  0.008  0.006  0.004 -0.012 -0.012
(20) tpv210-2d:andrews.8  0.024  0.014  0.002 -0.026  0.064  0.074 -0.031  0.024  0.008 -0.148 -0.022 -0.032  0.024  0.010  0.002 -0.014 -0.008 -0.006 -0.004    0.014 -0.002 -0.022 -0.008 -0.004 -0.002 -0.002  0.022  0.008  0.004  0.002  0.000 -0.014 -0.016
(21) tpv210-2d:barall  0.012 -0.000 -0.012 -0.038  0.048  0.063 -0.040  0.010 -0.006 -0.154 -0.028 -0.042  0.012 -0.004 -0.012 -0.030 -0.022 -0.020 -0.018 -0.014   -0.016 -0.034 -0.020 -0.018 -0.016 -0.016  0.012 -0.004 -0.008 -0.012 -0.014 -0.016 -0.020
(22) tpv210-2d:barall.2  0.026  0.016  0.004 -0.024  0.064  0.075 -0.029  0.026  0.008 -0.146 -0.020 -0.028  0.026  0.010  0.004 -0.012 -0.006 -0.004 -0.002  0.002  0.016   -0.020 -0.006 -0.002  0.000  0.000  0.024  0.010  0.006  0.004  0.002 -0.012 -0.012
(23) tpv210-2d:dunham3  0.042  0.034  0.024 -0.000  0.078  0.095 -0.009  0.044  0.028 -0.130  0.002 -0.004  0.042  0.030  0.024  0.006  0.012  0.016  0.018  0.022  0.034  0.020    0.016  0.020  0.020  0.020  0.040  0.030  0.026  0.024  0.022 -0.002  0.014
(24) tpv210-2d:dunham3.2  0.032  0.022  0.010 -0.018  0.069  0.081 -0.024  0.032  0.014 -0.142 -0.016 -0.022  0.032  0.018  0.010 -0.006 -0.000  0.002  0.004  0.008  0.020  0.006 -0.016    0.004  0.006  0.006  0.028  0.014  0.012  0.010  0.008 -0.010 -0.008
(25) tpv210-2d:dunham3.3  0.028  0.018  0.006 -0.022  0.067  0.077 -0.028  0.026  0.010 -0.146 -0.020 -0.028  0.028  0.014  0.006 -0.010 -0.004 -0.002 -0.002  0.004  0.018  0.002 -0.020 -0.004    0.000  0.000  0.024  0.010  0.008  0.004  0.004 -0.012 -0.014
(26) tpv210-2d:dunham3.4  0.026  0.016  0.004 -0.024  0.067  0.077 -0.029  0.026  0.010 -0.146 -0.022 -0.028  0.026  0.012  0.006 -0.012 -0.006 -0.004 -0.002  0.002  0.016 -0.000 -0.020 -0.006 -0.000    0.000  0.024  0.010  0.006  0.004  0.002 -0.014 -0.014
(27) tpv210-2d:dunham3.5  0.026  0.016  0.004 -0.024  0.067  0.077 -0.029  0.026  0.010 -0.146 -0.022 -0.030  0.026  0.012  0.004 -0.012 -0.006 -0.004 -0.002  0.002  0.016 -0.000 -0.020 -0.006 -0.000 -0.000    0.024  0.010  0.006  0.004  0.002 -0.014 -0.014
(28) tpv210-2d:ma2 -0.000 -0.012 -0.018 -0.042  0.035  0.046 -0.052 -0.000 -0.014 -0.164 -0.038 -0.046 -0.000 -0.014 -0.020 -0.038 -0.030 -0.028 -0.026 -0.022 -0.012 -0.024 -0.040 -0.028 -0.024 -0.024 -0.024   -0.012 -0.016 -0.020 -0.022 -0.032 -0.028
(29) tpv210-2d:ma2.2  0.016  0.004 -0.004 -0.032  0.053  0.063 -0.040  0.016 -0.000 -0.156 -0.030 -0.036  0.016  0.002 -0.006 -0.022 -0.016 -0.014 -0.012 -0.008  0.004 -0.010 -0.030 -0.014 -0.010 -0.010 -0.010  0.012   -0.002 -0.006 -0.008 -0.024 -0.022
(30) tpv210-2d:ma2.3  0.020  0.008 -0.002 -0.030  0.058  0.068 -0.037  0.020  0.002 -0.154 -0.028 -0.036  0.020  0.006 -0.002 -0.018 -0.012 -0.010 -0.008 -0.004  0.008 -0.006 -0.026 -0.012 -0.008 -0.006 -0.006  0.016  0.002   -0.002 -0.004 -0.020 -0.020
(31) tpv210-2d:ma2.4  0.022  0.012 -0.000 -0.028  0.062  0.072 -0.033  0.022  0.006 -0.150 -0.026 -0.032  0.022  0.008  0.002 -0.016 -0.010 -0.008 -0.006 -0.002  0.012 -0.004 -0.024 -0.010 -0.004 -0.004 -0.004  0.020  0.006  0.002   -0.002 -0.018 -0.018
(32) tpv210-2d:ma2.5  0.024  0.014  0.002 -0.026  0.064  0.074 -0.031  0.024  0.008 -0.148 -0.024 -0.032  0.024  0.010  0.002 -0.014 -0.008 -0.006 -0.004 -0.000  0.014 -0.002 -0.022 -0.008 -0.004 -0.002 -0.002  0.022  0.008  0.004  0.002   -0.016 -0.016
(33) tpv210-2d:oglesby  0.028  0.016  0.018 -0.000  0.058  0.060 -0.022  0.030  0.018 -0.122  0.002 -0.006  0.028  0.020  0.016 -0.004  0.006  0.010  0.012  0.014  0.016  0.012  0.002  0.010  0.012  0.014  0.014  0.032  0.024  0.020  0.018  0.016    0.018
(34) tpv210-2d:oglesby.2  0.034  0.020  0.018 -0.010  0.067  0.083 -0.024  0.034  0.020 -0.146 -0.012 -0.010  0.034  0.022  0.018 -0.002  0.006  0.010  0.012  0.016  0.020  0.012 -0.014  0.008  0.014  0.014  0.014  0.028  0.022  0.020  0.018  0.016 -0.018  

 

Time shift (s)
0.001  
 
 
 
 
 
0.114

 

Users
(1) tpv10:andrews Joe Andrews - 2D
(2) tpv10:barall2 Michael Barall - 2D Finite Element - FaultMod
(3) tpv10:dunham3 Eric Dunham - 2D Finite Difference - WENORUP2D Hi-Res
(4) tpv10:dunham4 Eric Dunham - 2D Finite Difference - WENORUP2D
(5) tpv10:ma2 Shuo Ma - 2D Finite Element
(6) tpv10:purvance Matthew Purvance - 2D
(7) tpv210-2d:aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(8) tpv210-2d:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(9) tpv210-2d:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(10) tpv210-2d:aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(11) tpv210-2d:aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(12) tpv210-2d:aagaard.7 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(13) tpv210-2d:andrews Andrews, 100 m, nucl 3.1 km
(14) tpv210-2d:andrews.2 Andrews, 50 m, nucl 3.05 km
(15) tpv210-2d:andrews.3 Andrews, 25 m, nucl 3.025 km
(16) tpv210-2d:andrews.4 Andrews, 100 m, nucl 3 km
(17) tpv210-2d:andrews.5 Andrews, 50 m, nucl 3 km
(18) tpv210-2d:andrews.6 Andrews, 25 m, nucl 3 km
(19) tpv210-2d:andrews.7 Andrews, 12.5 m, nucl 3 km
(20) tpv210-2d:andrews.8 Andrews, 12.5 m, nucl 3.0125 km
(21) tpv210-2d:barall Michael Barall - FaultMod - 100 m
(22) tpv210-2d:barall.2 Michael Barall - FaultMod - 12.5 m
(23) tpv210-2d:dunham3 Eric Dunham - FDMAP (2D), 100 m
(24) tpv210-2d:dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(25) tpv210-2d:dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(26) tpv210-2d:dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(27) tpv210-2d:dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(28) tpv210-2d:ma2 Shuo Ma - MAFE (2D) - 100m
(29) tpv210-2d:ma2.2 Shuo Ma - MAFE (2D) - 50m
(30) tpv210-2d:ma2.3 Shuo Ma - MAFE (2D) - 25m
(31) tpv210-2d:ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(32) tpv210-2d:ma2.5 Shuo Ma - MAFE (2D) - 6.25m
(33) tpv210-2d:oglesby David Oglesby - Finite Element - DYNA3D
(34) tpv210-2d:oglesby.2 dyna3d-50m