USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210-2d

Station: faultst000dp030 (strike 0.0 km, dip 3.0 km)

Field: 2d-shear-stress (Shear stress vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34) (35)
(1) tpv10:andrews   31.9 133.6 11.9 23.1 20.7 48.2 34.8 22.5 22.6 58.4 33.1 32.6 0.0 8.5 10.5 11.3 11.2 12.7 13.5 12.0 31.9 13.4 31.4 24.4 24.0 23.8 24.0 23.7 21.7 21.0 21.8 22.3 59.8 51.3
(2) tpv10:barall2 31.9   129.0 29.4 17.2 35.8 28.8 21.2 31.7 31.5 36.9 21.4 23.8 31.9 33.4 31.5 28.1 29.5 29.7 36.0 37.1 0.1 24.5 26.2 33.2 35.8 36.1 36.2 29.4 33.8 35.1 35.5 35.4 56.2 53.8
(3) tpv10:duan2 133.6 129.0   128.7 126.6 138.2 141.7 131.2 131.2 129.0 120.6 128.6 125.9 133.6 130.1 129.1 128.2 128.1 128.2 150.8 151.5 129.0 128.1 126.9 128.0 128.2 128.2 128.2 134.2 129.5 129.3 128.9 128.0 135.1 129.3
(4) tpv10:dunham3 11.9 29.4 128.7   16.2 23.1 46.9 31.4 19.6 18.0 52.3 29.5 25.0 11.9 6.6 3.7 7.8 4.2 3.4 2.2 1.8 29.4 5.1 26.1 17.6 17.1 17.1 17.1 21.3 15.8 13.9 14.2 14.3 62.0 52.2
(5) tpv10:dunham4 23.1 17.2 126.6 16.2   28.1 39.1 23.9 23.4 21.0 41.3 23.1 17.0 23.1 21.1 18.6 16.4 16.9 16.5 19.5 20.9 17.2 11.6 19.5 21.5 23.9 24.1 24.2 22.4 21.9 22.4 22.8 22.6 61.8 51.7
(6) tpv10:ma2 20.7 35.8 138.2 23.1 28.1   54.2 37.2 26.0 24.1 64.9 37.4 37.8 20.7 21.1 22.3 22.4 22.6 23.1 28.2 26.8 35.8 22.3 30.5 29.3 29.7 29.9 29.9 27.3 26.4 27.2 28.5 28.3 63.6 52.2
(7) tpv10:purvance 48.2 28.8 141.7 46.9 39.1 54.2   29.6 44.0 46.5 42.5 33.1 37.2 48.2 50.3 48.9 46.4 47.6 47.8 57.4 58.3 28.7 43.8 42.3 46.8 48.6 49.0 49.1 40.9 47.1 47.8 48.4 48.4 59.1 64.7
(8) tpv210-2d:aagaard.2 34.8 21.2 131.2 31.4 23.9 37.2 29.6   21.8 22.9 40.0 9.3 18.7 34.8 34.9 33.3 32.3 32.7 32.5 34.3 35.3 21.1 27.9 18.1 25.7 28.6 28.9 29.0 20.4 27.8 30.1 30.5 30.3 57.6 55.9
(9) tpv210-2d:aagaard.3 22.5 31.7 131.2 19.6 23.4 26.0 44.0 21.8   8.2 53.2 20.8 21.8 22.5 20.5 20.2 22.6 21.2 20.8 16.8 16.4 31.7 19.0 18.8 12.2 14.1 14.7 14.8 10.1 12.9 14.9 15.8 15.8 59.7 53.5
(10) tpv210-2d:aagaard.4 22.6 31.5 129.0 18.0 21.0 24.1 46.5 22.9 8.2   52.1 21.4 19.9 22.6 19.1 18.7 21.4 19.5 18.3 12.2 12.0 31.5 16.9 15.5 8.7 11.4 11.2 11.2 11.4 10.4 12.1 12.7 12.5 61.0 52.7
(11) tpv210-2d:aagaard.5 58.4 36.9 120.6 52.3 41.3 64.9 42.5 40.0 53.2 52.1   37.3 35.1 58.4 57.3 54.7 52.2 52.6 52.5 62.1 63.6 36.9 49.2 43.2 50.0 51.9 52.4 52.4 51.8 53.7 53.8 53.8 53.2 69.8 68.2
(12) tpv210-2d:aagaard.6 33.1 21.4 128.6 29.5 23.1 37.4 33.1 9.3 20.8 21.4 37.3   17.7 33.1 32.9 31.5 31.3 31.1 30.8 31.8 32.5 21.4 26.1 16.6 23.7 26.8 27.0 27.1 18.4 25.8 27.8 28.5 28.2 57.5 54.0
(13) tpv210-2d:aagaard.7 32.6 23.8 125.9 25.0 17.0 37.8 37.2 18.7 21.8 19.9 35.1 17.7   32.6 29.6 27.2 26.2 25.9 25.1 24.5 26.1 23.8 22.0 15.6 17.9 20.8 21.2 21.3 22.9 22.8 23.2 23.1 22.5 63.2 55.8
(14) tpv210-2d:andrews 0.0 31.9 133.6 11.9 23.1 20.7 48.2 34.8 22.5 22.6 58.4 33.1 32.6   8.5 10.5 11.3 11.2 12.7 13.5 12.0 31.9 13.4 31.4 24.4 24.0 23.8 24.0 23.7 21.7 21.0 21.8 22.3 59.8 51.3
(15) tpv210-2d:andrews.2 8.5 33.4 130.1 6.6 21.1 21.1 50.3 34.9 20.5 19.1 57.3 32.9 29.6 8.5   3.8 9.2 6.7 6.6 8.2 6.3 33.4 10.3 29.2 19.6 18.6 18.5 18.5 22.2 17.0 15.4 15.7 16.1 62.5 52.5
(16) tpv210-2d:andrews.3 10.5 31.5 129.1 3.7 18.6 22.3 48.9 33.3 20.2 18.7 54.7 31.5 27.2 10.5 3.8   7.8 3.9 3.3 4.1 2.1 31.5 7.5 27.6 18.4 17.5 17.5 17.4 22.5 16.7 14.7 14.9 15.1 62.5 52.3
(17) tpv210-2d:andrews.4 11.3 28.1 128.2 7.8 16.4 22.4 46.4 32.3 22.6 21.4 52.2 31.3 26.2 11.3 9.2 7.8   4.2 6.7 6.8 7.3 28.1 7.6 27.5 21.0 20.7 20.7 20.7 24.1 20.2 18.6 18.9 18.9 62.4 52.0
(18) tpv210-2d:andrews.5 11.2 29.5 128.1 4.2 16.9 22.6 47.6 32.7 21.2 19.5 52.6 31.1 25.9 11.2 6.7 3.9 4.2   2.9 3.0 3.5 29.5 6.6 27.0 19.0 18.5 18.6 18.6 23.2 17.9 16.1 16.4 16.5 62.9 52.1
(19) tpv210-2d:andrews.6 12.7 29.7 128.2 3.4 16.5 23.1 47.8 32.5 20.8 18.3 52.5 30.8 25.1 12.7 6.6 3.3 6.7 2.9   1.0 2.1 29.7 6.1 26.5 17.6 17.2 17.2 17.1 22.4 16.9 14.8 14.8 14.9 63.1 52.5
(20) tpv210-2d:andrews.7 13.5 36.0 150.8 2.2 19.5 28.2 57.4 34.3 16.8 12.2 62.1 31.8 24.5 13.5 8.2 4.1 6.8 3.0 1.0   2.0 36.0 6.5 24.6 6.1 2.2 1.3 1.2 20.2 8.1 3.5 2.0 1.6 59.1 38.2
(21) tpv210-2d:andrews.8 12.0 37.1 151.5 1.8 20.9 26.8 58.3 35.3 16.4 12.0 63.6 32.5 26.1 12.0 6.3 2.1 7.3 3.5 2.1 2.0   37.5 7.4 25.5 8.0 3.3 2.6 2.5 19.5 7.6 2.7 1.6 2.1 59.2 38.2
(22) tpv210-2d:barall 31.9 0.1 129.0 29.4 17.2 35.8 28.7 21.1 31.7 31.5 36.9 21.4 23.8 31.9 33.4 31.5 28.1 29.5 29.7 36.0 37.5   24.5 26.3 33.2 35.8 36.1 36.2 29.3 34.0 35.1 35.5 35.4 56.1 53.8
(23) tpv210-2d:barall.2 13.4 24.5 128.1 5.1 11.6 22.3 43.8 27.9 19.0 16.9 49.2 26.1 22.0 13.4 10.3 7.5 7.6 6.6 6.1 6.5 7.4 24.5   23.2 17.5 18.3 18.4 18.4 19.8 16.5 15.7 16.1 16.1 60.7 51.3
(24) tpv210-2d:dunham3 31.4 26.2 126.9 26.1 19.5 30.5 42.3 18.1 18.8 15.5 43.2 16.6 15.6 31.4 29.2 27.6 27.5 27.0 26.5 24.6 25.5 26.3 23.2   16.5 19.9 20.9 20.9 16.6 20.0 22.6 23.1 22.7 62.4 53.0
(25) tpv210-2d:dunham3.2 24.4 33.2 128.0 17.6 21.5 29.3 46.8 25.7 12.2 8.7 50.0 23.7 17.9 24.4 19.6 18.4 21.0 19.0 17.6 6.1 8.0 33.2 17.5 16.5   4.6 4.7 5.7 15.5 10.6 10.4 9.8 9.3 63.5 53.7
(26) tpv210-2d:dunham3.3 24.0 35.8 128.2 17.1 23.9 29.7 48.6 28.6 14.1 11.4 51.9 26.8 20.8 24.0 18.6 17.5 20.7 18.5 17.2 2.2 3.3 35.8 18.3 19.9 4.6   1.1 1.2 17.6 10.9 8.9 8.2 7.8 64.2 54.6
(27) tpv210-2d:dunham3.4 23.8 36.1 128.2 17.1 24.1 29.9 49.0 28.9 14.7 11.2 52.4 27.0 21.2 23.8 18.5 17.5 20.7 18.6 17.2 1.3 2.6 36.1 18.4 20.9 4.7 1.1   0.2 18.2 11.3 9.0 8.1 7.7 64.3 54.5
(28) tpv210-2d:dunham3.5 24.0 36.2 128.2 17.1 24.2 29.9 49.1 29.0 14.8 11.2 52.4 27.1 21.3 24.0 18.5 17.4 20.7 18.6 17.1 1.2 2.5 36.2 18.4 20.9 5.7 1.2 0.2   18.3 11.3 9.0 8.2 7.7 64.3 54.5
(29) tpv210-2d:ma2 23.7 29.4 134.2 21.3 22.4 27.3 40.9 20.4 10.1 11.4 51.8 18.4 22.9 23.7 22.2 22.5 24.1 23.2 22.4 20.2 19.5 29.3 19.8 16.6 15.5 17.6 18.2 18.3   12.7 15.7 17.1 16.7 58.0 51.5
(30) tpv210-2d:ma2.2 21.7 33.8 129.5 15.8 21.9 26.4 47.1 27.8 12.9 10.4 53.7 25.8 22.8 21.7 17.0 16.7 20.2 17.9 16.9 8.1 7.6 34.0 16.5 20.0 10.6 10.9 11.3 11.3 12.7   7.2 7.7 7.8 62.5 52.5
(31) tpv210-2d:ma2.3 21.0 35.1 129.3 13.9 22.4 27.2 47.8 30.1 14.9 12.1 53.8 27.8 23.2 21.0 15.4 14.7 18.6 16.1 14.8 3.5 2.7 35.1 15.7 22.6 10.4 8.9 9.0 9.0 15.7 7.2   3.2 4.2 63.0 53.1
(32) tpv210-2d:ma2.4 21.8 35.5 128.9 14.2 22.8 28.5 48.4 30.5 15.8 12.7 53.8 28.5 23.1 21.8 15.7 14.9 18.9 16.4 14.8 2.0 1.6 35.5 16.1 23.1 9.8 8.2 8.1 8.2 17.1 7.7 3.2   2.4 63.7 53.6
(33) tpv210-2d:ma2.5 22.3 35.4 128.0 14.3 22.6 28.3 48.4 30.3 15.8 12.5 53.2 28.2 22.5 22.3 16.1 15.1 18.9 16.5 14.9 1.6 2.1 35.4 16.1 22.7 9.3 7.8 7.7 7.7 16.7 7.8 4.2 2.4   63.8 53.8
(34) tpv210-2d:oglesby 59.8 56.2 135.1 62.0 61.8 63.6 59.1 57.6 59.7 61.0 69.8 57.5 63.2 59.8 62.5 62.5 62.4 62.9 63.1 59.1 59.2 56.1 60.7 62.4 63.5 64.2 64.3 64.3 58.0 62.5 63.0 63.7 63.8   34.5
(35) tpv210-2d:oglesby.2 51.3 53.8 129.3 52.2 51.7 52.2 64.7 55.9 53.5 52.7 68.2 54.0 55.8 51.3 52.5 52.3 52.0 52.1 52.5 38.2 38.2 53.8 51.3 53.0 53.7 54.6 54.5 54.5 51.5 52.5 53.1 53.6 53.8 34.5  

 

Normalized RMS difference (percent)
0.4  
 
 
 
 
 
87.2

 

Users
(1) tpv10:andrews Joe Andrews - 2D
(2) tpv10:barall2 Michael Barall - 2D Finite Element - FaultMod
(3) tpv10:duan2 Benchun Duan - 2D Finite Element
(4) tpv10:dunham3 Eric Dunham - 2D Finite Difference - WENORUP2D Hi-Res
(5) tpv10:dunham4 Eric Dunham - 2D Finite Difference - WENORUP2D
(6) tpv10:ma2 Shuo Ma - 2D Finite Element
(7) tpv10:purvance Matthew Purvance - 2D
(8) tpv210-2d:aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(9) tpv210-2d:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(10) tpv210-2d:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(11) tpv210-2d:aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(12) tpv210-2d:aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(13) tpv210-2d:aagaard.7 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(14) tpv210-2d:andrews Andrews, 100 m, nucl 3.1 km
(15) tpv210-2d:andrews.2 Andrews, 50 m, nucl 3.05 km
(16) tpv210-2d:andrews.3 Andrews, 25 m, nucl 3.025 km
(17) tpv210-2d:andrews.4 Andrews, 100 m, nucl 3 km
(18) tpv210-2d:andrews.5 Andrews, 50 m, nucl 3 km
(19) tpv210-2d:andrews.6 Andrews, 25 m, nucl 3 km
(20) tpv210-2d:andrews.7 Andrews, 12.5 m, nucl 3 km
(21) tpv210-2d:andrews.8 Andrews, 12.5 m, nucl 3.0125 km
(22) tpv210-2d:barall Michael Barall - FaultMod - 100 m
(23) tpv210-2d:barall.2 Michael Barall - FaultMod - 12.5 m
(24) tpv210-2d:dunham3 Eric Dunham - FDMAP (2D), 100 m
(25) tpv210-2d:dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(26) tpv210-2d:dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(27) tpv210-2d:dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(28) tpv210-2d:dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(29) tpv210-2d:ma2 Shuo Ma - MAFE (2D) - 100m
(30) tpv210-2d:ma2.2 Shuo Ma - MAFE (2D) - 50m
(31) tpv210-2d:ma2.3 Shuo Ma - MAFE (2D) - 25m
(32) tpv210-2d:ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(33) tpv210-2d:ma2.5 Shuo Ma - MAFE (2D) - 6.25m
(34) tpv210-2d:oglesby David Oglesby - Finite Element - DYNA3D
(35) tpv210-2d:oglesby.2 dyna3d-50m