(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | (31) | (32) | (33) | (34) | (35) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) tpv10:andrews | 9.7 | 154.9 | 8.7 | 12.1 | 7.0 | 17.7 | 19.1 | 19.2 | 19.0 | 23.5 | 19.4 | 20.6 | 0.0 | 4.5 | 6.4 | 6.8 | 7.2 | 7.6 | 7.7 | 7.0 | 9.7 | 8.9 | 19.2 | 18.4 | 18.2 | 18.2 | 18.2 | 15.3 | 15.7 | 15.9 | 15.9 | 16.5 | 12.3 | 12.4 | |
(2) tpv10:barall2 | 9.7 | 165.5 | 6.7 | 8.4 | 10.7 | 17.5 | 17.0 | 17.5 | 16.9 | 18.7 | 16.3 | 16.7 | 9.7 | 8.4 | 8.3 | 7.4 | 8.0 | 8.4 | 6.8 | 6.7 | 0.1 | 6.2 | 15.7 | 15.5 | 15.4 | 15.4 | 15.4 | 14.1 | 13.8 | 13.6 | 13.7 | 14.3 | 14.8 | 11.9 | |
(3) tpv10:duan2 | 154.9 | 165.5 | 165.6 | 166.9 | 152.0 | 152.2 | 157.3 | 164.7 | 165.4 | 170.0 | 165.7 | 166.9 | 154.9 | 165.4 | 165.6 | 166.5 | 166.1 | 166.0 | 140.0 | 140.0 | 165.5 | 165.9 | 166.9 | 166.1 | 165.9 | 165.8 | 165.8 | 154.7 | 165.4 | 165.6 | 165.7 | 165.5 | 165.2 | 165.9 | |
(4) tpv10:dunham3 | 8.7 | 6.7 | 165.6 | 4.8 | 9.8 | 19.1 | 16.9 | 17.0 | 15.7 | 19.4 | 16.1 | 15.9 | 8.7 | 6.0 | 5.4 | 6.2 | 5.4 | 5.4 | 0.7 | 0.5 | 6.7 | 1.3 | 14.3 | 13.9 | 13.9 | 13.9 | 13.9 | 13.3 | 12.2 | 12.0 | 12.0 | 12.5 | 13.9 | 10.3 | |
(5) tpv10:dunham4 | 12.1 | 8.4 | 166.9 | 4.8 | 14.1 | 22.0 | 18.8 | 18.9 | 16.9 | 18.2 | 17.0 | 15.5 | 12.1 | 8.8 | 7.6 | 7.7 | 7.0 | 6.8 | 4.6 | 5.1 | 8.4 | 4.7 | 13.7 | 14.1 | 14.3 | 14.4 | 14.4 | 14.9 | 13.3 | 13.0 | 12.9 | 13.4 | 15.7 | 10.4 | |
(6) tpv10:ma2 | 7.0 | 10.7 | 152.0 | 9.8 | 14.1 | 15.1 | 17.0 | 16.9 | 17.6 | 24.0 | 18.4 | 20.3 | 7.0 | 9.0 | 10.3 | 11.1 | 11.2 | 11.4 | 10.1 | 9.5 | 10.6 | 10.1 | 19.1 | 17.7 | 17.3 | 17.2 | 17.2 | 14.2 | 15.0 | 15.1 | 15.3 | 15.8 | 12.8 | 14.1 | |
(7) tpv10:purvance | 17.7 | 17.5 | 152.2 | 19.1 | 22.0 | 15.1 | 14.0 | 14.7 | 17.0 | 25.1 | 17.7 | 20.7 | 17.7 | 19.7 | 20.6 | 20.3 | 21.0 | 21.4 | 16.5 | 16.0 | 17.5 | 19.2 | 21.3 | 19.3 | 18.8 | 18.6 | 18.5 | 15.0 | 16.8 | 16.9 | 17.2 | 17.6 | 18.5 | 20.4 | |
(8) tpv210-2d:aagaard.2 | 19.1 | 17.0 | 157.3 | 16.9 | 18.8 | 17.0 | 14.0 | 3.6 | 5.2 | 15.5 | 6.0 | 9.4 | 19.1 | 19.3 | 19.7 | 19.6 | 19.8 | 20.0 | 6.9 | 6.4 | 17.0 | 17.1 | 12.7 | 10.9 | 10.4 | 10.3 | 10.3 | 8.8 | 9.0 | 8.8 | 8.9 | 9.2 | 15.5 | 14.6 | |
(9) tpv210-2d:aagaard.3 | 19.2 | 17.5 | 164.7 | 17.0 | 18.9 | 16.9 | 14.7 | 3.6 | 4.4 | 16.2 | 6.2 | 9.6 | 19.2 | 19.3 | 19.7 | 19.7 | 19.9 | 20.0 | 6.4 | 5.8 | 17.5 | 17.2 | 12.5 | 10.6 | 10.1 | 10.0 | 9.9 | 7.9 | 8.5 | 8.5 | 8.6 | 9.1 | 14.3 | 14.5 | |
(10) tpv210-2d:aagaard.4 | 19.0 | 16.9 | 165.4 | 15.7 | 16.9 | 17.6 | 17.0 | 5.2 | 4.4 | 13.6 | 4.3 | 6.4 | 19.0 | 18.6 | 18.6 | 18.7 | 18.6 | 18.7 | 2.8 | 2.3 | 16.9 | 15.9 | 9.8 | 8.5 | 8.2 | 8.1 | 8.1 | 7.7 | 6.7 | 6.5 | 6.6 | 7.2 | 14.6 | 13.1 | |
(11) tpv210-2d:aagaard.5 | 23.5 | 18.7 | 170.0 | 19.4 | 18.2 | 24.0 | 25.1 | 15.5 | 16.2 | 13.6 | 11.8 | 9.9 | 23.5 | 21.7 | 20.9 | 20.9 | 20.6 | 20.5 | 13.2 | 13.5 | 18.7 | 19.0 | 13.4 | 14.8 | 15.1 | 15.1 | 15.0 | 16.7 | 15.3 | 14.9 | 14.5 | 14.6 | 19.9 | 17.8 | |
(12) tpv210-2d:aagaard.6 | 19.4 | 16.3 | 165.7 | 16.1 | 17.0 | 18.4 | 17.7 | 6.0 | 6.2 | 4.3 | 11.8 | 5.5 | 19.4 | 18.9 | 18.8 | 19.0 | 19.0 | 18.9 | 4.6 | 4.5 | 16.3 | 16.2 | 10.0 | 9.2 | 9.1 | 9.0 | 9.0 | 8.4 | 7.8 | 7.6 | 7.5 | 7.9 | 15.2 | 12.3 | |
(13) tpv210-2d:aagaard.7 | 20.6 | 16.7 | 166.9 | 15.9 | 15.5 | 20.3 | 20.7 | 9.4 | 9.6 | 6.4 | 9.9 | 5.5 | 20.6 | 19.2 | 18.8 | 18.8 | 18.7 | 18.6 | 4.6 | 5.2 | 16.7 | 15.8 | 8.4 | 8.7 | 8.8 | 8.9 | 8.9 | 10.6 | 8.7 | 8.3 | 8.0 | 8.5 | 16.9 | 13.4 | |
(14) tpv210-2d:andrews | 0.0 | 9.7 | 154.9 | 8.7 | 12.1 | 7.0 | 17.7 | 19.1 | 19.2 | 19.0 | 23.5 | 19.4 | 20.6 | 4.5 | 6.4 | 6.8 | 7.2 | 7.6 | 7.7 | 7.0 | 9.7 | 8.9 | 19.2 | 18.4 | 18.2 | 18.2 | 18.2 | 15.3 | 15.7 | 15.9 | 15.9 | 16.5 | 12.3 | 12.4 | |
(15) tpv210-2d:andrews.2 | 4.5 | 8.4 | 165.4 | 6.0 | 8.8 | 9.0 | 19.7 | 19.3 | 19.3 | 18.6 | 21.7 | 18.9 | 19.2 | 4.5 | 2.0 | 3.8 | 3.1 | 3.4 | 3.5 | 2.8 | 8.4 | 6.1 | 17.9 | 17.4 | 17.3 | 17.3 | 17.3 | 15.4 | 15.0 | 15.0 | 15.0 | 15.5 | 13.1 | 10.7 | |
(16) tpv210-2d:andrews.3 | 6.4 | 8.3 | 165.6 | 5.4 | 7.6 | 10.3 | 20.6 | 19.7 | 19.7 | 18.6 | 20.9 | 18.8 | 18.8 | 6.4 | 2.0 | 3.6 | 1.5 | 1.4 | 1.4 | 0.8 | 8.3 | 5.4 | 17.5 | 17.2 | 17.2 | 17.2 | 17.2 | 15.9 | 15.0 | 14.9 | 14.9 | 15.4 | 13.6 | 10.3 | |
(17) tpv210-2d:andrews.4 | 6.8 | 7.4 | 166.5 | 6.2 | 7.7 | 11.1 | 20.3 | 19.6 | 19.7 | 18.7 | 20.9 | 19.0 | 18.8 | 6.8 | 3.8 | 3.6 | 2.3 | 3.3 | 3.5 | 3.6 | 7.4 | 5.8 | 17.6 | 17.2 | 17.1 | 17.1 | 17.1 | 15.7 | 15.1 | 15.0 | 14.9 | 15.5 | 14.5 | 11.1 | |
(18) tpv210-2d:andrews.5 | 7.2 | 8.0 | 166.1 | 5.4 | 7.0 | 11.2 | 21.0 | 19.8 | 19.9 | 18.6 | 20.6 | 19.0 | 18.7 | 7.2 | 3.1 | 1.5 | 2.3 | 1.1 | 1.4 | 1.5 | 8.0 | 5.2 | 17.3 | 17.1 | 17.0 | 17.1 | 17.1 | 16.0 | 15.0 | 14.9 | 14.8 | 15.4 | 14.4 | 10.4 | |
(19) tpv210-2d:andrews.6 | 7.6 | 8.4 | 166.0 | 5.4 | 6.8 | 11.4 | 21.4 | 20.0 | 20.0 | 18.7 | 20.5 | 18.9 | 18.6 | 7.6 | 3.4 | 1.4 | 3.3 | 1.1 | 0.4 | 0.8 | 8.4 | 5.2 | 17.3 | 17.2 | 17.2 | 17.2 | 17.2 | 16.2 | 15.1 | 15.0 | 14.9 | 15.4 | 14.4 | 10.4 | |
(20) tpv210-2d:andrews.7 | 7.7 | 6.8 | 140.0 | 0.7 | 4.6 | 10.1 | 16.5 | 6.9 | 6.4 | 2.8 | 13.2 | 4.6 | 4.6 | 7.7 | 3.5 | 1.4 | 3.5 | 1.4 | 0.4 | 0.7 | 6.8 | 0.8 | 4.4 | 1.3 | 0.6 | 0.2 | 0.2 | 5.4 | 2.0 | 1.5 | 0.8 | 1.3 | 12.8 | 5.1 | |
(21) tpv210-2d:andrews.8 | 7.0 | 6.7 | 140.0 | 0.5 | 5.1 | 9.5 | 16.0 | 6.4 | 5.8 | 2.3 | 13.5 | 4.5 | 5.2 | 7.0 | 2.8 | 0.8 | 3.6 | 1.5 | 0.8 | 0.7 | 6.6 | 1.1 | 4.8 | 1.9 | 1.0 | 0.7 | 0.7 | 4.9 | 1.5 | 1.0 | 0.6 | 1.4 | 12.5 | 5.0 | |
(22) tpv210-2d:barall | 9.7 | 0.1 | 165.5 | 6.7 | 8.4 | 10.6 | 17.5 | 17.0 | 17.5 | 16.9 | 18.7 | 16.3 | 16.7 | 9.7 | 8.4 | 8.3 | 7.4 | 8.0 | 8.4 | 6.8 | 6.6 | 6.2 | 15.7 | 15.5 | 15.4 | 15.4 | 15.4 | 14.1 | 13.7 | 13.6 | 13.7 | 14.3 | 14.7 | 11.9 | |
(23) tpv210-2d:barall.2 | 8.9 | 6.2 | 165.9 | 1.3 | 4.7 | 10.1 | 19.2 | 17.1 | 17.2 | 15.9 | 19.0 | 16.2 | 15.8 | 8.9 | 6.1 | 5.4 | 5.8 | 5.2 | 5.2 | 0.8 | 1.1 | 6.2 | 14.5 | 14.1 | 14.1 | 14.1 | 14.1 | 13.6 | 12.5 | 12.3 | 12.2 | 12.7 | 14.1 | 10.4 | |
(24) tpv210-2d:dunham3 | 19.2 | 15.7 | 166.9 | 14.3 | 13.7 | 19.1 | 21.3 | 12.7 | 12.5 | 9.8 | 13.4 | 10.0 | 8.4 | 19.2 | 17.9 | 17.5 | 17.6 | 17.3 | 17.3 | 4.4 | 4.8 | 15.7 | 14.5 | 3.3 | 3.9 | 4.2 | 4.3 | 9.9 | 7.9 | 7.6 | 7.4 | 7.8 | 16.9 | 13.3 | |
(25) tpv210-2d:dunham3.2 | 18.4 | 15.5 | 166.1 | 13.9 | 14.1 | 17.7 | 19.3 | 10.9 | 10.6 | 8.5 | 14.8 | 9.2 | 8.7 | 18.4 | 17.4 | 17.2 | 17.2 | 17.1 | 17.2 | 1.3 | 1.9 | 15.5 | 14.1 | 3.3 | 0.9 | 1.2 | 1.4 | 8.4 | 6.5 | 6.2 | 6.1 | 6.6 | 16.3 | 13.4 | |
(26) tpv210-2d:dunham3.3 | 18.2 | 15.4 | 165.9 | 13.9 | 14.3 | 17.3 | 18.8 | 10.4 | 10.1 | 8.2 | 15.1 | 9.1 | 8.8 | 18.2 | 17.3 | 17.2 | 17.1 | 17.0 | 17.2 | 0.6 | 1.0 | 15.4 | 14.1 | 3.9 | 0.9 | 0.4 | 0.5 | 8.1 | 6.4 | 6.0 | 5.9 | 6.4 | 16.3 | 13.6 | |
(27) tpv210-2d:dunham3.4 | 18.2 | 15.4 | 165.8 | 13.9 | 14.4 | 17.2 | 18.6 | 10.3 | 10.0 | 8.1 | 15.1 | 9.0 | 8.9 | 18.2 | 17.3 | 17.2 | 17.1 | 17.1 | 17.2 | 0.2 | 0.7 | 15.4 | 14.1 | 4.2 | 1.2 | 0.4 | 0.2 | 8.1 | 6.4 | 6.0 | 5.9 | 6.4 | 16.3 | 13.6 | |
(28) tpv210-2d:dunham3.5 | 18.2 | 15.4 | 165.8 | 13.9 | 14.4 | 17.2 | 18.5 | 10.3 | 9.9 | 8.1 | 15.0 | 9.0 | 8.9 | 18.2 | 17.3 | 17.2 | 17.1 | 17.1 | 17.2 | 0.2 | 0.7 | 15.4 | 14.1 | 4.3 | 1.4 | 0.5 | 0.2 | 8.1 | 6.4 | 6.1 | 6.0 | 6.4 | 16.3 | 13.6 | |
(29) tpv210-2d:ma2 | 15.3 | 14.1 | 154.7 | 13.3 | 14.9 | 14.2 | 15.0 | 8.8 | 7.9 | 7.7 | 16.7 | 8.4 | 10.6 | 15.3 | 15.4 | 15.9 | 15.7 | 16.0 | 16.2 | 5.4 | 4.9 | 14.1 | 13.6 | 9.9 | 8.4 | 8.1 | 8.1 | 8.1 | 4.4 | 4.8 | 4.8 | 5.4 | 13.2 | 12.6 | |
(30) tpv210-2d:ma2.2 | 15.7 | 13.8 | 165.4 | 12.2 | 13.3 | 15.0 | 16.8 | 9.0 | 8.5 | 6.7 | 15.3 | 7.8 | 8.7 | 15.7 | 15.0 | 15.0 | 15.1 | 15.0 | 15.1 | 2.0 | 1.5 | 13.7 | 12.5 | 7.9 | 6.5 | 6.4 | 6.4 | 6.4 | 4.4 | 2.6 | 2.6 | 3.4 | 14.8 | 12.6 | |
(31) tpv210-2d:ma2.3 | 15.9 | 13.6 | 165.6 | 12.0 | 13.0 | 15.1 | 16.9 | 8.8 | 8.5 | 6.5 | 14.9 | 7.6 | 8.3 | 15.9 | 15.0 | 14.9 | 15.0 | 14.9 | 15.0 | 1.5 | 1.0 | 13.6 | 12.3 | 7.6 | 6.2 | 6.0 | 6.0 | 6.1 | 4.8 | 2.6 | 1.6 | 2.4 | 14.9 | 12.1 | |
(32) tpv210-2d:ma2.4 | 15.9 | 13.7 | 165.7 | 12.0 | 12.9 | 15.3 | 17.2 | 8.9 | 8.6 | 6.6 | 14.5 | 7.5 | 8.0 | 15.9 | 15.0 | 14.9 | 14.9 | 14.8 | 14.9 | 0.8 | 0.6 | 13.7 | 12.2 | 7.4 | 6.1 | 5.9 | 5.9 | 6.0 | 4.8 | 2.6 | 1.6 | 2.0 | 15.0 | 12.2 | |
(33) tpv210-2d:ma2.5 | 16.5 | 14.3 | 165.5 | 12.5 | 13.4 | 15.8 | 17.6 | 9.2 | 9.1 | 7.2 | 14.6 | 7.9 | 8.5 | 16.5 | 15.5 | 15.4 | 15.5 | 15.4 | 15.4 | 1.3 | 1.4 | 14.3 | 12.7 | 7.8 | 6.6 | 6.4 | 6.4 | 6.4 | 5.4 | 3.4 | 2.4 | 2.0 | 15.6 | 12.9 | |
(34) tpv210-2d:oglesby | 12.3 | 14.8 | 165.2 | 13.9 | 15.7 | 12.8 | 18.5 | 15.5 | 14.3 | 14.6 | 19.9 | 15.2 | 16.9 | 12.3 | 13.1 | 13.6 | 14.5 | 14.4 | 14.4 | 12.8 | 12.5 | 14.7 | 14.1 | 16.9 | 16.3 | 16.3 | 16.3 | 16.3 | 13.2 | 14.8 | 14.9 | 15.0 | 15.6 | 15.9 | |
(35) tpv210-2d:oglesby.2 | 12.4 | 11.9 | 165.9 | 10.3 | 10.4 | 14.1 | 20.4 | 14.6 | 14.5 | 13.1 | 17.8 | 12.3 | 13.4 | 12.4 | 10.7 | 10.3 | 11.1 | 10.4 | 10.4 | 5.1 | 5.0 | 11.9 | 10.4 | 13.3 | 13.4 | 13.6 | 13.6 | 13.6 | 12.6 | 12.6 | 12.1 | 12.2 | 12.9 | 15.9 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.4 | |
|
87.2 |
Users | |
---|---|
(1) tpv10:andrews | Joe Andrews - 2D |
(2) tpv10:barall2 | Michael Barall - 2D Finite Element - FaultMod |
(3) tpv10:duan2 | Benchun Duan - 2D Finite Element |
(4) tpv10:dunham3 | Eric Dunham - 2D Finite Difference - WENORUP2D Hi-Res |
(5) tpv10:dunham4 | Eric Dunham - 2D Finite Difference - WENORUP2D |
(6) tpv10:ma2 | Shuo Ma - 2D Finite Element |
(7) tpv10:purvance | Matthew Purvance - 2D |
(8) tpv210-2d:aagaard.2 | Brad Aagaard - PyLith v1.7.0a - Tri3 200m |
(9) tpv210-2d:aagaard.3 | Brad Aagaard - PyLith v1.7.0a - Tri3 100m |
(10) tpv210-2d:aagaard.4 | Brad Aagaard - PyLith v1.7.0a - Tri3 50m |
(11) tpv210-2d:aagaard.5 | Brad Aagaard - PyLith v1.7.0a - Quad4 200m |
(12) tpv210-2d:aagaard.6 | Brad Aagaard - PyLith v1.7.0a - Quad4 100m |
(13) tpv210-2d:aagaard.7 | Brad Aagaard - PyLith v1.7.0a - Quad4 50m |
(14) tpv210-2d:andrews | Andrews, 100 m, nucl 3.1 km |
(15) tpv210-2d:andrews.2 | Andrews, 50 m, nucl 3.05 km |
(16) tpv210-2d:andrews.3 | Andrews, 25 m, nucl 3.025 km |
(17) tpv210-2d:andrews.4 | Andrews, 100 m, nucl 3 km |
(18) tpv210-2d:andrews.5 | Andrews, 50 m, nucl 3 km |
(19) tpv210-2d:andrews.6 | Andrews, 25 m, nucl 3 km |
(20) tpv210-2d:andrews.7 | Andrews, 12.5 m, nucl 3 km |
(21) tpv210-2d:andrews.8 | Andrews, 12.5 m, nucl 3.0125 km |
(22) tpv210-2d:barall | Michael Barall - FaultMod - 100 m |
(23) tpv210-2d:barall.2 | Michael Barall - FaultMod - 12.5 m |
(24) tpv210-2d:dunham3 | Eric Dunham - FDMAP (2D), 100 m |
(25) tpv210-2d:dunham3.2 | Eric Dunham - FDMAP (2D), 50 m |
(26) tpv210-2d:dunham3.3 | Eric Dunham - FDMAP (2D), 25 m |
(27) tpv210-2d:dunham3.4 | Eric Dunham - FDMAP (2D), 12.5 m |
(28) tpv210-2d:dunham3.5 | Eric Dunham - FDMAP (2D), 6.25 m |
(29) tpv210-2d:ma2 | Shuo Ma - MAFE (2D) - 100m |
(30) tpv210-2d:ma2.2 | Shuo Ma - MAFE (2D) - 50m |
(31) tpv210-2d:ma2.3 | Shuo Ma - MAFE (2D) - 25m |
(32) tpv210-2d:ma2.4 | Shuo Ma - MAFE (2D) - 12.5m |
(33) tpv210-2d:ma2.5 | Shuo Ma - MAFE (2D) - 6.25m |
(34) tpv210-2d:oglesby | David Oglesby - Finite Element - DYNA3D |
(35) tpv210-2d:oglesby.2 | dyna3d-50m |