USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210-2d

Station: faultst000dp075 (strike 0.0 km, dip 7.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33) (34)
(1) tpv10:andrews    0.010 -0.012 -0.030  0.029  0.049 -0.048  0.008 -0.007 -0.109 -0.012 -0.033  0.000 -0.010 -0.015 -0.031 -0.024 -0.021 -0.019 -0.016  0.010 -0.015 -0.030 -0.020 -0.018 -0.018 -0.017  0.008 -0.005 -0.010 -0.013 -0.016 -0.025 -0.013
(2) tpv10:barall2 -0.010   -0.024 -0.040  0.017  0.044 -0.058 -0.002 -0.018 -0.119 -0.023 -0.043 -0.010 -0.021 -0.025 -0.041 -0.035 -0.032 -0.030 -0.027  0.000 -0.025 -0.041 -0.031 -0.028 -0.028 -0.028 -0.002 -0.017 -0.022 -0.025 -0.026 -0.033 -0.024
(3) tpv10:dunham3  0.012  0.024   -0.018  0.042  0.062 -0.036  0.021  0.006 -0.098 -0.001 -0.021  0.012  0.003 -0.001 -0.018 -0.010 -0.008 -0.006 -0.003  0.024 -0.001 -0.018 -0.007 -0.005 -0.004 -0.004  0.021  0.007  0.002 -0.001 -0.002 -0.015 -0.002
(4) tpv10:dunham4  0.030  0.040  0.018    0.058  0.083 -0.019  0.038  0.023 -0.081  0.017 -0.002  0.030  0.020  0.016  0.000  0.006  0.009  0.012  0.015  0.040  0.016 -0.001  0.011  0.013  0.014  0.014  0.037  0.025  0.020  0.017  0.015  0.002  0.016
(5) tpv10:ma2 -0.029 -0.017 -0.042 -0.058    0.020 -0.076 -0.020 -0.036 -0.136 -0.041 -0.061 -0.029 -0.039 -0.043 -0.059 -0.052 -0.049 -0.048 -0.045 -0.017 -0.043 -0.058 -0.049 -0.046 -0.046 -0.046 -0.019 -0.034 -0.039 -0.042 -0.044 -0.052 -0.042
(6) tpv10:purvance -0.049 -0.044 -0.062 -0.083 -0.020   -0.091 -0.040 -0.056 -0.157 -0.062 -0.084 -0.049 -0.059 -0.063 -0.084 -0.075 -0.071 -0.069 -0.065 -0.044 -0.065 -0.083 -0.070 -0.067 -0.067 -0.066 -0.041 -0.056 -0.060 -0.063 -0.065 -0.065 -0.061
(7) tpv210-2d:aagaard.2  0.048  0.058  0.036  0.019  0.076  0.091    0.058  0.043 -0.060  0.038  0.018  0.048  0.040  0.035  0.017  0.025  0.028  0.030  0.033  0.058  0.034  0.018  0.029  0.031  0.032  0.032  0.056  0.044  0.039  0.035  0.034  0.026  0.038
(8) tpv210-2d:aagaard.3 -0.008  0.002 -0.021 -0.038  0.020  0.040 -0.058   -0.014 -0.118 -0.021 -0.042 -0.008 -0.019 -0.023 -0.039 -0.032 -0.029 -0.027 -0.024  0.002 -0.023 -0.038 -0.028 -0.026 -0.025 -0.025  0.000 -0.013 -0.019 -0.022 -0.024 -0.033 -0.022
(9) tpv210-2d:aagaard.4  0.007  0.018 -0.006 -0.023  0.036  0.056 -0.043  0.014   -0.103 -0.005 -0.027  0.007 -0.003 -0.007 -0.023 -0.017 -0.013 -0.012 -0.008  0.018 -0.007 -0.024 -0.013 -0.010 -0.010 -0.010  0.015  0.001 -0.004 -0.006 -0.008 -0.020 -0.007
(10) tpv210-2d:aagaard.5  0.109  0.119  0.098  0.081  0.136  0.157  0.060  0.118  0.103    0.098  0.081  0.109  0.100  0.096  0.078  0.086  0.090  0.092  0.095  0.119  0.096  0.081  0.091  0.093  0.094  0.094  0.117  0.105  0.100  0.097  0.095  0.084  0.099
(11) tpv210-2d:aagaard.6  0.012  0.023  0.001 -0.017  0.041  0.062 -0.038  0.021  0.005 -0.098   -0.019  0.012  0.003 -0.001 -0.018 -0.010 -0.007 -0.005 -0.002  0.023 -0.001 -0.018 -0.006 -0.004 -0.004 -0.003  0.021  0.007  0.003  0.000 -0.002 -0.013  0.000
(12) tpv210-2d:aagaard.7  0.033  0.043  0.021  0.002  0.061  0.084 -0.018  0.042  0.027 -0.081  0.019    0.033  0.023  0.019  0.002  0.009  0.013  0.015  0.018  0.043  0.019  0.001  0.013  0.016  0.017  0.017  0.040  0.027  0.023  0.020  0.018  0.005  0.018
(13) tpv210-2d:andrews -0.000  0.010 -0.012 -0.030  0.029  0.049 -0.048  0.008 -0.007 -0.109 -0.012 -0.033   -0.010 -0.015 -0.031 -0.024 -0.021 -0.019 -0.016  0.010 -0.015 -0.030 -0.020 -0.018 -0.018 -0.017  0.008 -0.005 -0.010 -0.013 -0.016 -0.025 -0.013
(14) tpv210-2d:andrews.2  0.010  0.021 -0.003 -0.020  0.039  0.059 -0.040  0.019  0.003 -0.100 -0.003 -0.023  0.010   -0.004 -0.021 -0.014 -0.011 -0.009 -0.006  0.021 -0.004 -0.021 -0.010 -0.008 -0.007 -0.007  0.018  0.004 -0.001 -0.004 -0.005 -0.017 -0.004
(15) tpv210-2d:andrews.3  0.015  0.025  0.001 -0.016  0.043  0.063 -0.035  0.023  0.007 -0.096  0.001 -0.019  0.015  0.004   -0.017 -0.009 -0.006 -0.005 -0.002  0.025  0.000 -0.017 -0.006 -0.003 -0.003 -0.003  0.022  0.008  0.003  0.000 -0.001 -0.014  0.000
(16) tpv210-2d:andrews.4  0.031  0.041  0.018 -0.000  0.059  0.084 -0.017  0.039  0.023 -0.078  0.018 -0.002  0.031  0.021  0.017    0.006  0.009  0.012  0.015  0.041  0.016  0.000  0.011  0.013  0.014  0.014  0.038  0.025  0.020  0.017  0.015  0.005  0.017
(17) tpv210-2d:andrews.5  0.024  0.035  0.010 -0.006  0.052  0.075 -0.025  0.032  0.017 -0.086  0.010 -0.009  0.024  0.014  0.009 -0.006    0.003  0.004  0.008  0.034  0.009 -0.006  0.003  0.006  0.006  0.006  0.032  0.018  0.012  0.010  0.008 -0.003  0.009
(18) tpv210-2d:andrews.6  0.021  0.032  0.008 -0.009  0.049  0.071 -0.028  0.029  0.013 -0.090  0.007 -0.013  0.021  0.011  0.006 -0.009 -0.003    0.002  0.005  0.031  0.006 -0.009  0.001  0.003  0.003  0.004  0.029  0.016  0.010  0.007  0.005 -0.006  0.006
(19) tpv210-2d:andrews.7  0.019  0.030  0.006 -0.012  0.048  0.069 -0.030  0.027  0.012 -0.092  0.005 -0.015  0.019  0.009  0.005 -0.012 -0.004 -0.002    0.003  0.030  0.004 -0.012 -0.001  0.001  0.002  0.002  0.027  0.013  0.008  0.005  0.003 -0.008  0.004
(20) tpv210-2d:andrews.8  0.016  0.027  0.003 -0.015  0.045  0.065 -0.033  0.024  0.008 -0.095  0.002 -0.018  0.016  0.006  0.002 -0.015 -0.008 -0.005 -0.003    0.026  0.001 -0.015 -0.004 -0.002 -0.001 -0.001  0.024  0.010  0.005  0.002  0.000 -0.011  0.001
(21) tpv210-2d:barall -0.010 -0.000 -0.024 -0.040  0.017  0.044 -0.058 -0.002 -0.018 -0.119 -0.023 -0.043 -0.010 -0.021 -0.025 -0.041 -0.034 -0.031 -0.030 -0.026   -0.025 -0.041 -0.031 -0.028 -0.028 -0.028 -0.002 -0.016 -0.021 -0.024 -0.026 -0.033 -0.024
(22) tpv210-2d:barall.2  0.015  0.025  0.001 -0.016  0.043  0.065 -0.034  0.023  0.007 -0.096  0.001 -0.019  0.015  0.004 -0.000 -0.016 -0.009 -0.006 -0.004 -0.001  0.025   -0.016 -0.005 -0.003 -0.003 -0.003  0.022  0.008  0.003  0.001 -0.001 -0.013  0.000
(23) tpv210-2d:dunham3  0.030  0.041  0.018  0.001  0.058  0.083 -0.018  0.038  0.024 -0.081  0.018 -0.001  0.030  0.021  0.017 -0.000  0.006  0.009  0.012  0.015  0.041  0.016    0.011  0.013  0.014  0.014  0.037  0.025  0.020  0.017  0.016  0.002  0.017
(24) tpv210-2d:dunham3.2  0.020  0.031  0.007 -0.011  0.049  0.070 -0.029  0.028  0.013 -0.091  0.006 -0.013  0.020  0.010  0.006 -0.011 -0.003 -0.001  0.001  0.004  0.031  0.005 -0.011    0.002  0.003  0.003  0.028  0.015  0.009  0.006  0.005 -0.007  0.005
(25) tpv210-2d:dunham3.3  0.018  0.028  0.005 -0.013  0.046  0.067 -0.031  0.026  0.010 -0.093  0.004 -0.016  0.018  0.008  0.003 -0.013 -0.006 -0.003 -0.001  0.002  0.028  0.003 -0.013 -0.002    0.001  0.001  0.025  0.012  0.007  0.004  0.002 -0.009  0.003
(26) tpv210-2d:dunham3.4  0.018  0.028  0.004 -0.014  0.046  0.067 -0.032  0.025  0.010 -0.094  0.004 -0.017  0.018  0.007  0.003 -0.014 -0.006 -0.003 -0.002  0.001  0.028  0.003 -0.014 -0.003 -0.001    0.000  0.025  0.011  0.006  0.003  0.002 -0.010  0.002
(27) tpv210-2d:dunham3.5  0.017  0.028  0.004 -0.014  0.046  0.066 -0.032  0.025  0.010 -0.094  0.003 -0.017  0.017  0.007  0.003 -0.014 -0.006 -0.004 -0.002  0.001  0.028  0.003 -0.014 -0.003 -0.001 -0.000    0.025  0.011  0.006  0.003  0.002 -0.010  0.002
(28) tpv210-2d:ma2 -0.008  0.002 -0.021 -0.037  0.019  0.041 -0.056 -0.000 -0.015 -0.117 -0.021 -0.040 -0.008 -0.018 -0.022 -0.038 -0.032 -0.029 -0.027 -0.024  0.002 -0.022 -0.037 -0.028 -0.025 -0.025 -0.025   -0.013 -0.019 -0.022 -0.023 -0.034 -0.022
(29) tpv210-2d:ma2.2  0.005  0.017 -0.007 -0.025  0.034  0.056 -0.044  0.013 -0.001 -0.105 -0.007 -0.027  0.005 -0.004 -0.008 -0.025 -0.018 -0.016 -0.013 -0.010  0.016 -0.008 -0.025 -0.015 -0.012 -0.011 -0.011  0.013   -0.005 -0.008 -0.009 -0.022 -0.009
(30) tpv210-2d:ma2.3  0.010  0.022 -0.002 -0.020  0.039  0.060 -0.039  0.019  0.004 -0.100 -0.003 -0.023  0.010  0.001 -0.003 -0.020 -0.012 -0.010 -0.008 -0.005  0.021 -0.003 -0.020 -0.009 -0.007 -0.006 -0.006  0.019  0.005   -0.003 -0.004 -0.017 -0.004
(31) tpv210-2d:ma2.4  0.013  0.025  0.001 -0.017  0.042  0.063 -0.035  0.022  0.006 -0.097 -0.000 -0.020  0.013  0.004 -0.000 -0.017 -0.010 -0.007 -0.005 -0.002  0.024 -0.001 -0.017 -0.006 -0.004 -0.003 -0.003  0.022  0.008  0.003   -0.002 -0.014 -0.001
(32) tpv210-2d:ma2.5  0.016  0.026  0.002 -0.015  0.044  0.065 -0.034  0.024  0.008 -0.095  0.002 -0.018  0.016  0.005  0.001 -0.015 -0.008 -0.005 -0.003 -0.000  0.026  0.001 -0.016 -0.005 -0.002 -0.002 -0.002  0.023  0.009  0.004  0.002   -0.013  0.001
(33) tpv210-2d:oglesby  0.025  0.033  0.015 -0.002  0.052  0.065 -0.026  0.033  0.020 -0.084  0.013 -0.005  0.025  0.017  0.014 -0.005  0.003  0.006  0.008  0.011  0.033  0.013 -0.002  0.007  0.009  0.010  0.010  0.034  0.022  0.017  0.014  0.013    0.016
(34) tpv210-2d:oglesby.2  0.013  0.024  0.002 -0.016  0.042  0.061 -0.038  0.022  0.007 -0.099 -0.000 -0.018  0.013  0.004 -0.000 -0.017 -0.009 -0.006 -0.004 -0.001  0.024 -0.000 -0.017 -0.005 -0.003 -0.002 -0.002  0.022  0.009  0.004  0.001 -0.001 -0.016  

 

Time shift (s)
0.001  
 
 
 
 
 
0.114

 

Users
(1) tpv10:andrews Joe Andrews - 2D
(2) tpv10:barall2 Michael Barall - 2D Finite Element - FaultMod
(3) tpv10:dunham3 Eric Dunham - 2D Finite Difference - WENORUP2D Hi-Res
(4) tpv10:dunham4 Eric Dunham - 2D Finite Difference - WENORUP2D
(5) tpv10:ma2 Shuo Ma - 2D Finite Element
(6) tpv10:purvance Matthew Purvance - 2D
(7) tpv210-2d:aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(8) tpv210-2d:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(9) tpv210-2d:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(10) tpv210-2d:aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(11) tpv210-2d:aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(12) tpv210-2d:aagaard.7 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(13) tpv210-2d:andrews Andrews, 100 m, nucl 3.1 km
(14) tpv210-2d:andrews.2 Andrews, 50 m, nucl 3.05 km
(15) tpv210-2d:andrews.3 Andrews, 25 m, nucl 3.025 km
(16) tpv210-2d:andrews.4 Andrews, 100 m, nucl 3 km
(17) tpv210-2d:andrews.5 Andrews, 50 m, nucl 3 km
(18) tpv210-2d:andrews.6 Andrews, 25 m, nucl 3 km
(19) tpv210-2d:andrews.7 Andrews, 12.5 m, nucl 3 km
(20) tpv210-2d:andrews.8 Andrews, 12.5 m, nucl 3.0125 km
(21) tpv210-2d:barall Michael Barall - FaultMod - 100 m
(22) tpv210-2d:barall.2 Michael Barall - FaultMod - 12.5 m
(23) tpv210-2d:dunham3 Eric Dunham - FDMAP (2D), 100 m
(24) tpv210-2d:dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(25) tpv210-2d:dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(26) tpv210-2d:dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(27) tpv210-2d:dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(28) tpv210-2d:ma2 Shuo Ma - MAFE (2D) - 100m
(29) tpv210-2d:ma2.2 Shuo Ma - MAFE (2D) - 50m
(30) tpv210-2d:ma2.3 Shuo Ma - MAFE (2D) - 25m
(31) tpv210-2d:ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(32) tpv210-2d:ma2.5 Shuo Ma - MAFE (2D) - 6.25m
(33) tpv210-2d:oglesby David Oglesby - Finite Element - DYNA3D
(34) tpv210-2d:oglesby.2 dyna3d-50m