USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210-2d

Station: body030st000dp000 (body 3.0 km, strike 0.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32)
(1) tpv10:andrews   -0.032 -0.028 -0.048  0.026 -0.004 -0.024 -0.006 -0.020 -0.108 -0.040 -0.048  0.000 -0.018 -0.026 -0.034 -0.032 -0.032 -0.032 -0.028 -0.034 -0.032 -0.044 -0.036 -0.034 -0.032 -0.032 -0.012 -0.022 -0.026 -0.028 -0.030
(2) tpv10:barall2  0.032    0.004 -0.018  0.060  0.030  0.010  0.030  0.012 -0.080 -0.004 -0.018  0.032  0.016  0.006 -0.004 -0.002 -0.002  0.000  0.004  0.000 -0.002 -0.016 -0.004 -0.002  0.000  0.000  0.022  0.010  0.006  0.004  0.002
(3) tpv10:dunham3  0.028 -0.004   -0.022  0.056  0.022  0.004  0.022  0.008 -0.086 -0.014 -0.024  0.028  0.012  0.002 -0.006 -0.004 -0.004 -0.004  0.000 -0.006 -0.004 -0.018 -0.008 -0.006 -0.004 -0.004  0.016  0.006  0.002  0.000 -0.002
(4) tpv10:dunham4  0.048  0.018  0.022    0.074  0.038  0.026  0.042  0.028 -0.064  0.008 -0.002  0.048  0.032  0.024  0.016  0.016  0.018  0.018  0.022  0.016  0.018  0.004  0.014  0.016  0.018  0.018  0.036  0.028  0.024  0.022  0.020
(5) tpv10:ma2 -0.026 -0.060 -0.056 -0.074   -0.024 -0.050 -0.028 -0.046 -0.132 -0.060 -0.072 -0.026 -0.044 -0.052 -0.064 -0.062 -0.060 -0.060 -0.056 -0.058 -0.060 -0.072 -0.064 -0.060 -0.060 -0.060 -0.036 -0.048 -0.054 -0.056 -0.058
(6) tpv10:purvance  0.004 -0.030 -0.022 -0.038  0.024   -0.022  0.000 -0.014 -0.096 -0.032 -0.036  0.004 -0.012 -0.020 -0.028 -0.026 -0.026 -0.026 -0.022 -0.028 -0.026 -0.034 -0.028 -0.026 -0.026 -0.026 -0.008 -0.016 -0.020 -0.022 -0.024
(7) tpv210-2d:aagaard.2  0.024 -0.010 -0.004 -0.026  0.050  0.022    0.020  0.004 -0.084 -0.016 -0.026  0.024  0.006 -0.002 -0.012 -0.010 -0.010 -0.008 -0.006 -0.010 -0.010 -0.024 -0.014 -0.010 -0.008 -0.008  0.012  0.002 -0.002 -0.006 -0.006
(8) tpv210-2d:aagaard.3  0.006 -0.030 -0.022 -0.042  0.028 -0.000 -0.020   -0.014 -0.106 -0.036 -0.044  0.006 -0.012 -0.020 -0.028 -0.026 -0.026 -0.026 -0.022 -0.030 -0.026 -0.040 -0.030 -0.026 -0.026 -0.026 -0.006 -0.016 -0.020 -0.022 -0.024
(9) tpv210-2d:aagaard.4  0.020 -0.012 -0.008 -0.028  0.046  0.014 -0.004  0.014   -0.092 -0.022 -0.030  0.020  0.004 -0.004 -0.014 -0.012 -0.012 -0.012 -0.008 -0.014 -0.012 -0.026 -0.016 -0.012 -0.012 -0.012  0.008 -0.002 -0.006 -0.008 -0.010
(10) tpv210-2d:aagaard.5  0.108  0.080  0.086  0.064  0.132  0.096  0.084  0.106  0.092    0.078  0.066  0.108  0.094  0.088  0.078  0.080  0.080  0.082  0.084  0.080  0.080  0.068  0.078  0.080  0.082  0.082  0.100  0.090  0.088  0.084  0.082
(11) tpv210-2d:aagaard.6  0.040  0.004  0.014 -0.008  0.060  0.032  0.016  0.036  0.022 -0.078   -0.008  0.040  0.024  0.016  0.006  0.008  0.010  0.010  0.014  0.004  0.008 -0.004  0.006  0.010  0.010  0.010  0.030  0.020  0.016  0.014  0.012
(12) tpv210-2d:aagaard.7  0.048  0.018  0.024  0.002  0.072  0.036  0.026  0.044  0.030 -0.066  0.008    0.048  0.034  0.026  0.018  0.020  0.020  0.020  0.024  0.016  0.020  0.004  0.016  0.020  0.020  0.020  0.038  0.030  0.026  0.024  0.022
(13) tpv210-2d:andrews -0.000 -0.032 -0.028 -0.048  0.026 -0.004 -0.024 -0.006 -0.020 -0.108 -0.040 -0.048   -0.018 -0.026 -0.034 -0.032 -0.032 -0.032 -0.028 -0.034 -0.032 -0.044 -0.036 -0.034 -0.032 -0.032 -0.012 -0.022 -0.026 -0.028 -0.030
(14) tpv210-2d:andrews.2  0.018 -0.016 -0.012 -0.032  0.044  0.012 -0.006  0.012 -0.004 -0.094 -0.024 -0.034  0.018   -0.008 -0.018 -0.016 -0.016 -0.016 -0.012 -0.018 -0.016 -0.028 -0.020 -0.016 -0.016 -0.016  0.006 -0.006 -0.010 -0.012 -0.014
(15) tpv210-2d:andrews.3  0.026 -0.006 -0.002 -0.024  0.052  0.020  0.002  0.020  0.004 -0.088 -0.016 -0.026  0.026  0.008   -0.008 -0.008 -0.008 -0.008 -0.004 -0.008 -0.006 -0.020 -0.012 -0.008 -0.008 -0.006  0.014  0.002  0.000 -0.004 -0.006
(16) tpv210-2d:andrews.4  0.034  0.004  0.006 -0.016  0.064  0.028  0.012  0.028  0.014 -0.078 -0.006 -0.018  0.034  0.018  0.008    0.002  0.002  0.002  0.006  0.002  0.002 -0.012 -0.002  0.000  0.002  0.002  0.024  0.012  0.008  0.006  0.004
(17) tpv210-2d:andrews.5  0.032  0.002  0.004 -0.016  0.062  0.026  0.010  0.026  0.012 -0.080 -0.008 -0.020  0.032  0.016  0.008 -0.002    0.000  0.000  0.004  0.000  0.000 -0.014 -0.004  0.000  0.000  0.000  0.022  0.010  0.006  0.004  0.002
(18) tpv210-2d:andrews.6  0.032  0.002  0.004 -0.018  0.060  0.026  0.010  0.026  0.012 -0.080 -0.010 -0.020  0.032  0.016  0.008 -0.002 -0.000    0.000  0.004  0.000  0.000 -0.014 -0.004  0.000  0.000  0.000  0.020  0.010  0.006  0.004  0.002
(19) tpv210-2d:andrews.7  0.032 -0.000  0.004 -0.018  0.060  0.026  0.008  0.026  0.012 -0.082 -0.010 -0.020  0.032  0.016  0.008 -0.002 -0.000 -0.000    0.004 -0.002  0.000 -0.014 -0.004  0.000  0.000  0.000  0.020  0.010  0.006  0.004  0.002
(20) tpv210-2d:andrews.8  0.028 -0.004 -0.000 -0.022  0.056  0.022  0.006  0.022  0.008 -0.084 -0.014 -0.024  0.028  0.012  0.004 -0.006 -0.004 -0.004 -0.004   -0.006 -0.004 -0.018 -0.008 -0.004 -0.004 -0.004  0.016  0.006  0.002  0.000 -0.002
(21) tpv210-2d:barall  0.034 -0.000  0.006 -0.016  0.058  0.028  0.010  0.030  0.014 -0.080 -0.004 -0.016  0.034  0.018  0.008 -0.002 -0.000 -0.000  0.002  0.006    0.000 -0.014 -0.002  0.000  0.002  0.002  0.024  0.012  0.008  0.006  0.004
(22) tpv210-2d:barall.2  0.032  0.002  0.004 -0.018  0.060  0.026  0.010  0.026  0.012 -0.080 -0.008 -0.020  0.032  0.016  0.006 -0.002 -0.000 -0.000 -0.000  0.004 -0.000   -0.014 -0.004  0.000  0.000  0.000  0.020  0.010  0.006  0.004  0.002
(23) tpv210-2d:dunham3  0.044  0.016  0.018 -0.004  0.072  0.034  0.024  0.040  0.026 -0.068  0.004 -0.004  0.044  0.028  0.020  0.012  0.014  0.014  0.014  0.018  0.014  0.014    0.010  0.014  0.014  0.014  0.034  0.024  0.020  0.018  0.016
(24) tpv210-2d:dunham3.2  0.036  0.004  0.008 -0.014  0.064  0.028  0.014  0.030  0.016 -0.078 -0.006 -0.016  0.036  0.020  0.012  0.002  0.004  0.004  0.004  0.008  0.002  0.004 -0.010    0.004  0.004  0.004  0.024  0.014  0.010  0.008  0.006
(25) tpv210-2d:dunham3.3  0.034  0.002  0.006 -0.016  0.060  0.026  0.010  0.026  0.012 -0.080 -0.010 -0.020  0.034  0.016  0.008 -0.000 -0.000 -0.000 -0.000  0.004 -0.000 -0.000 -0.014 -0.004    0.000  0.002  0.022  0.010  0.008  0.004  0.002
(26) tpv210-2d:dunham3.4  0.032 -0.000  0.004 -0.018  0.060  0.026  0.008  0.026  0.012 -0.082 -0.010 -0.020  0.032  0.016  0.008 -0.002 -0.000 -0.000 -0.000  0.004 -0.002 -0.000 -0.014 -0.004 -0.000    0.000  0.020  0.010  0.006  0.004  0.002
(27) tpv210-2d:dunham3.5  0.032 -0.000  0.004 -0.018  0.060  0.026  0.008  0.026  0.012 -0.082 -0.010 -0.020  0.032  0.016  0.006 -0.002 -0.000 -0.000 -0.000  0.004 -0.002 -0.000 -0.014 -0.004 -0.002 -0.000    0.020  0.010  0.006  0.004  0.002
(28) tpv210-2d:ma2  0.012 -0.022 -0.016 -0.036  0.036  0.008 -0.012  0.006 -0.008 -0.100 -0.030 -0.038  0.012 -0.006 -0.014 -0.024 -0.022 -0.020 -0.020 -0.016 -0.024 -0.020 -0.034 -0.024 -0.022 -0.020 -0.020   -0.010 -0.014 -0.016 -0.018
(29) tpv210-2d:ma2.2  0.022 -0.010 -0.006 -0.028  0.048  0.016 -0.002  0.016  0.002 -0.090 -0.020 -0.030  0.022  0.006 -0.002 -0.012 -0.010 -0.010 -0.010 -0.006 -0.012 -0.010 -0.024 -0.014 -0.010 -0.010 -0.010  0.010   -0.004 -0.006 -0.008
(30) tpv210-2d:ma2.3  0.026 -0.006 -0.002 -0.024  0.054  0.020  0.002  0.020  0.006 -0.088 -0.016 -0.026  0.026  0.010 -0.000 -0.008 -0.006 -0.006 -0.006 -0.002 -0.008 -0.006 -0.020 -0.010 -0.008 -0.006 -0.006  0.014  0.004   -0.002 -0.004
(31) tpv210-2d:ma2.4  0.028 -0.004 -0.000 -0.022  0.056  0.022  0.006  0.022  0.008 -0.084 -0.014 -0.024  0.028  0.012  0.004 -0.006 -0.004 -0.004 -0.004 -0.000 -0.006 -0.004 -0.018 -0.008 -0.004 -0.004 -0.004  0.016  0.006  0.002   -0.002
(32) tpv210-2d:ma2.5  0.030 -0.002  0.002 -0.020  0.058  0.024  0.006  0.024  0.010 -0.082 -0.012 -0.022  0.030  0.014  0.006 -0.004 -0.002 -0.002 -0.002  0.002 -0.004 -0.002 -0.016 -0.006 -0.002 -0.002 -0.002  0.018  0.008  0.004  0.002  

 

Time shift (s)
0.000  
 
 
 
 
 
0.106

 

Users
(1) tpv10:andrews Joe Andrews - 2D
(2) tpv10:barall2 Michael Barall - 2D Finite Element - FaultMod
(3) tpv10:dunham3 Eric Dunham - 2D Finite Difference - WENORUP2D Hi-Res
(4) tpv10:dunham4 Eric Dunham - 2D Finite Difference - WENORUP2D
(5) tpv10:ma2 Shuo Ma - 2D Finite Element
(6) tpv10:purvance Matthew Purvance - 2D
(7) tpv210-2d:aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(8) tpv210-2d:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(9) tpv210-2d:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(10) tpv210-2d:aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(11) tpv210-2d:aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(12) tpv210-2d:aagaard.7 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(13) tpv210-2d:andrews Andrews, 100 m, nucl 3.1 km
(14) tpv210-2d:andrews.2 Andrews, 50 m, nucl 3.05 km
(15) tpv210-2d:andrews.3 Andrews, 25 m, nucl 3.025 km
(16) tpv210-2d:andrews.4 Andrews, 100 m, nucl 3 km
(17) tpv210-2d:andrews.5 Andrews, 50 m, nucl 3 km
(18) tpv210-2d:andrews.6 Andrews, 25 m, nucl 3 km
(19) tpv210-2d:andrews.7 Andrews, 12.5 m, nucl 3 km
(20) tpv210-2d:andrews.8 Andrews, 12.5 m, nucl 3.0125 km
(21) tpv210-2d:barall Michael Barall - FaultMod - 100 m
(22) tpv210-2d:barall.2 Michael Barall - FaultMod - 12.5 m
(23) tpv210-2d:dunham3 Eric Dunham - FDMAP (2D), 100 m
(24) tpv210-2d:dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(25) tpv210-2d:dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(26) tpv210-2d:dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(27) tpv210-2d:dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(28) tpv210-2d:ma2 Shuo Ma - MAFE (2D) - 100m
(29) tpv210-2d:ma2.2 Shuo Ma - MAFE (2D) - 50m
(30) tpv210-2d:ma2.3 Shuo Ma - MAFE (2D) - 25m
(31) tpv210-2d:ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(32) tpv210-2d:ma2.5 Shuo Ma - MAFE (2D) - 6.25m