USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210-2d

Station: body-010st000dp000 (body -1.0 km, strike 0.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33)
(1) tpv10:andrews   -0.018 -0.524 -0.036 -0.064  0.040  0.024 -0.030  0.000 -0.024 -0.146 -0.046 -0.064  0.000 -0.020 -0.032 -0.042 -0.040 -0.040 -0.040 -0.036 -0.016 -0.040 -0.060 -0.046 -0.042 -0.040 -0.040 -0.016 -0.030 -0.034 -0.036 -0.038
(2) tpv10:barall2  0.018   -0.524 -0.018 -0.048  0.058  0.042 -0.010  0.020 -0.006 -0.128 -0.024 -0.046  0.018 -0.002 -0.014 -0.026 -0.022 -0.024 -0.022 -0.018  0.004 -0.022 -0.044 -0.030 -0.024 -0.024 -0.022  0.004 -0.010 -0.014 -0.018 -0.020
(3) tpv10:duan2  0.524  0.524    0.514  0.496  0.590  0.508  0.506  0.522  0.516  0.438  0.504  0.496  0.524  0.520  0.516  0.510  0.510  0.510  0.512  0.514  0.524  0.510  0.496  0.506  0.510  0.510  0.510  0.520  0.516  0.514  0.514  0.512
(4) tpv10:dunham3  0.036  0.018 -0.514   -0.030  0.076  0.060  0.006  0.036  0.012 -0.114 -0.012 -0.030  0.036  0.016  0.004 -0.006 -0.004 -0.006 -0.006  0.000  0.022 -0.004 -0.026 -0.012 -0.006 -0.006 -0.006  0.020  0.006  0.002  0.000 -0.002
(5) tpv10:dunham4  0.064  0.048 -0.496  0.030    0.106  0.090  0.036  0.066  0.042 -0.084  0.018  0.000  0.064  0.044  0.034  0.022  0.026  0.024  0.024  0.030  0.050  0.024  0.002  0.018  0.024  0.024  0.024  0.048  0.036  0.032  0.030  0.028
(6) tpv10:ma2 -0.040 -0.058 -0.590 -0.076 -0.106   -0.014 -0.068 -0.038 -0.066 -0.190 -0.084 -0.106 -0.040 -0.062 -0.072 -0.084 -0.082 -0.082 -0.082 -0.078 -0.056 -0.082 -0.102 -0.088 -0.084 -0.082 -0.082 -0.054 -0.070 -0.074 -0.078 -0.080
(7) tpv10:purvance -0.024 -0.042 -0.508 -0.060 -0.090  0.014   -0.056 -0.024 -0.048 -0.168 -0.072 -0.090 -0.024 -0.044 -0.054 -0.066 -0.064 -0.064 -0.064 -0.060 -0.038 -0.064 -0.086 -0.072 -0.066 -0.064 -0.064 -0.040 -0.054 -0.056 -0.060 -0.062
(8) tpv210-2d:aagaard.2  0.030  0.010 -0.506 -0.006 -0.036  0.068  0.056    0.030  0.006 -0.120 -0.014 -0.036  0.030  0.010 -0.002 -0.014 -0.010 -0.012 -0.010 -0.006  0.014 -0.010 -0.032 -0.016 -0.012 -0.010 -0.010  0.014  0.000 -0.002 -0.006 -0.008
(9) tpv210-2d:aagaard.3 -0.000 -0.020 -0.522 -0.036 -0.066  0.038  0.024 -0.030   -0.024 -0.148 -0.046 -0.066  0.000 -0.022 -0.032 -0.044 -0.042 -0.042 -0.042 -0.036 -0.016 -0.042 -0.062 -0.048 -0.042 -0.042 -0.042 -0.016 -0.030 -0.034 -0.036 -0.038
(10) tpv210-2d:aagaard.4  0.024  0.006 -0.516 -0.012 -0.042  0.066  0.048 -0.006  0.024   -0.124 -0.022 -0.042  0.024  0.004 -0.008 -0.018 -0.016 -0.018 -0.018 -0.012  0.010 -0.016 -0.038 -0.024 -0.018 -0.018 -0.018  0.008 -0.006 -0.010 -0.012 -0.014
(11) tpv210-2d:aagaard.5  0.146  0.128 -0.438  0.114  0.084  0.190  0.168  0.120  0.148  0.124    0.108  0.086  0.146  0.128  0.118  0.106  0.108  0.108  0.108  0.114  0.130  0.108  0.088  0.102  0.108  0.108  0.108  0.132  0.120  0.116  0.114  0.112
(12) tpv210-2d:aagaard.6  0.046  0.024 -0.504  0.012 -0.018  0.084  0.072  0.014  0.046  0.022 -0.108   -0.018  0.046  0.026  0.016  0.002  0.006  0.006  0.006  0.010  0.028  0.006 -0.016  0.000  0.004  0.006  0.006  0.028  0.018  0.014  0.010  0.008
(13) tpv210-2d:aagaard.7  0.064  0.046 -0.496  0.030 -0.000  0.106  0.090  0.036  0.066  0.042 -0.086  0.018    0.064  0.044  0.034  0.022  0.026  0.024  0.024  0.030  0.050  0.024  0.002  0.018  0.024  0.024  0.024  0.048  0.036  0.032  0.030  0.028
(14) tpv210-2d:andrews -0.000 -0.018 -0.524 -0.036 -0.064  0.040  0.024 -0.030 -0.000 -0.024 -0.146 -0.046 -0.064   -0.020 -0.032 -0.042 -0.040 -0.040 -0.040 -0.036 -0.016 -0.040 -0.060 -0.046 -0.042 -0.040 -0.040 -0.016 -0.030 -0.034 -0.036 -0.038
(15) tpv210-2d:andrews.2  0.020  0.002 -0.520 -0.016 -0.044  0.062  0.044 -0.010  0.022 -0.004 -0.128 -0.026 -0.044  0.020   -0.012 -0.022 -0.020 -0.020 -0.020 -0.016  0.006 -0.020 -0.042 -0.026 -0.022 -0.020 -0.020  0.004 -0.010 -0.012 -0.016 -0.018
(16) tpv210-2d:andrews.3  0.032  0.014 -0.516 -0.004 -0.034  0.072  0.054  0.002  0.032  0.008 -0.118 -0.016 -0.034  0.032  0.012   -0.010 -0.008 -0.010 -0.010 -0.004  0.016 -0.008 -0.030 -0.016 -0.010 -0.010 -0.010  0.016  0.002 -0.002 -0.006 -0.008
(17) tpv210-2d:andrews.4  0.042  0.026 -0.510  0.006 -0.022  0.084  0.066  0.014  0.044  0.018 -0.106 -0.002 -0.022  0.042  0.022  0.010    0.002  0.002  0.002  0.006  0.028  0.002 -0.018 -0.004  0.000  0.002  0.002  0.028  0.012  0.010  0.006  0.004
(18) tpv210-2d:andrews.5  0.040  0.022 -0.510  0.004 -0.026  0.082  0.064  0.010  0.042  0.016 -0.108 -0.006 -0.026  0.040  0.020  0.008 -0.002    0.000  0.000  0.004  0.026  0.000 -0.022 -0.006 -0.002  0.000  0.000  0.024  0.010  0.006  0.004  0.002
(19) tpv210-2d:andrews.6  0.040  0.024 -0.510  0.006 -0.024  0.082  0.064  0.012  0.042  0.018 -0.108 -0.006 -0.024  0.040  0.020  0.010 -0.002 -0.000    0.000  0.004  0.026  0.000 -0.020 -0.006 -0.002  0.000  0.000  0.026  0.012  0.008  0.004  0.002
(20) tpv210-2d:andrews.7  0.040  0.022 -0.512  0.006 -0.024  0.082  0.064  0.010  0.042  0.018 -0.108 -0.006 -0.024  0.040  0.020  0.010 -0.002 -0.000 -0.000    0.004  0.026  0.000 -0.022 -0.006 -0.002  0.000  0.000  0.024  0.010  0.008  0.004  0.002
(21) tpv210-2d:andrews.8  0.036  0.018 -0.514 -0.000 -0.030  0.078  0.060  0.006  0.036  0.012 -0.114 -0.010 -0.030  0.036  0.016  0.004 -0.006 -0.004 -0.004 -0.004    0.022 -0.004 -0.026 -0.010 -0.006 -0.004 -0.004  0.020  0.006  0.002  0.000 -0.002
(22) tpv210-2d:barall  0.016 -0.004 -0.524 -0.022 -0.050  0.056  0.038 -0.014  0.016 -0.010 -0.130 -0.028 -0.050  0.016 -0.006 -0.016 -0.028 -0.026 -0.026 -0.026 -0.022   -0.026 -0.046 -0.032 -0.028 -0.026 -0.026  0.000 -0.014 -0.018 -0.022 -0.024
(23) tpv210-2d:barall.2  0.040  0.022 -0.510  0.004 -0.024  0.082  0.064  0.010  0.042  0.016 -0.108 -0.006 -0.024  0.040  0.020  0.008 -0.002 -0.000 -0.000 -0.000  0.004  0.026   -0.022 -0.006 -0.002  0.000  0.000  0.024  0.010  0.008  0.004  0.002
(24) tpv210-2d:dunham3  0.060  0.044 -0.496  0.026 -0.002  0.102  0.086  0.032  0.062  0.038 -0.088  0.016 -0.002  0.060  0.042  0.030  0.018  0.022  0.020  0.022  0.026  0.046  0.022    0.014  0.020  0.022  0.022  0.046  0.032  0.028  0.026  0.024
(25) tpv210-2d:dunham3.2  0.046  0.030 -0.506  0.012 -0.018  0.088  0.072  0.016  0.048  0.024 -0.102 -0.000 -0.018  0.046  0.026  0.016  0.004  0.006  0.006  0.006  0.010  0.032  0.006 -0.014    0.004  0.006  0.006  0.030  0.018  0.014  0.010  0.008
(26) tpv210-2d:dunham3.3  0.042  0.024 -0.510  0.006 -0.024  0.084  0.066  0.012  0.042  0.018 -0.108 -0.004 -0.024  0.042  0.022  0.010 -0.000  0.002  0.002  0.002  0.006  0.028  0.002 -0.020 -0.004    0.002  0.002  0.026  0.012  0.008  0.006  0.004
(27) tpv210-2d:dunham3.4  0.040  0.024 -0.510  0.006 -0.024  0.082  0.064  0.010  0.042  0.018 -0.108 -0.006 -0.024  0.040  0.020  0.010 -0.002 -0.000 -0.000 -0.000  0.004  0.026 -0.000 -0.022 -0.006 -0.002    0.000  0.024  0.012  0.008  0.004  0.002
(28) tpv210-2d:dunham3.5  0.040  0.022 -0.510  0.006 -0.024  0.082  0.064  0.010  0.042  0.018 -0.108 -0.006 -0.024  0.040  0.020  0.010 -0.002 -0.000 -0.000 -0.000  0.004  0.026 -0.000 -0.022 -0.006 -0.002 -0.000    0.024  0.010  0.008  0.004  0.002
(29) tpv210-2d:ma2  0.016 -0.004 -0.520 -0.020 -0.048  0.054  0.040 -0.014  0.016 -0.008 -0.132 -0.028 -0.048  0.016 -0.004 -0.016 -0.028 -0.024 -0.026 -0.024 -0.020 -0.000 -0.024 -0.046 -0.030 -0.026 -0.024 -0.024   -0.014 -0.016 -0.020 -0.022
(30) tpv210-2d:ma2.2  0.030  0.010 -0.516 -0.006 -0.036  0.070  0.054 -0.000  0.030  0.006 -0.120 -0.018 -0.036  0.030  0.010 -0.002 -0.012 -0.010 -0.012 -0.010 -0.006  0.014 -0.010 -0.032 -0.018 -0.012 -0.012 -0.010  0.014   -0.004 -0.006 -0.008
(31) tpv210-2d:ma2.3  0.034  0.014 -0.514 -0.002 -0.032  0.074  0.056  0.002  0.034  0.010 -0.116 -0.014 -0.032  0.034  0.012  0.002 -0.010 -0.006 -0.008 -0.008 -0.002  0.018 -0.008 -0.028 -0.014 -0.008 -0.008 -0.008  0.016  0.004   -0.002 -0.004
(32) tpv210-2d:ma2.4  0.036  0.018 -0.514 -0.000 -0.030  0.078  0.060  0.006  0.036  0.012 -0.114 -0.010 -0.030  0.036  0.016  0.006 -0.006 -0.004 -0.004 -0.004 -0.000  0.022 -0.004 -0.026 -0.010 -0.006 -0.004 -0.004  0.020  0.006  0.002   -0.002
(33) tpv210-2d:ma2.5  0.038  0.020 -0.512  0.002 -0.028  0.080  0.062  0.008  0.038  0.014 -0.112 -0.008 -0.028  0.038  0.018  0.008 -0.004 -0.002 -0.002 -0.002  0.002  0.024 -0.002 -0.024 -0.008 -0.004 -0.002 -0.002  0.022  0.008  0.004  0.002  

 

Time shift (s)
0.000  
 
 
 
 
 
0.106

 

Users
(1) tpv10:andrews Joe Andrews - 2D
(2) tpv10:barall2 Michael Barall - 2D Finite Element - FaultMod
(3) tpv10:duan2 Benchun Duan - 2D Finite Element
(4) tpv10:dunham3 Eric Dunham - 2D Finite Difference - WENORUP2D Hi-Res
(5) tpv10:dunham4 Eric Dunham - 2D Finite Difference - WENORUP2D
(6) tpv10:ma2 Shuo Ma - 2D Finite Element
(7) tpv10:purvance Matthew Purvance - 2D
(8) tpv210-2d:aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(9) tpv210-2d:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(10) tpv210-2d:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(11) tpv210-2d:aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(12) tpv210-2d:aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(13) tpv210-2d:aagaard.7 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(14) tpv210-2d:andrews Andrews, 100 m, nucl 3.1 km
(15) tpv210-2d:andrews.2 Andrews, 50 m, nucl 3.05 km
(16) tpv210-2d:andrews.3 Andrews, 25 m, nucl 3.025 km
(17) tpv210-2d:andrews.4 Andrews, 100 m, nucl 3 km
(18) tpv210-2d:andrews.5 Andrews, 50 m, nucl 3 km
(19) tpv210-2d:andrews.6 Andrews, 25 m, nucl 3 km
(20) tpv210-2d:andrews.7 Andrews, 12.5 m, nucl 3 km
(21) tpv210-2d:andrews.8 Andrews, 12.5 m, nucl 3.0125 km
(22) tpv210-2d:barall Michael Barall - FaultMod - 100 m
(23) tpv210-2d:barall.2 Michael Barall - FaultMod - 12.5 m
(24) tpv210-2d:dunham3 Eric Dunham - FDMAP (2D), 100 m
(25) tpv210-2d:dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(26) tpv210-2d:dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(27) tpv210-2d:dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(28) tpv210-2d:dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(29) tpv210-2d:ma2 Shuo Ma - MAFE (2D) - 100m
(30) tpv210-2d:ma2.2 Shuo Ma - MAFE (2D) - 50m
(31) tpv210-2d:ma2.3 Shuo Ma - MAFE (2D) - 25m
(32) tpv210-2d:ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(33) tpv210-2d:ma2.5 Shuo Ma - MAFE (2D) - 6.25m