USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210-2d

Station: body010st000dp003 (body 1.0 km, strike 0.0 km, depth 0.3 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32) (33)
(1) tpv10:andrews   -0.028 -0.530 -0.032 -0.060  0.024  0.010 -0.016 -0.002 -0.024 -0.146 -0.042 -0.060  0.000 -0.018 -0.028 -0.042 -0.038 -0.038 -0.038 -0.034 -0.028 -0.038 -0.052 -0.042 -0.038 -0.038 -0.038 -0.012 -0.026 -0.030 -0.034 -0.036
(2) tpv10:barall2  0.028   -0.498 -0.004 -0.034  0.050  0.034  0.010  0.024 -0.002 -0.122 -0.014 -0.036  0.028  0.010  0.000 -0.018 -0.010 -0.010 -0.010 -0.006  0.000 -0.012 -0.024 -0.014 -0.010 -0.010 -0.010  0.018  0.002 -0.002 -0.006 -0.008
(3) tpv10:duan2  0.530  0.498    0.504  0.474  0.580  0.480  0.476  0.492  0.460  0.362  0.468  0.442  0.530  0.520  0.508  0.488  0.500  0.498  0.496  0.502  0.504  0.490  0.484  0.492  0.498  0.500  0.500  0.520  0.510  0.506  0.504  0.502
(4) tpv10:dunham3  0.032  0.004 -0.504   -0.028  0.056  0.042  0.016  0.030  0.008 -0.118 -0.010 -0.028  0.032  0.014  0.004 -0.010 -0.004 -0.006 -0.006  0.000  0.006 -0.006 -0.020 -0.010 -0.006 -0.004 -0.004  0.020  0.006  0.002  0.000 -0.002
(5) tpv10:dunham4  0.060  0.034 -0.474  0.028    0.084  0.070  0.042  0.058  0.034 -0.090  0.018  0.000  0.060  0.042  0.032  0.018  0.022  0.022  0.022  0.026  0.034  0.022  0.008  0.018  0.022  0.022  0.022  0.048  0.034  0.030  0.026  0.024
(6) tpv10:ma2 -0.024 -0.050 -0.580 -0.056 -0.084   -0.016 -0.040 -0.028 -0.054 -0.174 -0.064 -0.090 -0.024 -0.040 -0.052 -0.070 -0.062 -0.062 -0.062 -0.056 -0.048 -0.062 -0.074 -0.066 -0.062 -0.060 -0.060 -0.032 -0.048 -0.054 -0.058 -0.060
(7) tpv10:purvance -0.010 -0.034 -0.480 -0.042 -0.070  0.016   -0.026 -0.014 -0.036 -0.148 -0.050 -0.070 -0.010 -0.028 -0.038 -0.052 -0.048 -0.048 -0.048 -0.044 -0.034 -0.048 -0.060 -0.052 -0.048 -0.048 -0.048 -0.020 -0.036 -0.040 -0.044 -0.046
(8) tpv210-2d:aagaard.2  0.016 -0.010 -0.476 -0.016 -0.042  0.040  0.026    0.014 -0.010 -0.132 -0.024 -0.044  0.016  0.000 -0.012 -0.026 -0.020 -0.022 -0.020 -0.016 -0.010 -0.022 -0.034 -0.026 -0.022 -0.020 -0.020  0.006 -0.008 -0.012 -0.016 -0.018
(9) tpv210-2d:aagaard.3  0.002 -0.024 -0.492 -0.030 -0.058  0.028  0.014 -0.014   -0.022 -0.142 -0.040 -0.058  0.002 -0.016 -0.026 -0.040 -0.036 -0.036 -0.036 -0.032 -0.022 -0.036 -0.048 -0.040 -0.036 -0.036 -0.036 -0.008 -0.024 -0.028 -0.032 -0.034
(10) tpv210-2d:aagaard.4  0.024  0.002 -0.460 -0.008 -0.034  0.054  0.036  0.010  0.022   -0.116 -0.014 -0.034  0.024  0.008 -0.004 -0.018 -0.012 -0.012 -0.012 -0.008  0.004 -0.012 -0.024 -0.016 -0.014 -0.012 -0.012  0.016  0.000 -0.004 -0.008 -0.010
(11) tpv210-2d:aagaard.5  0.146  0.122 -0.362  0.118  0.090  0.174  0.148  0.132  0.142  0.116    0.110  0.086  0.146  0.132  0.122  0.104  0.112  0.112  0.112  0.118  0.122  0.110  0.098  0.108  0.112  0.112  0.114  0.136  0.124  0.120  0.116  0.114
(12) tpv210-2d:aagaard.6  0.042  0.014 -0.468  0.010 -0.018  0.064  0.050  0.024  0.040  0.014 -0.110   -0.018  0.042  0.026  0.014  0.000  0.006  0.006  0.006  0.010  0.014  0.004 -0.010  0.000  0.006  0.006  0.006  0.030  0.018  0.014  0.010  0.008
(13) tpv210-2d:aagaard.7  0.060  0.036 -0.442  0.028 -0.000  0.090  0.070  0.044  0.058  0.034 -0.086  0.018    0.060  0.042  0.032  0.018  0.024  0.022  0.022  0.028  0.038  0.022  0.010  0.018  0.022  0.024  0.024  0.050  0.034  0.030  0.028  0.026
(14) tpv210-2d:andrews -0.000 -0.028 -0.530 -0.032 -0.060  0.024  0.010 -0.016 -0.002 -0.024 -0.146 -0.042 -0.060   -0.018 -0.028 -0.042 -0.038 -0.038 -0.038 -0.034 -0.028 -0.038 -0.052 -0.042 -0.038 -0.038 -0.038 -0.012 -0.026 -0.030 -0.034 -0.036
(15) tpv210-2d:andrews.2  0.018 -0.010 -0.520 -0.014 -0.042  0.040  0.028 -0.000  0.016 -0.008 -0.132 -0.026 -0.042  0.018   -0.010 -0.024 -0.020 -0.020 -0.020 -0.016 -0.010 -0.020 -0.034 -0.024 -0.020 -0.020 -0.020  0.006 -0.008 -0.012 -0.016 -0.018
(16) tpv210-2d:andrews.3  0.028 -0.000 -0.508 -0.004 -0.032  0.052  0.038  0.012  0.026  0.004 -0.122 -0.014 -0.032  0.028  0.010   -0.012 -0.008 -0.010 -0.008 -0.004  0.002 -0.010 -0.024 -0.014 -0.010 -0.008 -0.008  0.016  0.002 -0.002 -0.004 -0.006
(17) tpv210-2d:andrews.4  0.042  0.018 -0.488  0.010 -0.018  0.070  0.052  0.026  0.040  0.018 -0.104 -0.000 -0.018  0.042  0.024  0.012    0.004  0.004  0.004  0.008  0.018  0.004 -0.010  0.000  0.004  0.004  0.004  0.030  0.016  0.012  0.008  0.006
(18) tpv210-2d:andrews.5  0.038  0.010 -0.500  0.004 -0.022  0.062  0.048  0.020  0.036  0.012 -0.112 -0.006 -0.024  0.038  0.020  0.008 -0.004    0.000  0.000  0.004  0.010  0.000 -0.014 -0.004  0.000  0.000  0.000  0.026  0.012  0.008  0.004  0.002
(19) tpv210-2d:andrews.6  0.038  0.010 -0.498  0.006 -0.022  0.062  0.048  0.022  0.036  0.012 -0.112 -0.006 -0.022  0.038  0.020  0.010 -0.004 -0.000    0.000  0.004  0.010  0.000 -0.014 -0.004  0.000  0.000  0.000  0.026  0.012  0.008  0.004  0.002
(20) tpv210-2d:andrews.7  0.038  0.010 -0.496  0.006 -0.022  0.062  0.048  0.020  0.036  0.012 -0.112 -0.006 -0.022  0.038  0.020  0.008 -0.004 -0.000 -0.000    0.004  0.010  0.000 -0.014 -0.004  0.000  0.000  0.000  0.026  0.012  0.008  0.004  0.002
(21) tpv210-2d:andrews.8  0.034  0.006 -0.502 -0.000 -0.026  0.056  0.044  0.016  0.032  0.008 -0.118 -0.010 -0.028  0.034  0.016  0.004 -0.008 -0.004 -0.004 -0.004    0.006 -0.004 -0.020 -0.010 -0.006 -0.004 -0.004  0.020  0.008  0.004  0.000 -0.002
(22) tpv210-2d:barall  0.028 -0.000 -0.504 -0.006 -0.034  0.048  0.034  0.010  0.022 -0.004 -0.122 -0.014 -0.038  0.028  0.010 -0.002 -0.018 -0.010 -0.010 -0.010 -0.006   -0.012 -0.024 -0.016 -0.012 -0.010 -0.010  0.018  0.002 -0.002 -0.006 -0.008
(23) tpv210-2d:barall.2  0.038  0.012 -0.490  0.006 -0.022  0.062  0.048  0.022  0.036  0.012 -0.110 -0.004 -0.022  0.038  0.020  0.010 -0.004 -0.000 -0.000 -0.000  0.004  0.012   -0.014 -0.004  0.000  0.000  0.000  0.026  0.012  0.008  0.004  0.002
(24) tpv210-2d:dunham3  0.052  0.024 -0.484  0.020 -0.008  0.074  0.060  0.034  0.048  0.024 -0.098  0.010 -0.010  0.052  0.034  0.024  0.010  0.014  0.014  0.014  0.020  0.024  0.014    0.010  0.014  0.016  0.016  0.040  0.026  0.022  0.018  0.016
(25) tpv210-2d:dunham3.2  0.042  0.014 -0.492  0.010 -0.018  0.066  0.052  0.026  0.040  0.016 -0.108 -0.000 -0.018  0.042  0.024  0.014 -0.000  0.004  0.004  0.004  0.010  0.016  0.004 -0.010    0.004  0.004  0.006  0.030  0.016  0.012  0.008  0.006
(26) tpv210-2d:dunham3.3  0.038  0.010 -0.498  0.006 -0.022  0.062  0.048  0.022  0.036  0.014 -0.112 -0.006 -0.022  0.038  0.020  0.010 -0.004 -0.000 -0.000 -0.000  0.006  0.012 -0.000 -0.014 -0.004    0.000  0.002  0.026  0.012  0.008  0.004  0.002
(27) tpv210-2d:dunham3.4  0.038  0.010 -0.500  0.004 -0.022  0.060  0.048  0.020  0.036  0.012 -0.112 -0.006 -0.024  0.038  0.020  0.008 -0.004 -0.000 -0.000 -0.000  0.004  0.010 -0.000 -0.016 -0.004 -0.000    0.000  0.026  0.012  0.008  0.004  0.002
(28) tpv210-2d:dunham3.5  0.038  0.010 -0.500  0.004 -0.022  0.060  0.048  0.020  0.036  0.012 -0.114 -0.006 -0.024  0.038  0.020  0.008 -0.004 -0.000 -0.000 -0.000  0.004  0.010 -0.000 -0.016 -0.006 -0.002 -0.000    0.024  0.012  0.008  0.004  0.002
(29) tpv210-2d:ma2  0.012 -0.018 -0.520 -0.020 -0.048  0.032  0.020 -0.006  0.008 -0.016 -0.136 -0.030 -0.050  0.012 -0.006 -0.016 -0.030 -0.026 -0.026 -0.026 -0.020 -0.018 -0.026 -0.040 -0.030 -0.026 -0.026 -0.024   -0.014 -0.018 -0.022 -0.024
(30) tpv210-2d:ma2.2  0.026 -0.002 -0.510 -0.006 -0.034  0.048  0.036  0.008  0.024 -0.000 -0.124 -0.018 -0.034  0.026  0.008 -0.002 -0.016 -0.012 -0.012 -0.012 -0.008 -0.002 -0.012 -0.026 -0.016 -0.012 -0.012 -0.012  0.014   -0.004 -0.008 -0.010
(31) tpv210-2d:ma2.3  0.030  0.002 -0.506 -0.002 -0.030  0.054  0.040  0.012  0.028  0.004 -0.120 -0.014 -0.030  0.030  0.012  0.002 -0.012 -0.008 -0.008 -0.008 -0.004  0.002 -0.008 -0.022 -0.012 -0.008 -0.008 -0.008  0.018  0.004   -0.004 -0.006
(32) tpv210-2d:ma2.4  0.034  0.006 -0.504 -0.000 -0.026  0.058  0.044  0.016  0.032  0.008 -0.116 -0.010 -0.028  0.034  0.016  0.004 -0.008 -0.004 -0.004 -0.004 -0.000  0.006 -0.004 -0.018 -0.008 -0.004 -0.004 -0.004  0.022  0.008  0.004   -0.002
(33) tpv210-2d:ma2.5  0.036  0.008 -0.502  0.002 -0.024  0.060  0.046  0.018  0.034  0.010 -0.114 -0.008 -0.026  0.036  0.018  0.006 -0.006 -0.002 -0.002 -0.002  0.002  0.008 -0.002 -0.016 -0.006 -0.002 -0.002 -0.002  0.024  0.010  0.006  0.002  

 

Time shift (s)
0.000  
 
 
 
 
 
0.106

 

Users
(1) tpv10:andrews Joe Andrews - 2D
(2) tpv10:barall2 Michael Barall - 2D Finite Element - FaultMod
(3) tpv10:duan2 Benchun Duan - 2D Finite Element
(4) tpv10:dunham3 Eric Dunham - 2D Finite Difference - WENORUP2D Hi-Res
(5) tpv10:dunham4 Eric Dunham - 2D Finite Difference - WENORUP2D
(6) tpv10:ma2 Shuo Ma - 2D Finite Element
(7) tpv10:purvance Matthew Purvance - 2D
(8) tpv210-2d:aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(9) tpv210-2d:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(10) tpv210-2d:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(11) tpv210-2d:aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(12) tpv210-2d:aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(13) tpv210-2d:aagaard.7 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(14) tpv210-2d:andrews Andrews, 100 m, nucl 3.1 km
(15) tpv210-2d:andrews.2 Andrews, 50 m, nucl 3.05 km
(16) tpv210-2d:andrews.3 Andrews, 25 m, nucl 3.025 km
(17) tpv210-2d:andrews.4 Andrews, 100 m, nucl 3 km
(18) tpv210-2d:andrews.5 Andrews, 50 m, nucl 3 km
(19) tpv210-2d:andrews.6 Andrews, 25 m, nucl 3 km
(20) tpv210-2d:andrews.7 Andrews, 12.5 m, nucl 3 km
(21) tpv210-2d:andrews.8 Andrews, 12.5 m, nucl 3.0125 km
(22) tpv210-2d:barall Michael Barall - FaultMod - 100 m
(23) tpv210-2d:barall.2 Michael Barall - FaultMod - 12.5 m
(24) tpv210-2d:dunham3 Eric Dunham - FDMAP (2D), 100 m
(25) tpv210-2d:dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(26) tpv210-2d:dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(27) tpv210-2d:dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(28) tpv210-2d:dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(29) tpv210-2d:ma2 Shuo Ma - MAFE (2D) - 100m
(30) tpv210-2d:ma2.2 Shuo Ma - MAFE (2D) - 50m
(31) tpv210-2d:ma2.3 Shuo Ma - MAFE (2D) - 25m
(32) tpv210-2d:ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(33) tpv210-2d:ma2.5 Shuo Ma - MAFE (2D) - 6.25m