USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210-2d

Station: body020st000dp000 (body 2.0 km, strike 0.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30) (31) (32)
(1) tpv10:andrews   -0.042 -0.036 -0.064  0.028  0.010 -0.026 -0.006 -0.028 -0.142 -0.050 -0.066  0.000 -0.022 -0.032 -0.042 -0.042 -0.042 -0.042 -0.038 -0.042 -0.042 -0.060 -0.046 -0.042 -0.042 -0.042 -0.016 -0.030 -0.034 -0.038 -0.040
(2) tpv10:barall2  0.042    0.004 -0.024  0.072  0.052  0.016  0.038  0.016 -0.100 -0.004 -0.024  0.042  0.020  0.008 -0.002  0.000 -0.002 -0.002  0.004  0.002 -0.002 -0.022 -0.006 -0.002  0.000  0.000  0.026  0.012  0.008  0.004  0.002
(3) tpv10:dunham3  0.036 -0.004   -0.028  0.068  0.046  0.010  0.032  0.010 -0.108 -0.014 -0.032  0.036  0.014  0.004 -0.004 -0.004 -0.006 -0.006  0.000 -0.004 -0.006 -0.024 -0.010 -0.006 -0.004 -0.004  0.020  0.006  0.002  0.000 -0.002
(4) tpv10:dunham4  0.064  0.024  0.028    0.096  0.072  0.038  0.058  0.036 -0.080  0.014 -0.002  0.064  0.042  0.032  0.022  0.024  0.022  0.022  0.028  0.024  0.022  0.004  0.018  0.022  0.022  0.024  0.046  0.034  0.030  0.028  0.026
(5) tpv10:ma2 -0.028 -0.072 -0.068 -0.096   -0.014 -0.052 -0.032 -0.056 -0.164 -0.076 -0.096 -0.028 -0.052 -0.064 -0.074 -0.072 -0.074 -0.074 -0.068 -0.070 -0.074 -0.090 -0.078 -0.074 -0.072 -0.072 -0.042 -0.060 -0.064 -0.068 -0.070
(6) tpv10:purvance -0.010 -0.052 -0.046 -0.072  0.014   -0.036 -0.014 -0.036 -0.146 -0.056 -0.074 -0.010 -0.032 -0.042 -0.052 -0.050 -0.052 -0.052 -0.046 -0.050 -0.052 -0.068 -0.056 -0.052 -0.050 -0.050 -0.024 -0.038 -0.044 -0.046 -0.048
(7) tpv210-2d:aagaard.2  0.026 -0.016 -0.010 -0.038  0.052  0.036    0.022  0.000 -0.116 -0.022 -0.040  0.026  0.004 -0.006 -0.016 -0.016 -0.016 -0.016 -0.010 -0.016 -0.016 -0.034 -0.020 -0.016 -0.016 -0.014  0.010 -0.004 -0.008 -0.010 -0.012
(8) tpv210-2d:aagaard.3  0.006 -0.038 -0.032 -0.058  0.032  0.014 -0.022   -0.022 -0.138 -0.046 -0.062  0.006 -0.016 -0.028 -0.036 -0.036 -0.038 -0.036 -0.032 -0.038 -0.038 -0.056 -0.042 -0.038 -0.036 -0.036 -0.012 -0.024 -0.030 -0.032 -0.034
(9) tpv210-2d:aagaard.4  0.028 -0.016 -0.010 -0.036  0.056  0.036 -0.000  0.022   -0.118 -0.024 -0.040  0.028  0.006 -0.006 -0.014 -0.014 -0.014 -0.014 -0.010 -0.016 -0.016 -0.034 -0.018 -0.016 -0.014 -0.014  0.010 -0.002 -0.006 -0.010 -0.012
(10) tpv210-2d:aagaard.5  0.142  0.100  0.108  0.080  0.164  0.146  0.116  0.138  0.118    0.100  0.080  0.142  0.122  0.112  0.100  0.104  0.104  0.104  0.108  0.102  0.102  0.084  0.098  0.102  0.104  0.104  0.128  0.116  0.112  0.108  0.106
(11) tpv210-2d:aagaard.6  0.050  0.004  0.014 -0.014  0.076  0.056  0.022  0.046  0.024 -0.100   -0.016  0.050  0.030  0.018  0.008  0.010  0.010  0.010  0.014  0.004  0.008 -0.012  0.004  0.008  0.010  0.010  0.034  0.022  0.018  0.014  0.012
(12) tpv210-2d:aagaard.7  0.066  0.024  0.032  0.002  0.096  0.074  0.040  0.062  0.040 -0.080  0.016    0.066  0.046  0.036  0.026  0.026  0.026  0.026  0.030  0.024  0.024  0.006  0.022  0.026  0.026  0.026  0.050  0.038  0.034  0.030  0.028
(13) tpv210-2d:andrews -0.000 -0.042 -0.036 -0.064  0.028  0.010 -0.026 -0.006 -0.028 -0.142 -0.050 -0.066   -0.022 -0.032 -0.042 -0.042 -0.042 -0.042 -0.038 -0.042 -0.042 -0.060 -0.046 -0.042 -0.042 -0.042 -0.016 -0.030 -0.034 -0.038 -0.040
(14) tpv210-2d:andrews.2  0.022 -0.020 -0.014 -0.042  0.052  0.032 -0.004  0.016 -0.006 -0.122 -0.030 -0.046  0.022   -0.012 -0.020 -0.020 -0.020 -0.020 -0.016 -0.020 -0.022 -0.038 -0.024 -0.020 -0.020 -0.020  0.006 -0.008 -0.012 -0.016 -0.018
(15) tpv210-2d:andrews.3  0.032 -0.008 -0.004 -0.032  0.064  0.042  0.006  0.028  0.006 -0.112 -0.018 -0.036  0.032  0.012   -0.008 -0.008 -0.010 -0.010 -0.004 -0.008 -0.010 -0.028 -0.014 -0.010 -0.008 -0.008  0.016  0.002 -0.002 -0.004 -0.006
(16) tpv210-2d:andrews.4  0.042  0.002  0.004 -0.022  0.074  0.052  0.016  0.036  0.014 -0.100 -0.008 -0.026  0.042  0.020  0.008    0.000  0.000  0.000  0.004  0.002 -0.002 -0.018 -0.004 -0.002  0.000  0.000  0.026  0.012  0.008  0.004  0.002
(17) tpv210-2d:andrews.5  0.042 -0.000  0.004 -0.024  0.072  0.050  0.016  0.036  0.014 -0.104 -0.010 -0.026  0.042  0.020  0.008 -0.000    0.000  0.000  0.004  0.000 -0.002 -0.018 -0.006 -0.002  0.000  0.000  0.024  0.012  0.008  0.004  0.002
(18) tpv210-2d:andrews.6  0.042  0.002  0.006 -0.022  0.074  0.052  0.016  0.038  0.014 -0.104 -0.010 -0.026  0.042  0.020  0.010 -0.000 -0.000    0.000  0.004  0.002 -0.002 -0.018 -0.004  0.000  0.000  0.000  0.026  0.012  0.008  0.004  0.002
(19) tpv210-2d:andrews.7  0.042  0.002  0.006 -0.022  0.074  0.052  0.016  0.036  0.014 -0.104 -0.010 -0.026  0.042  0.020  0.010 -0.000 -0.000 -0.000    0.004  0.002 -0.002 -0.018 -0.004  0.000  0.000  0.000  0.026  0.012  0.008  0.004  0.002
(20) tpv210-2d:andrews.8  0.038 -0.004 -0.000 -0.028  0.068  0.046  0.010  0.032  0.010 -0.108 -0.014 -0.030  0.038  0.016  0.004 -0.004 -0.004 -0.004 -0.004   -0.004 -0.006 -0.024 -0.010 -0.006 -0.004 -0.004  0.020  0.008  0.004  0.000 -0.002
(21) tpv210-2d:barall  0.042 -0.002  0.004 -0.024  0.070  0.050  0.016  0.038  0.016 -0.102 -0.004 -0.024  0.042  0.020  0.008 -0.002 -0.000 -0.002 -0.002  0.004   -0.002 -0.022 -0.006 -0.002  0.000  0.000  0.026  0.012  0.008  0.004  0.002
(22) tpv210-2d:barall.2  0.042  0.002  0.006 -0.022  0.074  0.052  0.016  0.038  0.016 -0.102 -0.008 -0.024  0.042  0.022  0.010  0.002  0.002  0.002  0.002  0.006  0.002   -0.018 -0.004  0.000  0.002  0.002  0.026  0.014  0.010  0.006  0.004
(23) tpv210-2d:dunham3  0.060  0.022  0.024 -0.004  0.090  0.068  0.034  0.056  0.034 -0.084  0.012 -0.006  0.060  0.038  0.028  0.018  0.018  0.018  0.018  0.024  0.022  0.018    0.014  0.018  0.018  0.020  0.044  0.030  0.026  0.024  0.022
(24) tpv210-2d:dunham3.2  0.046  0.006  0.010 -0.018  0.078  0.056  0.020  0.042  0.018 -0.098 -0.004 -0.022  0.046  0.024  0.014  0.004  0.006  0.004  0.004  0.010  0.006  0.004 -0.014    0.004  0.004  0.006  0.030  0.016  0.012  0.010  0.008
(25) tpv210-2d:dunham3.3  0.042  0.002  0.006 -0.022  0.074  0.052  0.016  0.038  0.016 -0.102 -0.008 -0.026  0.042  0.020  0.010  0.002  0.002 -0.000 -0.000  0.006  0.002 -0.000 -0.018 -0.004    0.000  0.002  0.026  0.012  0.008  0.006  0.004
(26) tpv210-2d:dunham3.4  0.042 -0.000  0.004 -0.022  0.072  0.050  0.016  0.036  0.014 -0.104 -0.010 -0.026  0.042  0.020  0.008 -0.000 -0.000 -0.000 -0.000  0.004 -0.000 -0.002 -0.018 -0.004 -0.000    0.000  0.024  0.012  0.008  0.004  0.002
(27) tpv210-2d:dunham3.5  0.042 -0.000  0.004 -0.024  0.072  0.050  0.014  0.036  0.014 -0.104 -0.010 -0.026  0.042  0.020  0.008 -0.000 -0.000 -0.000 -0.000  0.004 -0.000 -0.002 -0.020 -0.006 -0.002 -0.000    0.024  0.012  0.008  0.004  0.002
(28) tpv210-2d:ma2  0.016 -0.026 -0.020 -0.046  0.042  0.024 -0.010  0.012 -0.010 -0.128 -0.034 -0.050  0.016 -0.006 -0.016 -0.026 -0.024 -0.026 -0.026 -0.020 -0.026 -0.026 -0.044 -0.030 -0.026 -0.024 -0.024   -0.012 -0.018 -0.020 -0.022
(29) tpv210-2d:ma2.2  0.030 -0.012 -0.006 -0.034  0.060  0.038  0.004  0.024  0.002 -0.116 -0.022 -0.038  0.030  0.008 -0.002 -0.012 -0.012 -0.012 -0.012 -0.008 -0.012 -0.014 -0.030 -0.016 -0.012 -0.012 -0.012  0.012   -0.004 -0.008 -0.010
(30) tpv210-2d:ma2.3  0.034 -0.008 -0.002 -0.030  0.064  0.044  0.008  0.030  0.006 -0.112 -0.018 -0.034  0.034  0.012  0.002 -0.008 -0.008 -0.008 -0.008 -0.004 -0.008 -0.010 -0.026 -0.012 -0.008 -0.008 -0.008  0.018  0.004   -0.004 -0.006
(31) tpv210-2d:ma2.4  0.038 -0.004 -0.000 -0.028  0.068  0.046  0.010  0.032  0.010 -0.108 -0.014 -0.030  0.038  0.016  0.004 -0.004 -0.004 -0.004 -0.004 -0.000 -0.004 -0.006 -0.024 -0.010 -0.006 -0.004 -0.004  0.020  0.008  0.004   -0.002
(32) tpv210-2d:ma2.5  0.040 -0.002  0.002 -0.026  0.070  0.048  0.012  0.034  0.012 -0.106 -0.012 -0.028  0.040  0.018  0.006 -0.002 -0.002 -0.002 -0.002  0.002 -0.002 -0.004 -0.022 -0.008 -0.004 -0.002 -0.002  0.022  0.010  0.006  0.002  

 

Time shift (s)
0.000  
 
 
 
 
 
0.106

 

Users
(1) tpv10:andrews Joe Andrews - 2D
(2) tpv10:barall2 Michael Barall - 2D Finite Element - FaultMod
(3) tpv10:dunham3 Eric Dunham - 2D Finite Difference - WENORUP2D Hi-Res
(4) tpv10:dunham4 Eric Dunham - 2D Finite Difference - WENORUP2D
(5) tpv10:ma2 Shuo Ma - 2D Finite Element
(6) tpv10:purvance Matthew Purvance - 2D
(7) tpv210-2d:aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(8) tpv210-2d:aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(9) tpv210-2d:aagaard.4 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(10) tpv210-2d:aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(11) tpv210-2d:aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(12) tpv210-2d:aagaard.7 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(13) tpv210-2d:andrews Andrews, 100 m, nucl 3.1 km
(14) tpv210-2d:andrews.2 Andrews, 50 m, nucl 3.05 km
(15) tpv210-2d:andrews.3 Andrews, 25 m, nucl 3.025 km
(16) tpv210-2d:andrews.4 Andrews, 100 m, nucl 3 km
(17) tpv210-2d:andrews.5 Andrews, 50 m, nucl 3 km
(18) tpv210-2d:andrews.6 Andrews, 25 m, nucl 3 km
(19) tpv210-2d:andrews.7 Andrews, 12.5 m, nucl 3 km
(20) tpv210-2d:andrews.8 Andrews, 12.5 m, nucl 3.0125 km
(21) tpv210-2d:barall Michael Barall - FaultMod - 100 m
(22) tpv210-2d:barall.2 Michael Barall - FaultMod - 12.5 m
(23) tpv210-2d:dunham3 Eric Dunham - FDMAP (2D), 100 m
(24) tpv210-2d:dunham3.2 Eric Dunham - FDMAP (2D), 50 m
(25) tpv210-2d:dunham3.3 Eric Dunham - FDMAP (2D), 25 m
(26) tpv210-2d:dunham3.4 Eric Dunham - FDMAP (2D), 12.5 m
(27) tpv210-2d:dunham3.5 Eric Dunham - FDMAP (2D), 6.25 m
(28) tpv210-2d:ma2 Shuo Ma - MAFE (2D) - 100m
(29) tpv210-2d:ma2.2 Shuo Ma - MAFE (2D) - 50m
(30) tpv210-2d:ma2.3 Shuo Ma - MAFE (2D) - 25m
(31) tpv210-2d:ma2.4 Shuo Ma - MAFE (2D) - 12.5m
(32) tpv210-2d:ma2.5 Shuo Ma - MAFE (2D) - 6.25m