USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210

Station: faultst000dp000 (strike 0.0 km, dip 0.0 km)

Field: 2d-shear-stress (Shear stress vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30)
(1) tpv10:aagaard   42.8 31.4 100.0 48.8 69.7 98.2 28.9 84.9 126.9 75.1 14.5 67.6 10.3 0.6 61.0 62.3 45.2 48.7 50.4 49.8 42.5 67.3 68.1 83.4 101.1 106.5 79.9 126.9 148.0
(2) tpv10:barall 42.8   36.4 92.8 29.2 56.4 89.2 38.6 81.5 119.9 57.2 41.8 46.9 47.2 42.4 41.5 41.4 6.4 20.7 38.7 39.1 35.1 63.8 53.8 77.7 92.1 106.3 73.5 119.9 143.6
(3) tpv10:duan 31.4 36.4   98.3 44.1 71.2 101.4 20.2 82.7 126.5 74.5 32.3 64.7 32.6 31.3 58.7 61.8 40.6 43.3 58.3 54.5 39.7 67.6 74.8 95.9 104.7 114.0 76.2 126.5 150.4
(4) tpv10:gabriel 100.0 92.8 98.3   90.1 89.3 87.9 104.6 144.5 123.6 108.4 100.4 103.3 101.4 99.9 104.1 109.6 93.2 91.7 105.0 98.9 96.8 119.3 93.5 95.8 88.8 94.9 145.1 123.6 133.5
(5) tpv10:gabriel.2 48.8 29.2 44.1 90.1   58.8 93.9 46.0 101.4 123.7 67.8 48.3 57.7 52.4 48.5 41.2 38.3 30.5 24.8 46.0 39.4 31.3 73.4 57.9 72.2 96.8 108.4 93.1 123.7 149.5
(6) tpv10:kaneko 69.7 56.4 71.2 89.3 58.8   92.5 67.5 113.7 125.0 72.7 68.5 74.0 71.7 69.4 75.8 64.3 53.5 47.0 61.6 50.4 51.7 102.2 27.8 49.3 93.3 102.4 105.4 125.0 131.5
(7) tpv10:kase 98.2 89.2 101.4 87.9 93.9 92.5   106.1 141.1 132.7 99.7 97.5 97.1 100.5 98.1 94.0 90.7 89.0 85.5 89.6 84.6 93.1 115.9 80.4 99.4 11.1 76.2 139.4 132.7 131.7
(8) tpv10:ma 28.9 38.6 20.2 104.6 46.0 67.5 106.1   77.1 125.7 72.5 27.7 64.0 30.9 28.7 59.0 55.9 41.4 43.4 51.2 48.3 36.2 69.7 69.3 97.1 109.1 113.8 72.8 125.7 147.9
(9) tpv10:oglesby 84.9 81.5 82.7 144.5 101.4 113.7 141.1 77.1   94.6 83.1 84.0 85.2 85.4 84.8 107.7 100.3 81.0 100.0 103.6 111.0 105.2 123.8 114.6 124.7 142.0 150.4 31.8 94.6 91.6
(10) tpv10:song 126.9 119.9 126.5 123.6 123.7 125.0 132.7 125.7 94.6   125.8 130.4 127.5 129.6 126.7 133.4 128.4 120.0 122.5 120.0 121.2 123.8 132.3 126.6 104.9 134.6 141.2 112.1 0.0 126.1
(11) tpv210:aagaard 75.1 57.2 74.5 108.4 67.8 72.7 99.7 72.5 83.1 125.8   72.4 37.1 77.5 74.8 61.9 64.0 54.5 62.9 70.4 74.7 74.1 83.8 66.4 114.5 101.1 116.0 74.1 125.8 119.7
(12) tpv210:aagaard.2 14.5 41.8 32.3 100.4 48.3 68.5 97.5 27.7 84.0 130.4 72.4   63.1 18.4 14.4 58.8 59.5 44.0 47.9 49.3 49.0 41.9 66.5 65.9 84.7 100.0 105.2 79.0 130.4 147.3
(13) tpv210:aagaard.3 67.6 46.9 64.7 103.3 57.7 74.0 97.1 64.0 85.2 127.5 37.1 63.1   70.7 67.3 49.1 57.3 45.6 55.8 62.3 66.9 65.7 70.3 67.5 111.1 98.6 114.7 77.1 127.5 131.4
(14) tpv210:aagaard.4 10.3 47.2 32.6 101.4 52.4 71.7 100.5 30.9 85.4 129.6 77.5 18.4 70.7   10.6 64.0 66.1 49.4 52.5 54.8 53.5 45.6 69.5 70.7 82.3 103.3 107.9 80.6 129.6 149.2
(15) tpv210:aagaard.5 0.6 42.4 31.3 99.9 48.5 69.4 98.1 28.7 84.8 126.7 74.8 14.4 67.3 10.6   60.8 62.0 44.8 48.4 50.1 49.5 42.3 67.2 67.8 83.4 100.9 106.5 79.8 126.7 147.9
(16) tpv210:aagaard.6 61.0 41.5 58.7 104.1 41.2 75.8 94.0 59.0 107.7 133.4 61.9 58.8 49.1 64.0 60.8   36.6 41.9 44.6 52.5 55.4 51.8 63.3 67.8 107.0 95.8 113.1 97.9 133.4 149.5
(17) tpv210:aagaard.7 62.3 41.4 61.8 109.6 38.3 64.3 90.7 55.9 100.3 128.4 64.0 59.5 57.3 66.1 62.0 36.6   40.3 34.1 45.9 43.9 42.9 80.4 57.6 97.4 92.8 109.4 91.7 128.4 145.5
(18) tpv210:barall 45.2 6.4 40.6 93.2 30.5 53.5 89.0 41.4 81.0 120.0 54.5 44.0 45.6 49.4 44.8 41.9 40.3   20.6 39.1 39.9 37.0 66.0 50.9 77.5 91.8 106.7 72.9 120.0 141.4
(19) tpv210:barall.2 48.7 20.7 43.3 91.7 24.8 47.0 85.5 43.4 100.0 122.5 62.9 47.9 55.8 52.5 48.4 44.6 34.1 20.6   40.0 31.1 26.4 77.2 46.3 60.3 88.1 102.9 91.7 122.5 145.5
(20) tpv210:duan 50.4 38.7 58.3 105.0 46.0 61.6 89.6 51.2 103.6 120.0 70.4 49.3 62.3 54.8 50.1 52.5 45.9 39.1 40.0   26.9 40.3 66.9 50.0 93.8 92.4 101.0 98.1 120.0 147.9
(21) tpv210:duan.2 49.8 39.1 54.5 98.9 39.4 50.4 84.6 48.3 111.0 121.2 74.7 49.0 66.9 53.5 49.5 55.4 43.9 39.9 31.1 26.9   22.3 80.5 43.6 69.6 87.4 94.9 104.4 121.2 149.5
(22) tpv210:duan.3 42.5 35.1 39.7 96.8 31.3 51.7 93.1 36.2 105.2 123.8 74.1 41.9 65.7 45.6 42.3 51.8 42.9 37.0 26.4 40.3 22.3   79.6 51.9 63.8 96.0 103.8 97.6 123.8 151.7
(23) tpv210:duan.4 67.3 63.8 67.6 119.3 73.4 102.2 115.9 69.7 123.8 132.3 83.8 66.5 70.3 69.5 67.2 63.3 80.4 66.0 77.2 66.9 80.5 79.6   95.7 164.0 118.3 126.8 115.9 132.3 158.3
(24) tpv210:kaneko 68.1 53.8 74.8 93.5 57.9 27.8 80.4 69.3 114.6 126.6 66.4 65.9 67.5 70.7 67.8 67.8 57.6 50.9 46.3 50.0 43.6 51.9 95.7   53.6 81.5 93.2 105.6 126.6 132.1
(25) tpv210:kaneko.2 83.4 77.7 95.9 95.8 72.2 49.3 99.4 97.1 124.7 104.9 114.5 84.7 111.1 82.3 83.4 107.0 97.4 77.5 60.3 93.8 69.6 63.8 164.0 53.6   100.8 117.5 130.9 104.9 119.7
(26) tpv210:kase 101.1 92.1 104.7 88.8 96.8 93.3 11.1 109.1 142.0 134.6 101.1 100.0 98.6 103.3 100.9 95.8 92.8 91.8 88.1 92.4 87.4 96.0 118.3 81.5 100.8   75.1 139.5 134.6 130.4
(27) tpv210:kase.2 106.5 106.3 114.0 94.9 108.4 102.4 76.2 113.8 150.4 141.2 116.0 105.2 114.7 107.9 106.5 113.1 109.4 106.7 102.9 101.0 94.9 103.8 126.8 93.2 117.5 75.1   148.3 141.2 133.8
(28) tpv210:oglesby 79.9 73.5 76.2 145.1 93.1 105.4 139.4 72.8 31.8 112.1 74.1 79.0 77.1 80.6 79.8 97.9 91.7 72.9 91.7 98.1 104.4 97.6 115.9 105.6 130.9 139.5 148.3   112.1 86.9
(29) tpv210:song 126.9 119.9 126.5 123.6 123.7 125.0 132.7 125.7 94.6 0.0 125.8 130.4 127.5 129.6 126.7 133.4 128.4 120.0 122.5 120.0 121.2 123.8 132.3 126.6 104.9 134.6 141.2 112.1   126.1
(30) tpv210:song.2 148.0 143.6 150.4 133.5 149.5 131.5 131.7 147.9 91.6 126.1 119.7 147.3 131.4 149.2 147.9 149.5 145.5 141.4 145.5 147.9 149.5 151.7 158.3 132.1 119.7 130.4 133.8 86.9 126.1  

 

Normalized RMS difference (percent)
1.1  
 
 
 
 
 
129.5

 

Users
(1) tpv10:aagaard Brad Aagaard - Finite Element - EqSim
(2) tpv10:barall Michael Barall - Finite Element - FaultMod
(3) tpv10:duan Benchun Duan - Finite Element - EQdyna
(4) tpv10:gabriel SeisSol - Discontinuous Galerkin (element wise)
(5) tpv10:gabriel.2 SeisSol - Discontinuous Galerkin (GP wise)
(6) tpv10:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(7) tpv10:kase Yuko Kase - Finite Difference
(8) tpv10:ma Shuo Ma - Finite Element - MAFE
(9) tpv10:oglesby David Oglesby - Finite Element - DYNA3D
(10) tpv10:song Seok Goo Song - Dynelf
(11) tpv210:aagaard Brad Aagaard - Finite Element - EqSim - 200m - 15.0 km
(12) tpv210:aagaard.2 Brad Aagaard - Finite Element - EqSim - 100m - 15.0 km
(13) tpv210:aagaard.3 Brad Aagaard - Finite Element - EqSim - 200m - 15.2 km
(14) tpv210:aagaard.4 Brad Aagaard - Finite Element - EqSim - 100m - 15.2 km
(15) tpv210:aagaard.5 Brad Aagaard - Finite Element - EqSim - 100m - 15.1 km
(16) tpv210:aagaard.6 Brad Aagaard - PyLith v1.7.0a - Tet4 200m
(17) tpv210:aagaard.7 Brad Aagaard - PyLith v1.7.0a - Tet4 100m
(18) tpv210:barall Michael Barall - FaultMod - 100 m
(19) tpv210:barall.2 Michael Barall - FaultMod - 50 m
(20) tpv210:duan Benchun Duan - Finite Element - EQdyna -100 m
(21) tpv210:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(22) tpv210:duan.3 Benchun Duan - Finite Element - EQdyna - 25 m
(23) tpv210:duan.4 Benchun Duan - Finite Element - EQdyna - 200 m
(24) tpv210:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(25) tpv210:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(26) tpv210:kase Yuko Kase - Finite Difference - 100 m
(27) tpv210:kase.2 Yuko Kase - Finite Difference - 50 m
(28) tpv210:oglesby David Oglesby - Finite Element - DYNA3D
(29) tpv210:song Seok Goo Song (Dynelf) - 100 m (nucl. 3.1 km)
(30) tpv210:song.2 Seok Goo Song (Dynelf) - 200 m (nucl. 3.0 km)