USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210

Station: faultst000dp045 (strike 0.0 km, dip 4.5 km)

Field: 2d-slip-rate (Slip rate vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29)
(1) tpv10:aagaard   8.8 10.3 12.6 8.1 6.5 9.7 7.9 14.4 12.6 10.9 3.4 8.7 2.8 0.1 10.9 6.1 7.9 8.8 6.8 7.3 8.2 9.5 8.1 8.8 8.2 15.1 12.6 10.6
(2) tpv10:barall 8.8   3.9 9.6 6.0 5.8 11.5 7.5 10.9 5.5 16.3 10.4 14.1 7.9 8.9 14.0 6.1 1.5 1.5 4.4 3.7 3.2 8.5 7.1 12.0 9.6 11.6 5.5 7.1
(3) tpv10:duan 10.3 3.9   10.9 8.1 7.8 12.6 7.9 11.9 4.5 17.7 12.0 15.3 9.3 10.3 15.7 8.6 4.6 4.2 6.6 6.4 5.5 11.0 9.4 13.2 10.8 12.4 4.5 8.4
(4) tpv10:gabriel 12.6 9.6 10.9   6.4 9.6 16.9 10.1 13.5 11.6 17.2 12.6 17.1 13.0 12.6 16.0 9.6 9.6 9.1 10.1 8.9 8.5 9.9 9.1 17.1 13.7 13.9 11.6 11.9
(5) tpv10:gabriel.2 8.1 6.0 8.1 6.4   4.7 13.0 6.3 11.6 9.4 14.8 8.9 13.6 8.2 8.1 14.0 5.6 5.6 5.4 6.1 4.8 4.5 6.8 4.8 12.9 9.4 12.4 9.4 8.8
(6) tpv10:kaneko 6.5 5.8 7.8 9.6 4.7   12.7 4.8 11.4 9.7 14.8 8.1 12.8 5.8 6.5 14.5 6.2 4.7 5.4 6.4 5.3 5.0 5.4 3.0 12.2 8.8 12.0 9.7 9.0
(7) tpv10:kase 9.7 11.5 12.6 16.9 13.0 12.7   13.6 17.4 13.7 12.7 10.0 11.5 10.4 9.7 9.5 9.4 11.4 11.6 9.0 10.7 11.5 15.6 14.3 2.5 8.0 18.3 13.7 12.9
(8) tpv10:ma 7.9 7.5 7.9 10.1 6.3 4.8 13.6   12.6 9.8 15.9 9.6 13.9 7.6 7.9 16.1 8.3 6.8 6.7 8.3 7.1 6.3 8.4 5.8 13.3 9.3 13.1 9.8 10.2
(9) tpv10:oglesby 14.4 10.9 11.9 13.5 11.6 11.4 17.4 12.6   12.0 20.0 15.4 18.2 13.7 14.4 18.9 12.6 10.8 10.8 12.1 11.3 11.0 11.8 11.5 17.7 15.0 2.5 12.0 13.0
(10) tpv10:song 12.6 5.5 4.5 11.6 9.4 9.7 13.7 9.8 12.0   19.3 14.2 17.1 11.8 12.6 17.1 10.2 6.3 5.5 8.3 8.0 6.8 12.4 11.0 14.8 12.6 12.6 0.0 9.2
(11) tpv210:aagaard 10.9 16.3 17.7 17.2 14.8 14.8 12.7 15.9 20.0 19.3   9.4 6.7 12.3 10.8 9.0 12.3 15.6 16.3 13.3 14.4 15.5 16.2 15.7 11.6 13.7 20.8 19.3 16.2
(12) tpv210:aagaard.2 3.4 10.4 12.0 12.6 8.9 8.1 10.0 9.6 15.4 14.2 9.4   8.5 5.5 3.4 10.0 6.3 9.5 10.3 7.6 8.4 9.5 10.1 9.2 8.9 8.6 16.2 14.2 11.9
(13) tpv210:aagaard.3 8.7 14.1 15.3 17.1 13.6 12.8 11.5 13.9 18.2 17.1 6.7 8.5   9.6 8.7 10.5 11.2 13.4 14.2 11.6 12.8 13.7 14.8 14.0 10.4 12.4 19.1 17.1 14.1
(14) tpv210:aagaard.4 2.8 7.9 9.3 13.0 8.2 5.8 10.4 7.6 13.7 11.8 12.3 5.5 9.6   2.8 12.2 6.8 6.9 8.0 6.7 7.2 7.8 9.0 7.5 9.6 8.8 14.5 11.8 9.9
(15) tpv210:aagaard.5 0.1 8.9 10.3 12.6 8.1 6.5 9.7 7.9 14.4 12.6 10.8 3.4 8.7 2.8   10.9 6.1 7.9 8.8 6.8 7.4 8.2 9.5 8.1 8.8 8.2 15.2 12.6 10.6
(16) tpv210:aagaard.6 10.9 14.0 15.7 16.0 14.0 14.5 9.5 16.1 18.9 17.1 9.0 10.0 10.5 12.2 10.9   10.3 13.8 14.1 11.0 12.4 13.7 16.1 15.5 9.3 12.7 19.8 17.1 14.4
(17) tpv210:aagaard.7 6.1 6.1 8.6 9.6 5.6 6.2 9.4 8.3 12.6 10.2 12.3 6.3 11.2 6.8 6.1 10.3   5.7 6.1 3.2 3.5 5.0 8.2 7.2 9.4 7.5 13.5 10.2 8.5
(18) tpv210:barall 7.9 1.5 4.6 9.6 5.6 4.7 11.4 6.8 10.8 6.3 15.6 9.5 13.4 6.9 7.9 13.8 5.7   2.1 4.4 3.7 3.4 7.5 6.2 11.6 9.2 11.6 6.3 7.2
(19) tpv210:barall.2 8.8 1.5 4.2 9.1 5.4 5.4 11.6 6.7 10.8 5.5 16.3 10.3 14.2 8.0 8.8 14.1 6.1 2.1   4.7 3.6 2.5 8.3 6.7 12.1 9.3 11.6 5.5 7.3
(20) tpv210:duan 6.8 4.4 6.6 10.1 6.1 6.4 9.0 8.3 12.1 8.3 13.3 7.6 11.6 6.7 6.8 11.0 3.2 4.4 4.7   2.9 4.1 8.9 7.6 9.4 7.5 13.0 8.3 7.4
(21) tpv210:duan.2 7.3 3.7 6.4 8.9 4.8 5.3 10.7 7.1 11.3 8.0 14.4 8.4 12.8 7.2 7.4 12.4 3.5 3.7 3.6 2.9   2.4 7.5 6.1 11.0 8.0 12.1 8.0 7.5
(22) tpv210:duan.3 8.2 3.2 5.5 8.5 4.5 5.0 11.5 6.3 11.0 6.8 15.5 9.5 13.7 7.8 8.2 13.7 5.0 3.4 2.5 4.1 2.4   7.8 5.9 11.9 8.5 11.7 6.8 7.4
(23) tpv210:kaneko 9.5 8.5 11.0 9.9 6.8 5.4 15.6 8.4 11.8 12.4 16.2 10.1 14.8 9.0 9.5 16.1 8.2 7.5 8.3 8.9 7.5 7.8   3.9 15.0 11.6 12.3 12.4 10.7
(24) tpv210:kaneko.2 8.1 7.1 9.4 9.1 4.8 3.0 14.3 5.8 11.5 11.0 15.7 9.2 14.0 7.5 8.1 15.5 7.2 6.2 6.7 7.6 6.1 5.9 3.9   13.8 9.7 12.1 11.0 9.8
(25) tpv210:kase 8.8 12.0 13.2 17.1 12.9 12.2 2.5 13.3 17.7 14.8 11.6 8.9 10.4 9.6 8.8 9.3 9.4 11.6 12.1 9.4 11.0 11.9 15.0 13.8   7.7 18.5 14.8 13.3
(26) tpv210:kase.2 8.2 9.6 10.8 13.7 9.4 8.8 8.0 9.3 15.0 12.6 13.7 8.6 12.4 8.8 8.2 12.7 7.5 9.2 9.3 7.5 8.0 8.5 11.6 9.7 7.7   15.6 12.6 11.8
(27) tpv210:oglesby 15.1 11.6 12.4 13.9 12.4 12.0 18.3 13.1 2.5 12.6 20.8 16.2 19.1 14.5 15.2 19.8 13.5 11.6 11.6 13.0 12.1 11.7 12.3 12.1 18.5 15.6   12.6 13.8
(28) tpv210:song 12.6 5.5 4.5 11.6 9.4 9.7 13.7 9.8 12.0 0.0 19.3 14.2 17.1 11.8 12.6 17.1 10.2 6.3 5.5 8.3 8.0 6.8 12.4 11.0 14.8 12.6 12.6   9.2
(29) tpv210:song.2 10.6 7.1 8.4 11.9 8.8 9.0 12.9 10.2 13.0 9.2 16.2 11.9 14.1 9.9 10.6 14.4 8.5 7.2 7.3 7.4 7.5 7.4 10.7 9.8 13.3 11.8 13.8 9.2  

 

Normalized RMS difference (percent)
1.1  
 
 
 
 
 
129.5

 

Users
(1) tpv10:aagaard Brad Aagaard - Finite Element - EqSim
(2) tpv10:barall Michael Barall - Finite Element - FaultMod
(3) tpv10:duan Benchun Duan - Finite Element - EQdyna
(4) tpv10:gabriel SeisSol - Discontinuous Galerkin (element wise)
(5) tpv10:gabriel.2 SeisSol - Discontinuous Galerkin (GP wise)
(6) tpv10:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(7) tpv10:kase Yuko Kase - Finite Difference
(8) tpv10:ma Shuo Ma - Finite Element - MAFE
(9) tpv10:oglesby David Oglesby - Finite Element - DYNA3D
(10) tpv10:song Seok Goo Song - Dynelf
(11) tpv210:aagaard Brad Aagaard - Finite Element - EqSim - 200m - 15.0 km
(12) tpv210:aagaard.2 Brad Aagaard - Finite Element - EqSim - 100m - 15.0 km
(13) tpv210:aagaard.3 Brad Aagaard - Finite Element - EqSim - 200m - 15.2 km
(14) tpv210:aagaard.4 Brad Aagaard - Finite Element - EqSim - 100m - 15.2 km
(15) tpv210:aagaard.5 Brad Aagaard - Finite Element - EqSim - 100m - 15.1 km
(16) tpv210:aagaard.6 Brad Aagaard - PyLith v1.7.0a - Tet4 200m
(17) tpv210:aagaard.7 Brad Aagaard - PyLith v1.7.0a - Tet4 100m
(18) tpv210:barall Michael Barall - FaultMod - 100 m
(19) tpv210:barall.2 Michael Barall - FaultMod - 50 m
(20) tpv210:duan Benchun Duan - Finite Element - EQdyna -100 m
(21) tpv210:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(22) tpv210:duan.3 Benchun Duan - Finite Element - EQdyna - 25 m
(23) tpv210:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(24) tpv210:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(25) tpv210:kase Yuko Kase - Finite Difference - 100 m
(26) tpv210:kase.2 Yuko Kase - Finite Difference - 50 m
(27) tpv210:oglesby David Oglesby - Finite Element - DYNA3D
(28) tpv210:song Seok Goo Song (Dynelf) - 100 m (nucl. 3.1 km)
(29) tpv210:song.2 Seok Goo Song (Dynelf) - 200 m (nucl. 3.0 km)