USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210

Station: faultst000dp045 (strike 0.0 km, dip 4.5 km)

Field: n-stress (Normal stress)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29)
(1) tpv10:aagaard   16.1 19.9 88.6 94.4 17.2 33.2 13.1 15.0 29.2 37.3 6.6 35.9 5.5 0.1 19.6 14.2 12.8 14.8 18.1 17.5 17.4 17.7 10.2 198.3 198.2 15.2 29.2 19.1
(2) tpv10:barall 16.1   7.1 84.6 98.3 26.8 20.6 16.5 12.2 16.4 38.2 16.9 36.3 16.2 16.1 13.8 9.6 5.2 4.0 7.1 8.5 8.4 26.9 12.0 199.4 199.4 12.7 16.4 7.9
(3) tpv10:duan 19.9 7.1   84.0 98.2 30.1 17.4 19.2 12.4 11.3 41.3 21.0 39.0 19.7 19.9 18.2 13.7 11.0 8.0 9.3 9.8 8.5 30.7 13.2 199.5 199.6 12.5 11.3 8.7
(4) tpv10:gabriel 88.6 84.6 84.0   151.1 92.5 83.1 90.6 84.9 81.5 94.3 90.2 91.1 87.4 88.6 88.1 87.2 85.9 85.5 84.4 84.5 84.6 91.8 82.6 193.0 193.9 84.3 81.5 80.3
(5) tpv10:gabriel.2 94.4 98.3 98.2 151.1   90.5 103.1 91.4 93.7 102.1 99.4 94.2 100.1 94.8 94.4 101.0 97.4 96.8 97.3 98.9 98.9 98.3 92.3 93.5 175.3 174.8 94.0 102.1 101.4
(6) tpv10:kaneko 17.2 26.8 30.1 92.5 90.5   43.9 14.7 14.6 39.1 39.7 18.2 38.2 17.4 17.2 29.6 23.8 22.3 24.6 28.8 28.0 27.7 9.8 6.3 196.9 196.5 15.0 39.1 29.8
(7) tpv10:kase 33.2 20.6 17.4 83.1 103.1 43.9   32.7 17.0 13.6 47.0 33.4 45.0 33.1 33.2 26.4 25.7 24.9 22.4 18.5 21.1 21.0 44.0 19.5 199.7 199.6 17.8 13.6 19.0
(8) tpv10:ma 13.1 16.5 19.2 90.6 91.4 14.7 32.7   13.1 27.8 38.9 14.4 37.1 13.0 13.1 23.2 16.8 12.4 14.4 19.4 19.7 19.1 18.7 12.8 198.6 198.2 13.3 27.8 20.8
(9) tpv10:oglesby 15.0 12.2 12.4 84.9 93.7 14.6 17.0 13.1   15.2 37.0 15.5 35.6 15.4 15.0 18.6 14.0 12.2 11.8 13.0 13.3 12.9 17.9 15.2 199.3 199.6 2.7 15.2 14.0
(10) tpv10:song 29.2 16.4 11.3 81.5 102.1 39.1 13.6 27.8 15.2   46.2 30.1 43.7 28.9 29.2 24.8 22.6 20.4 17.6 17.3 18.0 17.3 39.9 17.5 199.4 199.6 15.0 0.0 15.1
(11) tpv210:aagaard 37.3 38.2 41.3 94.3 99.4 39.7 47.0 38.9 37.0 46.2   37.3 13.2 38.0 37.3 36.1 34.7 37.2 37.7 37.4 37.1 37.8 36.2 33.5 195.4 195.4 37.7 46.2 38.2
(12) tpv210:aagaard.2 6.6 16.9 21.0 90.2 94.2 18.2 33.4 14.4 15.5 30.1 37.3   36.4 10.6 6.6 18.6 13.8 13.9 15.5 18.4 17.8 17.8 18.4 10.9 198.3 198.2 15.7 30.1 20.1
(13) tpv210:aagaard.3 35.9 36.3 39.0 91.1 100.1 38.2 45.0 37.1 35.6 43.7 13.2 36.4   36.2 35.9 36.2 33.9 35.3 35.9 35.8 35.8 36.3 35.8 32.4 195.7 195.7 36.2 43.7 36.2
(14) tpv210:aagaard.4 5.5 16.2 19.7 87.4 94.8 17.4 33.1 13.0 15.4 28.9 38.0 10.6 36.2   5.5 20.8 15.0 12.9 15.1 18.3 17.8 17.6 18.1 10.8 198.3 198.2 15.6 28.9 18.8
(15) tpv210:aagaard.5 0.1 16.1 19.9 88.6 94.4 17.2 33.2 13.1 15.0 29.2 37.3 6.6 35.9 5.5   19.6 14.1 12.8 14.8 18.1 17.5 17.4 17.7 10.2 198.3 198.2 15.2 29.2 19.0
(16) tpv210:aagaard.6 19.6 13.8 18.2 88.1 101.0 29.6 26.4 23.2 18.6 24.8 36.1 18.6 36.2 20.8 19.6   10.5 14.4 14.4 13.4 13.2 14.5 27.1 13.7 198.8 198.9 19.3 24.8 15.6
(17) tpv210:aagaard.7 14.2 9.6 13.7 87.2 97.4 23.8 25.7 16.8 14.0 22.6 34.7 13.8 33.9 15.0 14.1 10.5   9.2 8.7 9.1 7.7 8.5 22.5 7.9 199.0 199.1 14.6 22.6 11.7
(18) tpv210:barall 12.8 5.2 11.0 85.9 96.8 22.3 24.9 12.4 12.2 20.4 37.2 13.9 35.3 12.9 12.8 14.4 9.2   4.8 10.1 11.2 11.0 22.7 11.5 199.2 199.0 12.7 20.4 11.3
(19) tpv210:barall.2 14.8 4.0 8.0 85.5 97.3 24.6 22.4 14.4 11.8 17.6 37.7 15.5 35.9 15.1 14.8 14.4 8.7 4.8   8.0 8.5 7.9 25.0 11.5 199.3 199.3 11.9 17.6 8.9
(20) tpv210:duan 18.1 7.1 9.3 84.4 98.9 28.8 18.5 19.4 13.0 17.3 37.4 18.4 35.8 18.3 18.1 13.4 9.1 10.1 8.0   4.9 6.0 28.0 10.2 199.5 199.6 13.8 17.3 8.1
(21) tpv210:duan.2 17.5 8.5 9.8 84.5 98.9 28.0 21.1 19.7 13.3 18.0 37.1 17.8 35.8 17.8 17.5 13.2 7.7 11.2 8.5 4.9   2.5 26.9 7.8 199.2 199.5 13.9 18.0 8.1
(22) tpv210:duan.3 17.4 8.4 8.5 84.6 98.3 27.7 21.0 19.1 12.9 17.3 37.8 17.8 36.3 17.6 17.4 14.5 8.5 11.0 7.9 6.0 2.5   27.0 7.9 199.2 199.6 13.3 17.3 8.1
(23) tpv210:kaneko 17.7 26.9 30.7 91.8 92.3 9.8 44.0 18.7 17.9 39.9 36.2 18.4 35.8 18.1 17.7 27.1 22.5 22.7 25.0 28.0 26.9 27.0   5.2 196.8 196.6 18.5 39.9 29.1
(24) tpv210:kaneko.2 10.2 12.0 13.2 82.6 93.5 6.3 19.5 12.8 15.2 17.5 33.5 10.9 32.4 10.8 10.2 13.7 7.9 11.5 11.5 10.2 7.8 7.9 5.2   199.1 199.7 15.8 17.5 10.7
(25) tpv210:kase 198.3 199.4 199.5 193.0 175.3 196.9 199.7 198.6 199.3 199.4 195.4 198.3 195.7 198.3 198.3 198.8 199.0 199.2 199.3 199.5 199.2 199.2 196.8 199.1   12.7 199.2 199.4 199.3
(26) tpv210:kase.2 198.2 199.4 199.6 193.9 174.8 196.5 199.6 198.2 199.6 199.6 195.4 198.2 195.7 198.2 198.2 198.9 199.1 199.0 199.3 199.6 199.5 199.6 196.6 199.7 12.7   199.5 199.6 199.5
(27) tpv210:oglesby 15.2 12.7 12.5 84.3 94.0 15.0 17.8 13.3 2.7 15.0 37.7 15.7 36.2 15.6 15.2 19.3 14.6 12.7 11.9 13.8 13.9 13.3 18.5 15.8 199.2 199.5   15.0 14.1
(28) tpv210:song 29.2 16.4 11.3 81.5 102.1 39.1 13.6 27.8 15.2 0.0 46.2 30.1 43.7 28.9 29.2 24.8 22.6 20.4 17.6 17.3 18.0 17.3 39.9 17.5 199.4 199.6 15.0   15.1
(29) tpv210:song.2 19.1 7.9 8.7 80.3 101.4 29.8 19.0 20.8 14.0 15.1 38.2 20.1 36.2 18.8 19.0 15.6 11.7 11.3 8.9 8.1 8.1 8.1 29.1 10.7 199.3 199.5 14.1 15.1  

 

Normalized RMS difference (percent)
1.1  
 
 
 
 
 
129.5

 

Users
(1) tpv10:aagaard Brad Aagaard - Finite Element - EqSim
(2) tpv10:barall Michael Barall - Finite Element - FaultMod
(3) tpv10:duan Benchun Duan - Finite Element - EQdyna
(4) tpv10:gabriel SeisSol - Discontinuous Galerkin (element wise)
(5) tpv10:gabriel.2 SeisSol - Discontinuous Galerkin (GP wise)
(6) tpv10:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(7) tpv10:kase Yuko Kase - Finite Difference
(8) tpv10:ma Shuo Ma - Finite Element - MAFE
(9) tpv10:oglesby David Oglesby - Finite Element - DYNA3D
(10) tpv10:song Seok Goo Song - Dynelf
(11) tpv210:aagaard Brad Aagaard - Finite Element - EqSim - 200m - 15.0 km
(12) tpv210:aagaard.2 Brad Aagaard - Finite Element - EqSim - 100m - 15.0 km
(13) tpv210:aagaard.3 Brad Aagaard - Finite Element - EqSim - 200m - 15.2 km
(14) tpv210:aagaard.4 Brad Aagaard - Finite Element - EqSim - 100m - 15.2 km
(15) tpv210:aagaard.5 Brad Aagaard - Finite Element - EqSim - 100m - 15.1 km
(16) tpv210:aagaard.6 Brad Aagaard - PyLith v1.7.0a - Tet4 200m
(17) tpv210:aagaard.7 Brad Aagaard - PyLith v1.7.0a - Tet4 100m
(18) tpv210:barall Michael Barall - FaultMod - 100 m
(19) tpv210:barall.2 Michael Barall - FaultMod - 50 m
(20) tpv210:duan Benchun Duan - Finite Element - EQdyna -100 m
(21) tpv210:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(22) tpv210:duan.3 Benchun Duan - Finite Element - EQdyna - 25 m
(23) tpv210:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(24) tpv210:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(25) tpv210:kase Yuko Kase - Finite Difference - 100 m
(26) tpv210:kase.2 Yuko Kase - Finite Difference - 50 m
(27) tpv210:oglesby David Oglesby - Finite Element - DYNA3D
(28) tpv210:song Seok Goo Song (Dynelf) - 100 m (nucl. 3.1 km)
(29) tpv210:song.2 Seok Goo Song (Dynelf) - 200 m (nucl. 3.0 km)