(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) tpv10:aagaard | 51.2 | 51.2 | 52.2 | 174.1 | 51.5 | 77.2 | 48.7 | 56.7 | 56.9 | 65.4 | 8.1 | 64.4 | 6.9 | 0.4 | 51.2 | 46.8 | 50.2 | 49.0 | 59.0 | 52.4 | 51.0 | 50.6 | 48.1 | 186.0 | 191.8 | 57.0 | 56.9 | 51.3 | |
(2) tpv10:barall | 51.2 | 13.8 | 18.4 | 178.9 | 45.1 | 49.3 | 21.7 | 26.1 | 27.7 | 58.7 | 51.3 | 57.0 | 51.0 | 51.1 | 28.6 | 21.3 | 4.6 | 8.3 | 22.0 | 14.0 | 14.0 | 44.8 | 22.3 | 194.5 | 198.5 | 28.5 | 27.7 | 16.8 | |
(3) tpv10:duan | 51.2 | 13.8 | 16.3 | 178.3 | 43.9 | 54.3 | 22.1 | 24.6 | 22.1 | 58.8 | 51.8 | 57.1 | 51.0 | 51.2 | 31.8 | 22.6 | 15.4 | 12.0 | 29.9 | 17.7 | 13.0 | 44.8 | 19.1 | 193.0 | 198.1 | 26.5 | 22.1 | 16.2 | |
(4) tpv10:gabriel | 52.2 | 18.4 | 16.3 | 180.1 | 48.1 | 55.7 | 30.3 | 27.2 | 29.3 | 60.2 | 52.2 | 58.9 | 52.2 | 52.1 | 29.1 | 21.3 | 20.3 | 17.9 | 27.1 | 11.4 | 9.3 | 46.6 | 13.0 | 192.3 | 197.9 | 29.1 | 29.3 | 13.4 | |
(5) tpv10:gabriel.2 | 174.1 | 178.9 | 178.3 | 180.1 | 173.1 | 175.8 | 176.0 | 178.2 | 177.7 | 174.9 | 174.0 | 175.3 | 174.3 | 174.1 | 181.0 | 179.2 | 178.7 | 178.7 | 178.6 | 179.5 | 179.2 | 174.5 | 180.2 | 152.3 | 154.2 | 178.2 | 177.7 | 180.6 | |
(6) tpv10:kaneko | 51.5 | 45.1 | 43.9 | 48.1 | 173.1 | 75.1 | 29.3 | 31.4 | 55.8 | 60.4 | 52.2 | 57.5 | 51.0 | 51.5 | 51.9 | 42.3 | 41.8 | 40.8 | 53.6 | 45.9 | 43.7 | 18.6 | 14.2 | 189.1 | 194.0 | 33.3 | 55.8 | 49.5 | |
(7) tpv10:kase | 77.2 | 49.3 | 54.3 | 55.7 | 175.8 | 75.1 | 57.1 | 55.0 | 52.8 | 82.0 | 77.7 | 80.7 | 77.0 | 77.2 | 65.3 | 60.3 | 50.3 | 53.0 | 36.0 | 50.6 | 53.8 | 77.6 | 58.3 | 199.1 | 196.6 | 56.9 | 52.8 | 53.8 | |
(8) tpv10:ma | 48.7 | 21.7 | 22.1 | 30.3 | 176.0 | 29.3 | 57.1 | 24.4 | 34.9 | 55.5 | 49.3 | 53.1 | 48.5 | 48.7 | 36.8 | 25.3 | 18.6 | 18.1 | 33.7 | 26.8 | 24.2 | 33.8 | 21.4 | 193.8 | 197.8 | 26.1 | 34.9 | 30.3 | |
(9) tpv10:oglesby | 56.7 | 26.1 | 24.6 | 27.2 | 178.2 | 31.4 | 55.0 | 24.4 | 27.4 | 60.6 | 56.7 | 58.9 | 56.6 | 56.7 | 37.4 | 29.7 | 26.5 | 24.3 | 35.7 | 28.6 | 25.9 | 38.0 | 28.5 | 192.5 | 197.3 | 6.7 | 27.4 | 26.9 | |
(10) tpv10:song | 56.9 | 27.7 | 22.1 | 29.3 | 177.7 | 55.8 | 52.8 | 34.9 | 27.4 | 63.1 | 57.6 | 61.9 | 56.9 | 56.9 | 38.1 | 32.9 | 29.7 | 27.8 | 37.3 | 30.8 | 27.8 | 57.8 | 25.9 | 192.9 | 197.6 | 28.5 | 0.0 | 25.9 | |
(11) tpv210:aagaard | 65.4 | 58.7 | 58.8 | 60.2 | 174.9 | 60.4 | 82.0 | 55.5 | 60.6 | 63.1 | 65.0 | 23.4 | 65.0 | 65.3 | 54.0 | 53.2 | 57.8 | 56.7 | 66.2 | 60.5 | 58.7 | 61.3 | 57.3 | 183.7 | 189.2 | 60.9 | 63.1 | 59.1 | |
(12) tpv210:aagaard.2 | 8.1 | 51.3 | 51.8 | 52.2 | 174.0 | 52.2 | 77.7 | 49.3 | 56.7 | 57.6 | 65.0 | 64.3 | 10.8 | 8.0 | 50.5 | 46.5 | 50.4 | 49.2 | 59.2 | 52.5 | 51.2 | 51.1 | 48.4 | 185.7 | 191.5 | 57.0 | 57.6 | 51.6 | |
(13) tpv210:aagaard.3 | 64.4 | 57.0 | 57.1 | 58.9 | 175.3 | 57.5 | 80.7 | 53.1 | 58.9 | 61.9 | 23.4 | 64.3 | 63.8 | 64.4 | 53.5 | 52.0 | 56.0 | 55.2 | 64.6 | 59.0 | 57.2 | 57.9 | 55.1 | 184.4 | 189.9 | 59.1 | 61.9 | 57.6 | |
(14) tpv210:aagaard.4 | 6.9 | 51.0 | 51.0 | 52.2 | 174.3 | 51.0 | 77.0 | 48.5 | 56.6 | 56.9 | 65.0 | 10.8 | 63.8 | 6.9 | 51.6 | 47.0 | 50.0 | 49.0 | 58.9 | 52.3 | 50.9 | 50.2 | 47.9 | 186.1 | 191.9 | 57.0 | 56.9 | 51.1 | |
(15) tpv210:aagaard.5 | 0.4 | 51.1 | 51.2 | 52.1 | 174.1 | 51.5 | 77.2 | 48.7 | 56.7 | 56.9 | 65.3 | 8.0 | 64.4 | 6.9 | 51.2 | 46.8 | 50.2 | 49.0 | 59.0 | 52.4 | 50.9 | 50.6 | 48.1 | 186.0 | 191.8 | 57.0 | 56.9 | 51.3 | |
(16) tpv210:aagaard.6 | 51.2 | 28.6 | 31.8 | 29.1 | 181.0 | 51.9 | 65.3 | 36.8 | 37.4 | 38.1 | 54.0 | 50.5 | 53.5 | 51.6 | 51.2 | 18.6 | 29.0 | 28.3 | 40.1 | 30.4 | 29.3 | 50.0 | 31.4 | 189.8 | 195.4 | 38.3 | 38.1 | 28.5 | |
(17) tpv210:aagaard.7 | 46.8 | 21.3 | 22.6 | 21.3 | 179.2 | 42.3 | 60.3 | 25.3 | 29.7 | 32.9 | 53.2 | 46.5 | 52.0 | 47.0 | 46.8 | 18.6 | 21.1 | 18.2 | 33.4 | 21.7 | 18.8 | 42.0 | 21.8 | 191.7 | 196.9 | 31.0 | 32.9 | 22.2 | |
(18) tpv210:barall | 50.2 | 4.6 | 15.4 | 20.3 | 178.7 | 41.8 | 50.3 | 18.6 | 26.5 | 29.7 | 57.8 | 50.4 | 56.0 | 50.0 | 50.2 | 29.0 | 21.1 | 8.1 | 22.8 | 15.2 | 15.2 | 41.8 | 22.4 | 194.5 | 198.4 | 28.9 | 29.7 | 19.3 | |
(19) tpv210:barall.2 | 49.0 | 8.3 | 12.0 | 17.9 | 178.7 | 40.8 | 53.0 | 18.1 | 24.3 | 27.8 | 56.7 | 49.2 | 55.2 | 49.0 | 49.0 | 28.3 | 18.2 | 8.1 | 26.3 | 15.5 | 12.9 | 41.3 | 19.9 | 193.7 | 198.2 | 26.1 | 27.8 | 16.9 | |
(20) tpv210:duan | 59.0 | 22.0 | 29.9 | 27.1 | 178.6 | 53.6 | 36.0 | 33.7 | 35.7 | 37.3 | 66.2 | 59.2 | 64.6 | 58.9 | 59.0 | 40.1 | 33.4 | 22.8 | 26.3 | 18.6 | 24.1 | 52.7 | 31.6 | 197.0 | 199.1 | 37.9 | 37.3 | 28.2 | |
(21) tpv210:duan.2 | 52.4 | 14.0 | 17.7 | 11.4 | 179.5 | 45.9 | 50.6 | 26.8 | 28.6 | 30.8 | 60.5 | 52.5 | 59.0 | 52.3 | 52.4 | 30.4 | 21.7 | 15.2 | 15.5 | 18.6 | 7.4 | 44.2 | 16.9 | 194.1 | 198.7 | 30.8 | 30.8 | 16.3 | |
(22) tpv210:duan.3 | 51.0 | 14.0 | 13.0 | 9.3 | 179.2 | 43.7 | 53.8 | 24.2 | 25.9 | 27.8 | 58.7 | 51.2 | 57.2 | 50.9 | 50.9 | 29.3 | 18.8 | 15.2 | 12.9 | 24.1 | 7.4 | 42.9 | 14.2 | 193.2 | 198.4 | 27.9 | 27.8 | 14.9 | |
(23) tpv210:kaneko | 50.6 | 44.8 | 44.8 | 46.6 | 174.5 | 18.6 | 77.6 | 33.8 | 38.0 | 57.8 | 61.3 | 51.1 | 57.9 | 50.2 | 50.6 | 50.0 | 42.0 | 41.8 | 41.3 | 52.7 | 44.2 | 42.9 | 15.6 | 187.7 | 193.4 | 39.8 | 57.8 | 48.5 | |
(24) tpv210:kaneko.2 | 48.1 | 22.3 | 19.1 | 13.0 | 180.2 | 14.2 | 58.3 | 21.4 | 28.5 | 25.9 | 57.3 | 48.4 | 55.1 | 47.9 | 48.1 | 31.4 | 21.8 | 22.4 | 19.9 | 31.6 | 16.9 | 14.2 | 15.6 | 191.8 | 197.7 | 30.4 | 25.9 | 16.8 | |
(25) tpv210:kase | 186.0 | 194.5 | 193.0 | 192.3 | 152.3 | 189.1 | 199.1 | 193.8 | 192.5 | 192.9 | 183.7 | 185.7 | 184.4 | 186.1 | 186.0 | 189.8 | 191.7 | 194.5 | 193.7 | 197.0 | 194.1 | 193.2 | 187.7 | 191.8 | 34.9 | 191.8 | 192.9 | 192.4 | |
(26) tpv210:kase.2 | 191.8 | 198.5 | 198.1 | 197.9 | 154.2 | 194.0 | 196.6 | 197.8 | 197.3 | 197.6 | 189.2 | 191.5 | 189.9 | 191.9 | 191.8 | 195.4 | 196.9 | 198.4 | 198.2 | 199.1 | 198.7 | 198.4 | 193.4 | 197.7 | 34.9 | 196.9 | 197.6 | 197.7 | |
(27) tpv210:oglesby | 57.0 | 28.5 | 26.5 | 29.1 | 178.2 | 33.3 | 56.9 | 26.1 | 6.7 | 28.5 | 60.9 | 57.0 | 59.1 | 57.0 | 57.0 | 38.3 | 31.0 | 28.9 | 26.1 | 37.9 | 30.8 | 27.9 | 39.8 | 30.4 | 191.8 | 196.9 | 28.5 | 28.4 | |
(28) tpv210:song | 56.9 | 27.7 | 22.1 | 29.3 | 177.7 | 55.8 | 52.8 | 34.9 | 27.4 | 0.0 | 63.1 | 57.6 | 61.9 | 56.9 | 56.9 | 38.1 | 32.9 | 29.7 | 27.8 | 37.3 | 30.8 | 27.8 | 57.8 | 25.9 | 192.9 | 197.6 | 28.5 | 25.9 | |
(29) tpv210:song.2 | 51.3 | 16.8 | 16.2 | 13.4 | 180.6 | 49.5 | 53.8 | 30.3 | 26.9 | 25.9 | 59.1 | 51.6 | 57.6 | 51.1 | 51.3 | 28.5 | 22.2 | 19.3 | 16.9 | 28.2 | 16.3 | 14.9 | 48.5 | 16.8 | 192.4 | 197.7 | 28.4 | 25.9 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | |
|
129.5 |
Users | |
---|---|
(1) tpv10:aagaard | Brad Aagaard - Finite Element - EqSim |
(2) tpv10:barall | Michael Barall - Finite Element - FaultMod |
(3) tpv10:duan | Benchun Duan - Finite Element - EQdyna |
(4) tpv10:gabriel | SeisSol - Discontinuous Galerkin (element wise) |
(5) tpv10:gabriel.2 | SeisSol - Discontinuous Galerkin (GP wise) |
(6) tpv10:kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(7) tpv10:kase | Yuko Kase - Finite Difference |
(8) tpv10:ma | Shuo Ma - Finite Element - MAFE |
(9) tpv10:oglesby | David Oglesby - Finite Element - DYNA3D |
(10) tpv10:song | Seok Goo Song - Dynelf |
(11) tpv210:aagaard | Brad Aagaard - Finite Element - EqSim - 200m - 15.0 km |
(12) tpv210:aagaard.2 | Brad Aagaard - Finite Element - EqSim - 100m - 15.0 km |
(13) tpv210:aagaard.3 | Brad Aagaard - Finite Element - EqSim - 200m - 15.2 km |
(14) tpv210:aagaard.4 | Brad Aagaard - Finite Element - EqSim - 100m - 15.2 km |
(15) tpv210:aagaard.5 | Brad Aagaard - Finite Element - EqSim - 100m - 15.1 km |
(16) tpv210:aagaard.6 | Brad Aagaard - PyLith v1.7.0a - Tet4 200m |
(17) tpv210:aagaard.7 | Brad Aagaard - PyLith v1.7.0a - Tet4 100m |
(18) tpv210:barall | Michael Barall - FaultMod - 100 m |
(19) tpv210:barall.2 | Michael Barall - FaultMod - 50 m |
(20) tpv210:duan | Benchun Duan - Finite Element - EQdyna -100 m |
(21) tpv210:duan.2 | Benchun Duan - Finite Element - EQdyna - 50 m |
(22) tpv210:duan.3 | Benchun Duan - Finite Element - EQdyna - 25 m |
(23) tpv210:kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m |
(24) tpv210:kaneko.2 | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m |
(25) tpv210:kase | Yuko Kase - Finite Difference - 100 m |
(26) tpv210:kase.2 | Yuko Kase - Finite Difference - 50 m |
(27) tpv210:oglesby | David Oglesby - Finite Element - DYNA3D |
(28) tpv210:song | Seok Goo Song (Dynelf) - 100 m (nucl. 3.1 km) |
(29) tpv210:song.2 | Seok Goo Song (Dynelf) - 200 m (nucl. 3.0 km) |