USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210

Station: faultst000dp120 (strike 0.0 km, dip 12.0 km)

Field: 2d-slip (Slip vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29) (30)
(1) tpv10:aagaard   1.6 2.1 66.0 66.0 1.0 1.1 1.4 3.2 2.0 3.2 1.6 0.3 1.5 0.0 3.7 2.0 1.7 0.9 0.8 1.0 0.9 1.1 0.8 0.5 0.8 0.6 2.1 2.0 1.0
(2) tpv10:barall 1.6   0.5 64.8 64.8 0.8 1.5 0.4 1.7 0.5 4.5 3.0 1.7 1.3 1.6 5.0 3.2 0.3 1.0 1.1 2.1 1.8 2.5 1.5 1.8 1.1 1.3 0.6 0.5 0.8
(3) tpv10:duan 2.1 0.5   64.4 64.4 1.2 1.9 0.8 1.5 0.6 5.0 3.5 2.1 1.4 2.1 5.4 3.7 0.5 1.5 1.6 2.6 2.3 3.0 1.9 2.3 1.5 1.7 0.7 0.6 1.2
(4) tpv10:gabriel 66.0 64.8 64.4   0.1 65.2 66.1 65.0 64.3 64.8 68.7 67.4 65.9 64.7 66.0 69.2 67.7 64.7 65.7 65.8 66.6 66.4 66.9 65.6 66.7 65.7 65.9 65.0 64.8 65.3
(5) tpv10:gabriel.2 66.0 64.8 64.4 0.1   65.2 66.1 65.0 64.3 64.8 68.7 67.4 65.9 64.7 66.0 69.2 67.7 64.7 65.7 65.8 66.6 66.4 66.9 65.6 66.7 65.7 65.9 65.0 64.8 65.3
(6) tpv10:kaneko 1.0 0.8 1.2 65.2 65.2   1.4 0.6 2.3 1.2 4.0 2.5 1.0 0.9 1.0 4.5 2.8 0.8 0.8 0.9 1.7 1.5 2.0 0.8 1.0 0.8 0.8 1.2 1.2 0.5
(7) tpv10:kase 1.1 1.5 1.9 66.1 66.1 1.4   1.3 2.9 1.5 3.1 1.7 1.4 2.2 1.1 3.6 1.8 1.7 0.6 0.6 0.9 0.6 1.3 1.5 1.1 0.6 0.7 1.9 1.5 1.3
(8) tpv10:ma 1.4 0.4 0.8 65.0 65.0 0.6 1.3   1.9 0.8 4.3 2.8 1.5 1.2 1.4 4.7 3.0 0.4 0.8 0.9 1.9 1.6 2.3 1.3 1.5 0.9 1.0 0.8 0.8 0.7
(9) tpv10:oglesby 3.2 1.7 1.5 64.3 64.3 2.3 2.9 1.9   1.6 6.0 4.5 3.3 2.4 3.2 6.4 4.6 1.7 2.5 2.6 3.5 3.3 4.0 2.8 3.1 2.7 2.8 1.3 1.6 2.2
(10) tpv10:song 2.0 0.5 0.6 64.8 64.8 1.2 1.5 0.8 1.6   4.6 3.2 2.1 1.7 2.0 5.1 3.3 0.7 1.2 1.3 2.2 2.0 2.7 1.9 2.1 1.3 1.5 0.8 0.0 1.1
(11) tpv210:aagaard 3.2 4.5 5.0 68.7 68.7 4.0 3.1 4.3 6.0 4.6   1.6 3.3 4.7 3.2 0.6 1.4 4.6 3.5 3.4 2.5 2.7 2.1 3.6 3.4 3.5 3.3 5.1 4.6 4.0
(12) tpv210:aagaard.2 1.6 3.0 3.5 67.4 67.4 2.5 1.7 2.8 4.5 3.2 1.6   1.8 3.1 1.6 2.0 0.5 3.1 2.0 1.9 1.0 1.2 0.7 2.1 1.8 2.0 1.8 3.5 3.2 2.5
(13) tpv210:aagaard.3 0.3 1.7 2.1 65.9 65.9 1.0 1.4 1.5 3.3 2.1 3.3 1.8   1.4 0.3 3.8 2.2 1.7 1.1 1.0 1.2 1.2 1.3 0.7 0.5 1.0 0.8 2.2 2.1 1.1
(14) tpv210:aagaard.4 1.5 1.3 1.4 64.7 64.7 0.9 2.2 1.2 2.4 1.7 4.7 3.1 1.4   1.5 5.2 3.5 1.1 1.6 1.7 2.4 2.3 2.6 1.3 1.5 1.6 1.6 1.4 1.7 1.1
(15) tpv210:aagaard.5 0.0 1.6 2.1 66.0 66.0 1.0 1.1 1.4 3.2 2.0 3.2 1.6 0.3 1.5   3.6 2.0 1.7 0.9 0.8 1.0 0.9 1.1 0.8 0.5 0.8 0.6 2.1 2.0 1.0
(16) tpv210:aagaard.6 3.7 5.0 5.4 69.2 69.2 4.5 3.6 4.7 6.4 5.1 0.6 2.0 3.8 5.2 3.6   1.8 5.1 4.0 3.8 2.9 3.1 2.6 4.1 3.8 4.0 3.8 5.5 5.1 4.4
(17) tpv210:aagaard.7 2.0 3.2 3.7 67.7 67.7 2.8 1.8 3.0 4.6 3.3 1.4 0.5 2.2 3.5 2.0 1.8   3.4 2.2 2.1 1.2 1.4 1.0 2.5 2.0 2.2 2.0 3.7 3.3 2.7
(18) tpv210:barall 1.7 0.3 0.5 64.7 64.7 0.8 1.7 0.4 1.7 0.7 4.6 3.1 1.7 1.1 1.7 5.1 3.4   1.2 1.3 2.2 2.0 2.6 1.5 1.8 1.2 1.4 0.6 0.7 0.9
(19) tpv210:barall.2 0.9 1.0 1.5 65.7 65.7 0.8 0.6 0.8 2.5 1.2 3.5 2.0 1.1 1.6 0.9 4.0 2.2 1.2   0.2 1.1 0.8 1.5 1.1 0.9 0.4 0.4 1.4 1.2 0.7
(20) tpv210:duan 0.8 1.1 1.6 65.8 65.8 0.9 0.6 0.9 2.6 1.3 3.4 1.9 1.0 1.7 0.8 3.8 2.1 1.3 0.2   0.9 0.7 1.4 1.1 0.8 0.4 0.3 1.6 1.3 0.8
(21) tpv210:duan.2 1.0 2.1 2.6 66.6 66.6 1.7 0.9 1.9 3.5 2.2 2.5 1.0 1.2 2.4 1.0 2.9 1.2 2.2 1.1 0.9   0.3 0.6 1.5 0.9 1.1 0.9 2.5 2.2 1.6
(22) tpv210:duan.3 0.9 1.8 2.3 66.4 66.4 1.5 0.6 1.6 3.3 2.0 2.7 1.2 1.2 2.3 0.9 3.1 1.4 2.0 0.8 0.7 0.3   0.8 1.4 0.8 0.9 0.7 2.3 2.0 1.4
(23) tpv210:duan.4 1.1 2.5 3.0 66.9 66.9 2.0 1.3 2.3 4.0 2.7 2.1 0.7 1.3 2.6 1.1 2.6 1.0 2.6 1.5 1.4 0.6 0.8   1.6 1.2 1.5 1.3 3.0 2.7 1.9
(24) tpv210:kaneko 0.8 1.5 1.9 65.6 65.6 0.8 1.5 1.3 2.8 1.9 3.6 2.1 0.7 1.3 0.8 4.1 2.5 1.5 1.1 1.1 1.5 1.4 1.6   0.4 1.2 1.0 1.9 1.9 0.9
(25) tpv210:kaneko.2 0.5 1.8 2.3 66.7 66.7 1.0 1.1 1.5 3.1 2.1 3.4 1.8 0.5 1.5 0.5 3.8 2.0 1.8 0.9 0.8 0.9 0.8 1.2 0.4   1.0 0.7 2.0 2.1 1.0
(26) tpv210:kase 0.8 1.1 1.5 65.7 65.7 0.8 0.6 0.9 2.7 1.3 3.5 2.0 1.0 1.6 0.8 4.0 2.2 1.2 0.4 0.4 1.1 0.9 1.5 1.2 1.0   0.3 1.5 1.3 0.8
(27) tpv210:kase.2 0.6 1.3 1.7 65.9 65.9 0.8 0.7 1.0 2.8 1.5 3.3 1.8 0.8 1.6 0.6 3.8 2.0 1.4 0.4 0.3 0.9 0.7 1.3 1.0 0.7 0.3   1.8 1.5 0.8
(28) tpv210:oglesby 2.1 0.6 0.7 65.0 65.0 1.2 1.9 0.8 1.3 0.8 5.1 3.5 2.2 1.4 2.1 5.5 3.7 0.6 1.4 1.6 2.5 2.3 3.0 1.9 2.0 1.5 1.8   0.8 1.2
(29) tpv210:song 2.0 0.5 0.6 64.8 64.8 1.2 1.5 0.8 1.6 0.0 4.6 3.2 2.1 1.7 2.0 5.1 3.3 0.7 1.2 1.3 2.2 2.0 2.7 1.9 2.1 1.3 1.5 0.8   1.1
(30) tpv210:song.2 1.0 0.8 1.2 65.3 65.3 0.5 1.3 0.7 2.2 1.1 4.0 2.5 1.1 1.1 1.0 4.4 2.7 0.9 0.7 0.8 1.6 1.4 1.9 0.9 1.0 0.8 0.8 1.2 1.1  

 

Normalized RMS difference (percent)
1.1  
 
 
 
 
 
129.5

 

Users
(1) tpv10:aagaard Brad Aagaard - Finite Element - EqSim
(2) tpv10:barall Michael Barall - Finite Element - FaultMod
(3) tpv10:duan Benchun Duan - Finite Element - EQdyna
(4) tpv10:gabriel SeisSol - Discontinuous Galerkin (element wise)
(5) tpv10:gabriel.2 SeisSol - Discontinuous Galerkin (GP wise)
(6) tpv10:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(7) tpv10:kase Yuko Kase - Finite Difference
(8) tpv10:ma Shuo Ma - Finite Element - MAFE
(9) tpv10:oglesby David Oglesby - Finite Element - DYNA3D
(10) tpv10:song Seok Goo Song - Dynelf
(11) tpv210:aagaard Brad Aagaard - Finite Element - EqSim - 200m - 15.0 km
(12) tpv210:aagaard.2 Brad Aagaard - Finite Element - EqSim - 100m - 15.0 km
(13) tpv210:aagaard.3 Brad Aagaard - Finite Element - EqSim - 200m - 15.2 km
(14) tpv210:aagaard.4 Brad Aagaard - Finite Element - EqSim - 100m - 15.2 km
(15) tpv210:aagaard.5 Brad Aagaard - Finite Element - EqSim - 100m - 15.1 km
(16) tpv210:aagaard.6 Brad Aagaard - PyLith v1.7.0a - Tet4 200m
(17) tpv210:aagaard.7 Brad Aagaard - PyLith v1.7.0a - Tet4 100m
(18) tpv210:barall Michael Barall - FaultMod - 100 m
(19) tpv210:barall.2 Michael Barall - FaultMod - 50 m
(20) tpv210:duan Benchun Duan - Finite Element - EQdyna -100 m
(21) tpv210:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(22) tpv210:duan.3 Benchun Duan - Finite Element - EQdyna - 25 m
(23) tpv210:duan.4 Benchun Duan - Finite Element - EQdyna - 200 m
(24) tpv210:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(25) tpv210:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(26) tpv210:kase Yuko Kase - Finite Difference - 100 m
(27) tpv210:kase.2 Yuko Kase - Finite Difference - 50 m
(28) tpv210:oglesby David Oglesby - Finite Element - DYNA3D
(29) tpv210:song Seok Goo Song (Dynelf) - 100 m (nucl. 3.1 km)
(30) tpv210:song.2 Seok Goo Song (Dynelf) - 200 m (nucl. 3.0 km)