USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210

Station: faultst045dp000 (strike 4.5 km, dip 0.0 km)

Field: 2d-shear-stress (Shear stress vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22) (23) (24) (25) (26) (27) (28) (29)
(1) tpv10:aagaard   109.1 108.3 131.2 148.5 113.0 108.8 82.3 127.9 118.6 107.4 36.3 105.3 30.6 1.5 106.8 86.3 104.9 106.4 95.4 93.0 96.3 100.2 115.4 113.3 129.0 129.5 118.6 100.6
(2) tpv10:barall 109.1   27.6 93.3 125.2 85.5 122.3 84.2 119.0 114.5 122.0 109.9 119.9 106.2 109.2 84.6 91.3 44.4 38.7 50.3 58.3 54.6 91.9 66.0 126.7 119.1 119.0 114.5 103.6
(3) tpv10:duan 108.3 27.6   95.7 125.6 92.0 129.9 85.3 120.6 116.9 123.5 110.8 121.5 105.1 108.5 86.9 99.2 61.9 53.0 58.1 64.1 57.1 97.9 67.7 134.0 122.4 119.8 116.9 107.7
(4) tpv10:gabriel 131.2 93.3 95.7   137.4 74.4 131.7 118.5 144.2 127.1 130.8 132.3 128.1 130.5 131.3 128.5 121.2 96.4 89.6 96.5 91.0 89.3 74.6 62.4 133.7 84.8 145.0 127.1 114.9
(5) tpv10:gabriel.2 148.5 125.2 125.6 137.4   123.9 128.1 122.1 119.6 148.2 147.5 151.4 141.7 149.7 148.6 133.0 124.2 126.2 120.0 130.3 126.4 124.3 127.0 119.1 124.8 138.8 118.3 148.2 137.9
(6) tpv10:kaneko 113.0 85.5 92.0 74.4 123.9   106.1 86.7 124.1 93.2 130.2 114.5 125.1 110.5 112.9 125.1 96.9 68.8 62.7 85.7 70.3 63.7 45.6 28.0 109.5 96.4 123.3 93.2 106.6
(7) tpv10:kase 108.8 122.3 129.9 131.7 128.1 106.1   112.3 124.4 121.4 118.2 104.4 114.0 110.1 108.6 113.4 79.3 105.3 103.9 111.5 103.6 108.9 99.8 102.5 26.9 117.3 125.6 121.4 117.2
(8) tpv10:ma 82.3 84.2 85.3 118.5 122.1 86.7 112.3   107.9 104.8 124.5 90.2 119.1 80.7 82.5 107.5 84.7 74.9 74.4 89.0 83.6 76.5 95.1 84.9 115.2 132.4 103.1 104.8 101.0
(9) tpv10:oglesby 127.9 119.0 120.6 144.2 119.6 124.1 124.4 107.9   100.0 132.2 131.5 125.8 126.4 127.9 133.5 118.0 114.7 115.9 125.4 124.7 120.1 128.6 121.8 124.4 150.6 34.5 100.0 111.0
(10) tpv10:song 118.6 114.5 116.9 127.1 148.2 93.2 121.4 104.8 100.0   129.5 118.9 122.2 113.5 118.7 133.1 114.2 100.4 102.1 115.4 108.2 102.3 104.2 88.7 124.5 132.7 95.2 0.0 116.1
(11) tpv210:aagaard 107.4 122.0 123.5 130.8 147.5 130.2 118.2 124.5 132.2 129.5   102.6 48.7 107.6 107.4 93.7 102.5 113.6 120.0 125.0 123.9 125.2 123.9 125.2 124.4 137.7 136.9 129.5 98.1
(12) tpv210:aagaard.2 36.3 109.9 110.8 132.3 151.4 114.5 104.4 90.2 131.5 118.9 102.6   101.6 39.8 35.8 98.7 79.9 102.2 106.2 94.9 93.9 100.5 99.5 114.6 111.3 129.2 133.5 118.9 96.3
(13) tpv210:aagaard.3 105.3 119.9 121.5 128.1 141.7 125.1 114.0 119.1 125.8 122.2 48.7 101.6   105.3 105.3 95.8 99.2 110.8 116.3 123.6 120.7 121.5 118.8 119.7 120.0 134.0 129.2 122.2 95.5
(14) tpv210:aagaard.4 30.6 106.2 105.1 130.5 149.7 110.5 110.1 80.7 126.4 113.5 107.6 39.8 105.3   30.6 104.2 85.6 101.2 103.6 94.6 92.2 94.5 99.3 112.2 115.9 128.7 127.2 113.5 97.4
(15) tpv210:aagaard.5 1.5 109.2 108.5 131.3 148.6 112.9 108.6 82.5 127.9 118.7 107.4 35.8 105.3 30.6   106.8 86.1 104.9 106.4 95.5 93.0 96.5 100.2 116.0 113.1 129.1 129.4 118.7 100.6
(16) tpv210:aagaard.6 106.8 84.6 86.9 128.5 133.0 125.1 113.4 107.5 133.5 133.1 93.7 98.7 95.8 104.2 106.8   81.9 88.6 94.2 94.8 100.7 103.2 118.6 115.0 120.9 137.6 136.4 133.1 107.4
(17) tpv210:aagaard.7 86.3 91.3 99.2 121.2 124.2 96.9 79.3 84.7 118.0 114.2 102.5 79.9 99.2 85.6 86.1 81.9   77.3 73.1 81.9 75.2 78.3 87.0 87.6 86.8 122.2 117.7 114.2 90.8
(18) tpv210:barall 104.9 44.4 61.9 96.4 126.2 68.8 105.3 74.9 114.7 100.4 113.6 102.2 110.8 101.2 104.9 88.6 77.3   30.5 66.6 67.4 64.5 80.2 61.8 111.7 119.8 114.5 100.4 97.2
(19) tpv210:barall.2 106.4 38.7 53.0 89.6 120.0 62.7 103.9 74.4 115.9 102.1 120.0 106.2 116.3 103.6 106.4 94.2 73.1 30.5   56.6 50.6 43.2 75.1 51.1 108.6 111.3 115.3 102.1 99.6
(20) tpv210:duan 95.4 50.3 58.1 96.5 130.3 85.7 111.5 89.0 125.4 115.4 125.0 94.9 123.6 94.6 95.5 94.8 81.9 66.6 56.6   31.6 50.0 76.5 67.6 114.8 107.6 124.9 115.4 98.5
(21) tpv210:duan.2 93.0 58.3 64.1 91.0 126.4 70.3 103.6 83.6 124.7 108.2 123.9 93.9 120.7 92.2 93.0 100.7 75.2 67.4 50.6 31.6   28.6 61.8 52.5 106.8 93.7 123.6 108.2 98.3
(22) tpv210:duan.3 96.3 54.6 57.1 89.3 124.3 63.7 108.9 76.5 120.1 102.3 125.2 100.5 121.5 94.5 96.5 103.2 78.3 64.5 43.2 50.0 28.6   67.3 43.3 112.0 98.5 118.5 102.3 101.5
(23) tpv210:kaneko 100.2 91.9 97.9 74.6 127.0 45.6 99.8 95.1 128.6 104.2 123.9 99.5 118.8 99.3 100.2 118.6 87.0 80.2 75.1 76.5 61.8 67.3   39.0 103.1 78.8 127.5 104.2 100.3
(24) tpv210:kaneko.2 115.4 66.0 67.7 62.4 119.1 28.0 102.5 84.9 121.8 88.7 125.2 114.6 119.7 112.2 116.0 115.0 87.6 61.8 51.1 67.6 52.5 43.3 39.0   106.4 90.0 120.8 88.7 95.7
(25) tpv210:kase 113.3 126.7 134.0 133.7 124.8 109.5 26.9 115.2 124.4 124.5 124.4 111.3 120.0 115.9 113.1 120.9 86.8 111.7 108.6 114.8 106.8 112.0 103.1 106.4   117.4 125.3 124.5 124.9
(26) tpv210:kase.2 129.0 119.1 122.4 84.8 138.8 96.4 117.3 132.4 150.6 132.7 137.7 129.2 134.0 128.7 129.1 137.6 122.2 119.8 111.3 107.6 93.7 98.5 78.8 90.0 117.4   151.5 132.7 124.8
(27) tpv210:oglesby 129.5 119.0 119.8 145.0 118.3 123.3 125.6 103.1 34.5 95.2 136.9 133.5 129.2 127.2 129.4 136.4 117.7 114.5 115.3 124.9 123.6 118.5 127.5 120.8 125.3 151.5   95.2 110.8
(28) tpv210:song 118.6 114.5 116.9 127.1 148.2 93.2 121.4 104.8 100.0 0.0 129.5 118.9 122.2 113.5 118.7 133.1 114.2 100.4 102.1 115.4 108.2 102.3 104.2 88.7 124.5 132.7 95.2   116.1
(29) tpv210:song.2 100.6 103.6 107.7 114.9 137.9 106.6 117.2 101.0 111.0 116.1 98.1 96.3 95.5 97.4 100.6 107.4 90.8 97.2 99.6 98.5 98.3 101.5 100.3 95.7 124.9 124.8 110.8 116.1  

 

Normalized RMS difference (percent)
1.1  
 
 
 
 
 
129.5

 

Users
(1) tpv10:aagaard Brad Aagaard - Finite Element - EqSim
(2) tpv10:barall Michael Barall - Finite Element - FaultMod
(3) tpv10:duan Benchun Duan - Finite Element - EQdyna
(4) tpv10:gabriel SeisSol - Discontinuous Galerkin (element wise)
(5) tpv10:gabriel.2 SeisSol - Discontinuous Galerkin (GP wise)
(6) tpv10:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(7) tpv10:kase Yuko Kase - Finite Difference
(8) tpv10:ma Shuo Ma - Finite Element - MAFE
(9) tpv10:oglesby David Oglesby - Finite Element - DYNA3D
(10) tpv10:song Seok Goo Song - Dynelf
(11) tpv210:aagaard Brad Aagaard - Finite Element - EqSim - 200m - 15.0 km
(12) tpv210:aagaard.2 Brad Aagaard - Finite Element - EqSim - 100m - 15.0 km
(13) tpv210:aagaard.3 Brad Aagaard - Finite Element - EqSim - 200m - 15.2 km
(14) tpv210:aagaard.4 Brad Aagaard - Finite Element - EqSim - 100m - 15.2 km
(15) tpv210:aagaard.5 Brad Aagaard - Finite Element - EqSim - 100m - 15.1 km
(16) tpv210:aagaard.6 Brad Aagaard - PyLith v1.7.0a - Tet4 200m
(17) tpv210:aagaard.7 Brad Aagaard - PyLith v1.7.0a - Tet4 100m
(18) tpv210:barall Michael Barall - FaultMod - 100 m
(19) tpv210:barall.2 Michael Barall - FaultMod - 50 m
(20) tpv210:duan Benchun Duan - Finite Element - EQdyna -100 m
(21) tpv210:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(22) tpv210:duan.3 Benchun Duan - Finite Element - EQdyna - 25 m
(23) tpv210:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(24) tpv210:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(25) tpv210:kase Yuko Kase - Finite Difference - 100 m
(26) tpv210:kase.2 Yuko Kase - Finite Difference - 50 m
(27) tpv210:oglesby David Oglesby - Finite Element - DYNA3D
(28) tpv210:song Seok Goo Song (Dynelf) - 100 m (nucl. 3.1 km)
(29) tpv210:song.2 Seok Goo Song (Dynelf) - 200 m (nucl. 3.0 km)