(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) tpv10:aagaard | 35.9 | 45.3 | 38.6 | 39.4 | 39.8 | 52.1 | 33.9 | 41.8 | 47.9 | 51.8 | 26.8 | 51.2 | 26.2 | 0.8 | 43.6 | 36.5 | 34.4 | 35.2 | 45.0 | 37.4 | 36.3 | 39.1 | 31.9 | 194.5 | 195.9 | 42.6 | 47.9 | 40.1 | |
(2) tpv10:barall | 35.9 | 33.7 | 16.0 | 16.6 | 42.4 | 30.9 | 20.4 | 23.7 | 27.3 | 48.6 | 35.1 | 49.1 | 35.3 | 35.9 | 33.0 | 19.1 | 4.6 | 4.6 | 26.0 | 13.8 | 11.1 | 42.4 | 17.3 | 197.9 | 198.9 | 25.1 | 27.3 | 12.8 | |
(3) tpv10:duan | 45.3 | 33.7 | 35.8 | 35.5 | 51.8 | 53.8 | 37.4 | 38.7 | 37.1 | 56.6 | 46.1 | 55.6 | 44.1 | 45.3 | 32.7 | 37.8 | 34.2 | 33.0 | 55.0 | 39.9 | 34.3 | 52.7 | 35.5 | 193.0 | 196.0 | 40.2 | 37.1 | 31.4 | |
(4) tpv10:gabriel | 38.6 | 16.0 | 35.8 | 14.3 | 48.7 | 33.6 | 31.7 | 24.4 | 35.4 | 50.4 | 37.3 | 52.2 | 39.3 | 38.7 | 31.9 | 19.3 | 18.4 | 17.8 | 28.5 | 13.0 | 11.9 | 46.7 | 13.6 | 197.0 | 198.3 | 24.8 | 35.4 | 16.1 | |
(5) tpv10:gabriel.2 | 39.4 | 16.6 | 35.5 | 14.3 | 48.2 | 31.0 | 29.3 | 26.6 | 29.2 | 52.4 | 38.0 | 54.2 | 40.5 | 39.4 | 34.7 | 20.5 | 19.2 | 17.7 | 29.5 | 14.4 | 11.3 | 47.4 | 14.0 | 197.9 | 199.3 | 27.1 | 29.2 | 21.2 | |
(6) tpv10:kaneko | 39.8 | 42.4 | 51.8 | 48.7 | 48.2 | 60.9 | 27.4 | 29.6 | 54.7 | 52.5 | 39.0 | 51.8 | 38.7 | 39.7 | 50.4 | 40.4 | 39.1 | 40.5 | 50.6 | 45.1 | 44.1 | 13.6 | 7.5 | 194.1 | 195.4 | 32.7 | 54.7 | 49.5 | |
(7) tpv10:kase | 52.1 | 30.9 | 53.8 | 33.6 | 31.0 | 60.9 | 41.4 | 35.2 | 32.7 | 61.9 | 52.2 | 62.8 | 51.7 | 52.1 | 56.6 | 40.2 | 33.2 | 32.7 | 22.9 | 28.9 | 30.2 | 61.7 | 30.4 | 199.4 | 198.7 | 35.1 | 32.7 | 31.3 | |
(8) tpv10:ma | 33.9 | 20.4 | 37.4 | 31.7 | 29.3 | 27.4 | 41.4 | 27.5 | 34.2 | 48.0 | 33.6 | 47.6 | 32.3 | 33.9 | 38.9 | 26.8 | 17.4 | 18.0 | 35.6 | 28.0 | 24.9 | 31.0 | 19.1 | 197.4 | 198.3 | 29.1 | 34.2 | 29.0 | |
(9) tpv10:oglesby | 41.8 | 23.7 | 38.7 | 24.4 | 26.6 | 29.6 | 35.2 | 27.5 | 31.2 | 51.0 | 39.7 | 51.3 | 39.4 | 41.8 | 39.5 | 30.2 | 23.9 | 23.5 | 36.7 | 27.7 | 25.2 | 33.5 | 27.3 | 196.2 | 197.4 | 3.9 | 31.2 | 22.9 | |
(10) tpv10:song | 47.9 | 27.3 | 37.1 | 35.4 | 29.2 | 54.7 | 32.7 | 34.2 | 31.2 | 58.9 | 48.1 | 58.8 | 46.5 | 47.9 | 45.2 | 36.3 | 28.8 | 28.0 | 38.5 | 31.5 | 28.6 | 56.1 | 26.8 | 197.3 | 198.1 | 32.9 | 0.0 | 27.5 | |
(11) tpv210:aagaard | 51.8 | 48.6 | 56.6 | 50.4 | 52.4 | 52.5 | 61.9 | 48.0 | 51.0 | 58.9 | 48.4 | 35.7 | 50.1 | 51.7 | 53.8 | 47.5 | 47.4 | 48.2 | 55.3 | 50.1 | 49.3 | 51.7 | 46.6 | 191.3 | 192.8 | 51.7 | 58.9 | 51.1 | |
(12) tpv210:aagaard.2 | 26.8 | 35.1 | 46.1 | 37.3 | 38.0 | 39.0 | 52.2 | 33.6 | 39.7 | 48.1 | 48.4 | 50.1 | 33.8 | 26.6 | 40.8 | 34.7 | 33.7 | 34.4 | 44.4 | 36.1 | 35.1 | 38.6 | 30.6 | 194.4 | 195.9 | 40.7 | 48.1 | 40.2 | |
(13) tpv210:aagaard.3 | 51.2 | 49.1 | 55.6 | 52.2 | 54.2 | 51.8 | 62.8 | 47.6 | 51.3 | 58.8 | 35.7 | 50.1 | 49.0 | 51.1 | 56.2 | 49.7 | 47.8 | 48.7 | 56.3 | 51.4 | 50.5 | 51.9 | 47.6 | 191.4 | 193.0 | 52.1 | 58.8 | 51.0 | |
(14) tpv210:aagaard.4 | 26.2 | 35.3 | 44.1 | 39.3 | 40.5 | 38.7 | 51.7 | 32.3 | 39.4 | 46.5 | 50.1 | 33.8 | 49.0 | 26.4 | 44.1 | 36.6 | 33.5 | 34.4 | 44.9 | 37.6 | 36.3 | 38.6 | 30.9 | 194.7 | 196.0 | 40.3 | 46.5 | 39.2 | |
(15) tpv210:aagaard.5 | 0.8 | 35.9 | 45.3 | 38.7 | 39.4 | 39.7 | 52.1 | 33.9 | 41.8 | 47.9 | 51.7 | 26.6 | 51.1 | 26.4 | 43.6 | 36.5 | 34.4 | 35.2 | 45.0 | 37.5 | 36.3 | 39.1 | 32.0 | 194.5 | 195.9 | 42.6 | 47.9 | 40.1 | |
(16) tpv210:aagaard.6 | 43.6 | 33.0 | 32.7 | 31.9 | 34.7 | 50.4 | 56.6 | 38.9 | 39.5 | 45.2 | 53.8 | 40.8 | 56.2 | 44.1 | 43.6 | 31.9 | 32.7 | 32.6 | 51.6 | 36.1 | 33.2 | 48.8 | 34.7 | 192.3 | 195.2 | 40.7 | 45.2 | 34.9 | |
(17) tpv210:aagaard.7 | 36.5 | 19.1 | 37.8 | 19.3 | 20.5 | 40.4 | 40.2 | 26.8 | 30.2 | 36.3 | 47.5 | 34.7 | 49.7 | 36.6 | 36.5 | 31.9 | 18.4 | 19.5 | 31.1 | 17.0 | 16.7 | 38.2 | 17.9 | 196.5 | 198.1 | 31.0 | 36.3 | 25.4 | |
(18) tpv210:barall | 34.4 | 4.6 | 34.2 | 18.4 | 19.2 | 39.1 | 33.2 | 17.4 | 23.9 | 28.8 | 47.4 | 33.7 | 47.8 | 33.5 | 34.4 | 32.7 | 18.4 | 5.0 | 26.4 | 14.9 | 12.5 | 39.2 | 17.6 | 197.7 | 198.7 | 25.3 | 28.8 | 15.2 | |
(19) tpv210:barall.2 | 35.2 | 4.6 | 33.0 | 17.8 | 17.7 | 40.5 | 32.7 | 18.0 | 23.5 | 28.0 | 48.2 | 34.4 | 48.7 | 34.4 | 35.2 | 32.6 | 19.5 | 5.0 | 27.8 | 15.6 | 12.0 | 40.9 | 17.7 | 197.8 | 198.8 | 24.9 | 28.0 | 14.1 | |
(20) tpv210:duan | 45.0 | 26.0 | 55.0 | 28.5 | 29.5 | 50.6 | 22.9 | 35.6 | 36.7 | 38.5 | 55.3 | 44.4 | 56.3 | 44.9 | 45.0 | 51.6 | 31.1 | 26.4 | 27.8 | 19.5 | 24.7 | 49.6 | 30.3 | 198.7 | 198.2 | 36.2 | 38.5 | 30.0 | |
(21) tpv210:duan.2 | 37.4 | 13.8 | 39.9 | 13.0 | 14.4 | 45.1 | 28.9 | 28.0 | 27.7 | 31.5 | 50.1 | 36.1 | 51.4 | 37.6 | 37.5 | 36.1 | 17.0 | 14.9 | 15.6 | 19.5 | 7.2 | 43.5 | 15.2 | 198.0 | 198.9 | 28.0 | 31.5 | 18.7 | |
(22) tpv210:duan.3 | 36.3 | 11.1 | 34.3 | 11.9 | 11.3 | 44.1 | 30.2 | 24.9 | 25.2 | 28.6 | 49.3 | 35.1 | 50.5 | 36.3 | 36.3 | 33.2 | 16.7 | 12.5 | 12.0 | 24.7 | 7.2 | 43.0 | 12.7 | 197.9 | 199.1 | 25.9 | 28.6 | 15.4 | |
(23) tpv210:kaneko | 39.1 | 42.4 | 52.7 | 46.7 | 47.4 | 13.6 | 61.7 | 31.0 | 33.5 | 56.1 | 51.7 | 38.6 | 51.9 | 38.6 | 39.1 | 48.8 | 38.2 | 39.2 | 40.9 | 49.6 | 43.5 | 43.0 | 7.2 | 193.5 | 194.9 | 35.7 | 56.1 | 49.5 | |
(24) tpv210:kaneko.2 | 31.9 | 17.3 | 35.5 | 13.6 | 14.0 | 7.5 | 30.4 | 19.1 | 27.3 | 26.8 | 46.6 | 30.6 | 47.6 | 30.9 | 32.0 | 34.7 | 17.9 | 17.6 | 17.7 | 30.3 | 15.2 | 12.7 | 7.2 | 197.6 | 199.1 | 27.5 | 26.8 | 20.2 | |
(25) tpv210:kase | 194.5 | 197.9 | 193.0 | 197.0 | 197.9 | 194.1 | 199.4 | 197.4 | 196.2 | 197.3 | 191.3 | 194.4 | 191.4 | 194.7 | 194.5 | 192.3 | 196.5 | 197.7 | 197.8 | 198.7 | 198.0 | 197.9 | 193.5 | 197.6 | 16.9 | 196.2 | 197.3 | 197.1 | |
(26) tpv210:kase.2 | 195.9 | 198.9 | 196.0 | 198.3 | 199.3 | 195.4 | 198.7 | 198.3 | 197.4 | 198.1 | 192.8 | 195.9 | 193.0 | 196.0 | 195.9 | 195.2 | 198.1 | 198.7 | 198.8 | 198.2 | 198.9 | 199.1 | 194.9 | 199.1 | 16.9 | 197.3 | 198.1 | 198.2 | |
(27) tpv210:oglesby | 42.6 | 25.1 | 40.2 | 24.8 | 27.1 | 32.7 | 35.1 | 29.1 | 3.9 | 32.9 | 51.7 | 40.7 | 52.1 | 40.3 | 42.6 | 40.7 | 31.0 | 25.3 | 24.9 | 36.2 | 28.0 | 25.9 | 35.7 | 27.5 | 196.2 | 197.3 | 32.9 | 24.1 | |
(28) tpv210:song | 47.9 | 27.3 | 37.1 | 35.4 | 29.2 | 54.7 | 32.7 | 34.2 | 31.2 | 0.0 | 58.9 | 48.1 | 58.8 | 46.5 | 47.9 | 45.2 | 36.3 | 28.8 | 28.0 | 38.5 | 31.5 | 28.6 | 56.1 | 26.8 | 197.3 | 198.1 | 32.9 | 27.5 | |
(29) tpv210:song.2 | 40.1 | 12.8 | 31.4 | 16.1 | 21.2 | 49.5 | 31.3 | 29.0 | 22.9 | 27.5 | 51.1 | 40.2 | 51.0 | 39.2 | 40.1 | 34.9 | 25.4 | 15.2 | 14.1 | 30.0 | 18.7 | 15.4 | 49.5 | 20.2 | 197.1 | 198.2 | 24.1 | 27.5 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | |
|
129.5 |
Users | |
---|---|
(1) tpv10:aagaard | Brad Aagaard - Finite Element - EqSim |
(2) tpv10:barall | Michael Barall - Finite Element - FaultMod |
(3) tpv10:duan | Benchun Duan - Finite Element - EQdyna |
(4) tpv10:gabriel | SeisSol - Discontinuous Galerkin (element wise) |
(5) tpv10:gabriel.2 | SeisSol - Discontinuous Galerkin (GP wise) |
(6) tpv10:kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(7) tpv10:kase | Yuko Kase - Finite Difference |
(8) tpv10:ma | Shuo Ma - Finite Element - MAFE |
(9) tpv10:oglesby | David Oglesby - Finite Element - DYNA3D |
(10) tpv10:song | Seok Goo Song - Dynelf |
(11) tpv210:aagaard | Brad Aagaard - Finite Element - EqSim - 200m - 15.0 km |
(12) tpv210:aagaard.2 | Brad Aagaard - Finite Element - EqSim - 100m - 15.0 km |
(13) tpv210:aagaard.3 | Brad Aagaard - Finite Element - EqSim - 200m - 15.2 km |
(14) tpv210:aagaard.4 | Brad Aagaard - Finite Element - EqSim - 100m - 15.2 km |
(15) tpv210:aagaard.5 | Brad Aagaard - Finite Element - EqSim - 100m - 15.1 km |
(16) tpv210:aagaard.6 | Brad Aagaard - PyLith v1.7.0a - Tet4 200m |
(17) tpv210:aagaard.7 | Brad Aagaard - PyLith v1.7.0a - Tet4 100m |
(18) tpv210:barall | Michael Barall - FaultMod - 100 m |
(19) tpv210:barall.2 | Michael Barall - FaultMod - 50 m |
(20) tpv210:duan | Benchun Duan - Finite Element - EQdyna -100 m |
(21) tpv210:duan.2 | Benchun Duan - Finite Element - EQdyna - 50 m |
(22) tpv210:duan.3 | Benchun Duan - Finite Element - EQdyna - 25 m |
(23) tpv210:kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m |
(24) tpv210:kaneko.2 | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m |
(25) tpv210:kase | Yuko Kase - Finite Difference - 100 m |
(26) tpv210:kase.2 | Yuko Kase - Finite Difference - 50 m |
(27) tpv210:oglesby | David Oglesby - Finite Element - DYNA3D |
(28) tpv210:song | Seok Goo Song (Dynelf) - 100 m (nucl. 3.1 km) |
(29) tpv210:song.2 | Seok Goo Song (Dynelf) - 200 m (nucl. 3.0 km) |