(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | (29) | (30) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) tpv10:aagaard | 27.1 | 35.9 | 45.8 | 41.1 | 48.5 | 145.9 | 20.6 | 26.7 | 22.2 | 33.1 | 13.6 | 32.4 | 9.5 | 0.5 | 24.0 | 25.5 | 18.6 | 26.8 | 43.3 | 45.8 | 41.5 | 49.1 | 61.3 | 41.6 | 124.0 | 98.2 | 27.0 | 22.2 | 36.1 | |
(2) tpv10:barall | 27.1 | 17.5 | 46.3 | 44.9 | 61.5 | 140.5 | 20.6 | 28.3 | 22.0 | 46.6 | 30.9 | 42.0 | 25.2 | 27.1 | 23.6 | 16.6 | 13.5 | 14.1 | 30.6 | 35.0 | 32.3 | 46.6 | 73.9 | 44.1 | 126.9 | 97.5 | 28.6 | 22.0 | 29.0 | |
(3) tpv10:duan | 35.9 | 17.5 | 52.3 | 52.9 | 70.6 | 145.5 | 28.4 | 29.7 | 33.2 | 51.3 | 40.5 | 43.6 | 33.1 | 36.0 | 31.3 | 23.1 | 28.3 | 23.6 | 39.6 | 42.3 | 38.1 | 57.8 | 83.7 | 48.9 | 121.6 | 88.7 | 30.4 | 33.2 | 27.4 | |
(4) tpv10:gabriel | 45.8 | 46.3 | 52.3 | 30.1 | 66.1 | 150.4 | 55.1 | 50.7 | 51.7 | 51.5 | 41.0 | 57.4 | 49.3 | 45.7 | 32.5 | 41.2 | 46.7 | 43.0 | 52.6 | 52.1 | 44.5 | 46.1 | 73.5 | 45.1 | 118.4 | 97.0 | 50.8 | 51.7 | 60.9 | |
(5) tpv10:gabriel.2 | 41.1 | 44.9 | 52.9 | 30.1 | 55.7 | 144.9 | 50.5 | 52.8 | 45.3 | 52.7 | 35.8 | 58.4 | 45.2 | 41.1 | 36.3 | 39.0 | 42.8 | 38.3 | 46.5 | 44.8 | 37.2 | 44.6 | 61.1 | 28.7 | 127.6 | 107.4 | 53.3 | 45.3 | 63.7 | |
(6) tpv10:kaneko | 48.5 | 61.5 | 70.6 | 66.1 | 55.7 | 132.4 | 53.4 | 56.6 | 56.2 | 67.5 | 46.1 | 70.7 | 50.9 | 48.4 | 56.4 | 52.1 | 51.8 | 51.9 | 55.2 | 50.6 | 50.6 | 67.5 | 22.6 | 21.1 | 143.5 | 126.6 | 57.3 | 56.2 | 76.0 | |
(7) tpv10:kase | 145.9 | 140.5 | 145.5 | 150.4 | 144.9 | 132.4 | 143.7 | 150.2 | 143.5 | 156.4 | 146.2 | 156.1 | 145.7 | 145.9 | 145.3 | 139.3 | 139.6 | 138.7 | 122.3 | 124.2 | 132.2 | 130.9 | 129.8 | 140.2 | 197.3 | 187.2 | 150.3 | 143.5 | 152.4 | |
(8) tpv10:ma | 20.6 | 20.6 | 28.4 | 55.1 | 50.5 | 53.4 | 143.7 | 32.8 | 17.8 | 43.0 | 26.5 | 37.6 | 17.1 | 20.7 | 31.7 | 24.8 | 15.7 | 22.7 | 41.0 | 43.4 | 40.5 | 57.3 | 68.1 | 49.8 | 125.7 | 97.6 | 33.1 | 17.8 | 28.7 | |
(9) tpv10:oglesby | 26.7 | 28.3 | 29.7 | 50.7 | 52.8 | 56.6 | 150.2 | 32.8 | 29.1 | 30.2 | 27.7 | 30.6 | 27.2 | 26.8 | 26.0 | 36.5 | 28.8 | 37.2 | 58.4 | 62.6 | 56.2 | 55.1 | 66.8 | 55.2 | 122.0 | 95.2 | 3.3 | 29.1 | 29.6 | |
(10) tpv10:song | 22.2 | 22.0 | 33.2 | 51.7 | 45.3 | 56.2 | 143.5 | 17.8 | 29.1 | 40.4 | 25.7 | 38.4 | 21.0 | 22.4 | 29.7 | 29.0 | 16.2 | 25.6 | 42.0 | 45.4 | 42.1 | 50.3 | 68.3 | 47.7 | 125.6 | 99.3 | 29.4 | 0.0 | 31.9 | |
(11) tpv210:aagaard | 33.1 | 46.6 | 51.3 | 51.5 | 52.7 | 67.5 | 156.4 | 43.0 | 30.2 | 40.4 | 33.5 | 28.4 | 34.5 | 33.1 | 36.3 | 48.8 | 41.9 | 50.7 | 66.7 | 70.3 | 64.7 | 56.1 | 77.2 | 61.2 | 112.6 | 87.8 | 30.0 | 40.4 | 41.7 | |
(12) tpv210:aagaard.2 | 13.6 | 30.9 | 40.5 | 41.0 | 35.8 | 46.1 | 146.2 | 26.5 | 27.7 | 25.7 | 33.5 | 36.0 | 17.8 | 13.5 | 23.4 | 27.8 | 22.3 | 28.9 | 44.4 | 46.3 | 41.3 | 46.6 | 58.1 | 36.5 | 124.5 | 100.1 | 28.1 | 25.7 | 41.7 | |
(13) tpv210:aagaard.3 | 32.4 | 42.0 | 43.6 | 57.4 | 58.4 | 70.7 | 156.1 | 37.6 | 30.6 | 38.4 | 28.4 | 36.0 | 31.5 | 32.4 | 36.7 | 45.2 | 39.0 | 47.8 | 64.3 | 68.7 | 63.6 | 60.2 | 82.4 | 66.7 | 111.3 | 82.9 | 30.4 | 38.4 | 31.7 | |
(14) tpv210:aagaard.4 | 9.5 | 25.2 | 33.1 | 49.3 | 45.2 | 50.9 | 145.7 | 17.1 | 27.2 | 21.0 | 34.5 | 17.8 | 31.5 | 9.5 | 25.9 | 25.2 | 17.1 | 26.3 | 43.4 | 46.2 | 42.5 | 51.5 | 64.5 | 45.7 | 123.8 | 97.1 | 27.4 | 21.0 | 32.1 | |
(15) tpv210:aagaard.5 | 0.5 | 27.1 | 36.0 | 45.7 | 41.1 | 48.4 | 145.9 | 20.7 | 26.8 | 22.4 | 33.1 | 13.5 | 32.4 | 9.5 | 24.0 | 25.6 | 18.6 | 26.8 | 43.3 | 45.8 | 41.5 | 49.1 | 61.2 | 41.7 | 124.0 | 98.3 | 27.1 | 22.4 | 36.2 | |
(16) tpv210:aagaard.6 | 24.0 | 23.6 | 31.3 | 32.5 | 36.3 | 56.4 | 145.3 | 31.7 | 26.0 | 29.7 | 36.3 | 23.4 | 36.7 | 25.9 | 24.0 | 21.7 | 22.4 | 26.4 | 40.3 | 44.9 | 39.7 | 36.6 | 67.9 | 45.1 | 123.0 | 94.8 | 26.6 | 29.7 | 36.9 | |
(17) tpv210:aagaard.7 | 25.5 | 16.6 | 23.1 | 41.2 | 39.0 | 52.1 | 139.3 | 24.8 | 36.5 | 29.0 | 48.8 | 27.8 | 45.2 | 25.2 | 25.6 | 21.7 | 18.5 | 11.5 | 26.6 | 28.6 | 24.7 | 47.0 | 66.2 | 38.3 | 128.9 | 100.5 | 36.9 | 29.0 | 39.3 | |
(18) tpv210:barall | 18.6 | 13.5 | 28.3 | 46.7 | 42.8 | 51.8 | 139.6 | 15.7 | 28.8 | 16.2 | 41.9 | 22.3 | 39.0 | 17.1 | 18.6 | 22.4 | 18.5 | 16.8 | 32.3 | 36.7 | 34.6 | 44.5 | 64.7 | 43.0 | 129.1 | 101.8 | 29.1 | 16.2 | 32.1 | |
(19) tpv210:barall.2 | 26.8 | 14.1 | 23.6 | 43.0 | 38.3 | 51.9 | 138.7 | 22.7 | 37.2 | 25.6 | 50.7 | 28.9 | 47.8 | 26.3 | 26.8 | 26.4 | 11.5 | 16.8 | 25.5 | 25.1 | 20.1 | 49.0 | 65.0 | 32.6 | 129.2 | 102.0 | 37.5 | 25.6 | 39.7 | |
(20) tpv210:duan | 43.3 | 30.6 | 39.6 | 52.6 | 46.5 | 55.2 | 122.3 | 41.0 | 58.4 | 42.0 | 66.7 | 44.4 | 64.3 | 43.4 | 43.3 | 40.3 | 26.6 | 32.3 | 25.5 | 14.6 | 23.0 | 44.6 | 64.8 | 45.4 | 144.9 | 119.2 | 58.5 | 42.0 | 57.2 | |
(21) tpv210:duan.2 | 45.8 | 35.0 | 42.3 | 52.1 | 44.8 | 50.6 | 124.2 | 43.4 | 62.6 | 45.4 | 70.3 | 46.3 | 68.7 | 46.2 | 45.8 | 44.9 | 28.6 | 36.7 | 25.1 | 14.6 | 13.7 | 53.4 | 61.0 | 38.7 | 143.6 | 119.7 | 62.6 | 45.4 | 61.9 | |
(22) tpv210:duan.3 | 41.5 | 32.3 | 38.1 | 44.5 | 37.2 | 50.6 | 132.2 | 40.5 | 56.2 | 42.1 | 64.7 | 41.3 | 63.6 | 42.5 | 41.5 | 39.7 | 24.7 | 34.6 | 20.1 | 23.0 | 13.7 | 53.6 | 61.0 | 27.1 | 135.8 | 111.7 | 56.3 | 42.1 | 57.9 | |
(23) tpv210:duan.4 | 49.1 | 46.6 | 57.8 | 46.1 | 44.6 | 67.5 | 130.9 | 57.3 | 55.1 | 50.3 | 56.1 | 46.6 | 60.2 | 51.5 | 49.1 | 36.6 | 47.0 | 44.5 | 49.0 | 44.6 | 53.4 | 53.6 | 71.4 | 61.3 | 141.1 | 116.8 | 55.2 | 50.3 | 62.4 | |
(24) tpv210:kaneko | 61.3 | 73.9 | 83.7 | 73.5 | 61.1 | 22.6 | 129.8 | 68.1 | 66.8 | 68.3 | 77.2 | 58.1 | 82.4 | 64.5 | 61.2 | 67.9 | 66.2 | 64.7 | 65.0 | 64.8 | 61.0 | 61.0 | 71.4 | 23.8 | 150.1 | 136.5 | 67.7 | 68.3 | 89.4 | |
(25) tpv210:kaneko.2 | 41.6 | 44.1 | 48.9 | 45.1 | 28.7 | 21.1 | 140.2 | 49.8 | 55.2 | 47.7 | 61.2 | 36.5 | 66.7 | 45.7 | 41.7 | 45.1 | 38.3 | 43.0 | 32.6 | 45.4 | 38.7 | 27.1 | 61.3 | 23.8 | 141.9 | 125.2 | 55.9 | 47.7 | 69.3 | |
(26) tpv210:kase | 124.0 | 126.9 | 121.6 | 118.4 | 127.6 | 143.5 | 197.3 | 125.7 | 122.0 | 125.6 | 112.6 | 124.5 | 111.3 | 123.8 | 124.0 | 123.0 | 128.9 | 129.1 | 129.2 | 144.9 | 143.6 | 135.8 | 141.1 | 150.1 | 141.9 | 53.9 | 121.6 | 125.6 | 114.6 | |
(27) tpv210:kase.2 | 98.2 | 97.5 | 88.7 | 97.0 | 107.4 | 126.6 | 187.2 | 97.6 | 95.2 | 99.3 | 87.8 | 100.1 | 82.9 | 97.1 | 98.3 | 94.8 | 100.5 | 101.8 | 102.0 | 119.2 | 119.7 | 111.7 | 116.8 | 136.5 | 125.2 | 53.9 | 94.5 | 99.3 | 80.9 | |
(28) tpv210:oglesby | 27.0 | 28.6 | 30.4 | 50.8 | 53.3 | 57.3 | 150.3 | 33.1 | 3.3 | 29.4 | 30.0 | 28.1 | 30.4 | 27.4 | 27.1 | 26.6 | 36.9 | 29.1 | 37.5 | 58.5 | 62.6 | 56.3 | 55.2 | 67.7 | 55.9 | 121.6 | 94.5 | 29.4 | 29.1 | |
(29) tpv210:song | 22.2 | 22.0 | 33.2 | 51.7 | 45.3 | 56.2 | 143.5 | 17.8 | 29.1 | 0.0 | 40.4 | 25.7 | 38.4 | 21.0 | 22.4 | 29.7 | 29.0 | 16.2 | 25.6 | 42.0 | 45.4 | 42.1 | 50.3 | 68.3 | 47.7 | 125.6 | 99.3 | 29.4 | 31.9 | |
(30) tpv210:song.2 | 36.1 | 29.0 | 27.4 | 60.9 | 63.7 | 76.0 | 152.4 | 28.7 | 29.6 | 31.9 | 41.7 | 41.7 | 31.7 | 32.1 | 36.2 | 36.9 | 39.3 | 32.1 | 39.7 | 57.2 | 61.9 | 57.9 | 62.4 | 89.4 | 69.3 | 114.6 | 80.9 | 29.1 | 31.9 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1 | |
|
129.5 |
Users | |
---|---|
(1) tpv10:aagaard | Brad Aagaard - Finite Element - EqSim |
(2) tpv10:barall | Michael Barall - Finite Element - FaultMod |
(3) tpv10:duan | Benchun Duan - Finite Element - EQdyna |
(4) tpv10:gabriel | SeisSol - Discontinuous Galerkin (element wise) |
(5) tpv10:gabriel.2 | SeisSol - Discontinuous Galerkin (GP wise) |
(6) tpv10:kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(7) tpv10:kase | Yuko Kase - Finite Difference |
(8) tpv10:ma | Shuo Ma - Finite Element - MAFE |
(9) tpv10:oglesby | David Oglesby - Finite Element - DYNA3D |
(10) tpv10:song | Seok Goo Song - Dynelf |
(11) tpv210:aagaard | Brad Aagaard - Finite Element - EqSim - 200m - 15.0 km |
(12) tpv210:aagaard.2 | Brad Aagaard - Finite Element - EqSim - 100m - 15.0 km |
(13) tpv210:aagaard.3 | Brad Aagaard - Finite Element - EqSim - 200m - 15.2 km |
(14) tpv210:aagaard.4 | Brad Aagaard - Finite Element - EqSim - 100m - 15.2 km |
(15) tpv210:aagaard.5 | Brad Aagaard - Finite Element - EqSim - 100m - 15.1 km |
(16) tpv210:aagaard.6 | Brad Aagaard - PyLith v1.7.0a - Tet4 200m |
(17) tpv210:aagaard.7 | Brad Aagaard - PyLith v1.7.0a - Tet4 100m |
(18) tpv210:barall | Michael Barall - FaultMod - 100 m |
(19) tpv210:barall.2 | Michael Barall - FaultMod - 50 m |
(20) tpv210:duan | Benchun Duan - Finite Element - EQdyna -100 m |
(21) tpv210:duan.2 | Benchun Duan - Finite Element - EQdyna - 50 m |
(22) tpv210:duan.3 | Benchun Duan - Finite Element - EQdyna - 25 m |
(23) tpv210:duan.4 | Benchun Duan - Finite Element - EQdyna - 200 m |
(24) tpv210:kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m |
(25) tpv210:kaneko.2 | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m |
(26) tpv210:kase | Yuko Kase - Finite Difference - 100 m |
(27) tpv210:kase.2 | Yuko Kase - Finite Difference - 50 m |
(28) tpv210:oglesby | David Oglesby - Finite Element - DYNA3D |
(29) tpv210:song | Seok Goo Song (Dynelf) - 100 m (nucl. 3.1 km) |
(30) tpv210:song.2 | Seok Goo Song (Dynelf) - 200 m (nucl. 3.0 km) |