(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) tpv10:barall | 1.6 | 7.4 | 3.1 | 6.4 | 2.4 | 6.3 | 6.6 | 1.9 | 0.5 | 1.2 | 1.6 | 1.3 | 3.7 | 6.4 | 2.6 | 3.5 | 3.4 | 6.6 | 0.7 | |
(2) tpv10:duan | 1.6 | 8.7 | 4.3 | 7.1 | 3.6 | 6.4 | 6.9 | 2.6 | 1.9 | 2.5 | 2.7 | 2.3 | 5.3 | 7.1 | 3.2 | 4.3 | 4.1 | 6.9 | 1.7 | |
(3) tpv10:gabriel | 7.4 | 8.7 | 4.4 | 11.5 | 6.7 | 12.6 | 8.4 | 8.6 | 7.3 | 6.4 | 6.0 | 6.4 | 4.6 | 11.5 | 8.4 | 8.7 | 8.9 | 8.4 | 7.6 | |
(4) tpv10:gabriel.2 | 3.1 | 4.3 | 4.4 | 8.0 | 3.1 | 8.5 | 6.3 | 4.4 | 3.0 | 2.2 | 1.8 | 2.2 | 2.3 | 8.0 | 4.1 | 5.0 | 5.1 | 6.3 | 3.5 | |
(5) tpv10:kaneko | 6.4 | 7.1 | 11.5 | 8.0 | 6.4 | 2.6 | 11.7 | 4.6 | 6.1 | 6.8 | 7.1 | 7.1 | 7.2 | 0.0 | 0.7 | 4.3 | 4.2 | 11.7 | 6.2 | |
(6) tpv10:kase | 2.4 | 3.6 | 6.7 | 3.1 | 6.4 | 6.8 | 6.7 | 3.0 | 2.3 | 2.3 | 2.5 | 2.6 | 3.3 | 6.4 | 3.3 | 2.5 | 2.7 | 6.7 | 2.6 | |
(7) tpv10:ma | 6.3 | 6.4 | 12.6 | 8.5 | 2.6 | 6.8 | 11.1 | 4.4 | 6.1 | 7.0 | 7.3 | 7.2 | 8.2 | 2.6 | 2.6 | 4.6 | 4.4 | 11.1 | 6.0 | |
(8) tpv10:song | 6.6 | 6.9 | 8.4 | 6.3 | 11.7 | 6.7 | 11.1 | 7.8 | 6.7 | 6.8 | 6.7 | 6.6 | 7.5 | 11.7 | 6.7 | 8.3 | 8.3 | 0.0 | 7.1 | |
(9) tpv210:barall | 1.9 | 2.6 | 8.6 | 4.4 | 4.6 | 3.0 | 4.4 | 7.8 | 1.7 | 2.7 | 3.1 | 2.9 | 4.4 | 4.6 | 2.0 | 2.4 | 2.2 | 7.8 | 1.8 | |
(10) tpv210:barall.2 | 0.5 | 1.9 | 7.3 | 3.0 | 6.1 | 2.3 | 6.1 | 6.7 | 1.7 | 1.2 | 1.5 | 1.3 | 3.6 | 6.1 | 2.5 | 3.2 | 3.2 | 6.7 | 0.9 | |
(11) tpv210:duan | 1.2 | 2.5 | 6.4 | 2.2 | 6.8 | 2.3 | 7.0 | 6.8 | 2.7 | 1.2 | 0.5 | 0.5 | 3.0 | 6.8 | 2.9 | 3.8 | 3.9 | 6.8 | 1.4 | |
(12) tpv210:duan.2 | 1.6 | 2.7 | 6.0 | 1.8 | 7.1 | 2.5 | 7.3 | 6.7 | 3.1 | 1.5 | 0.5 | 0.5 | 2.8 | 7.1 | 2.9 | 4.1 | 4.1 | 6.7 | 1.8 | |
(13) tpv210:duan.3 | 1.3 | 2.3 | 6.4 | 2.2 | 7.1 | 2.6 | 7.2 | 6.6 | 2.9 | 1.3 | 0.5 | 0.5 | 3.3 | 7.1 | 2.7 | 4.2 | 4.2 | 6.6 | 1.5 | |
(14) tpv210:duan.4 | 3.7 | 5.3 | 4.6 | 2.3 | 7.2 | 3.3 | 8.2 | 7.5 | 4.4 | 3.6 | 3.0 | 2.8 | 3.3 | 7.2 | 5.5 | 4.7 | 5.0 | 7.5 | 3.9 | |
(15) tpv210:kaneko | 6.4 | 7.1 | 11.5 | 8.0 | 0.0 | 6.4 | 2.6 | 11.7 | 4.6 | 6.1 | 6.8 | 7.1 | 7.1 | 7.2 | 0.7 | 4.3 | 4.2 | 11.7 | 6.2 | |
(16) tpv210:kaneko.2 | 2.6 | 3.2 | 8.4 | 4.1 | 0.7 | 3.3 | 2.6 | 6.7 | 2.0 | 2.5 | 2.9 | 2.9 | 2.7 | 5.5 | 0.7 | 2.2 | 1.8 | 6.7 | 2.4 | |
(17) tpv210:kase | 3.5 | 4.3 | 8.7 | 5.0 | 4.3 | 2.5 | 4.6 | 8.3 | 2.4 | 3.2 | 3.8 | 4.1 | 4.2 | 4.7 | 4.3 | 2.2 | 0.7 | 8.3 | 3.4 | |
(18) tpv210:kase.2 | 3.4 | 4.1 | 8.9 | 5.1 | 4.2 | 2.7 | 4.4 | 8.3 | 2.2 | 3.2 | 3.9 | 4.1 | 4.2 | 5.0 | 4.2 | 1.8 | 0.7 | 8.3 | 3.2 | |
(19) tpv210:song | 6.6 | 6.9 | 8.4 | 6.3 | 11.7 | 6.7 | 11.1 | 0.0 | 7.8 | 6.7 | 6.8 | 6.7 | 6.6 | 7.5 | 11.7 | 6.7 | 8.3 | 8.3 | 7.1 | |
(20) tpv210:song.2 | 0.7 | 1.7 | 7.6 | 3.5 | 6.2 | 2.6 | 6.0 | 7.1 | 1.8 | 0.9 | 1.4 | 1.8 | 1.5 | 3.9 | 6.2 | 2.4 | 3.4 | 3.2 | 7.1 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.6 | |
|
27.1 |
Users | |
---|---|
(1) tpv10:barall | Michael Barall - Finite Element - FaultMod |
(2) tpv10:duan | Benchun Duan - Finite Element - EQdyna |
(3) tpv10:gabriel | SeisSol - Discontinuous Galerkin (element wise) |
(4) tpv10:gabriel.2 | SeisSol - Discontinuous Galerkin (GP wise) |
(5) tpv10:kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(6) tpv10:kase | Yuko Kase - Finite Difference |
(7) tpv10:ma | Shuo Ma - Finite Element - MAFE |
(8) tpv10:song | Seok Goo Song - Dynelf |
(9) tpv210:barall | Michael Barall - FaultMod - 100 m |
(10) tpv210:barall.2 | Michael Barall - FaultMod - 50 m |
(11) tpv210:duan | Benchun Duan - Finite Element - EQdyna -100 m |
(12) tpv210:duan.2 | Benchun Duan - Finite Element - EQdyna - 50 m |
(13) tpv210:duan.3 | Benchun Duan - Finite Element - EQdyna - 25 m |
(14) tpv210:duan.4 | Benchun Duan - Finite Element - EQdyna - 200 m |
(15) tpv210:kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m |
(16) tpv210:kaneko.2 | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m |
(17) tpv210:kase | Yuko Kase - Finite Difference - 100 m |
(18) tpv210:kase.2 | Yuko Kase - Finite Difference - 50 m |
(19) tpv210:song | Seok Goo Song (Dynelf) - 100 m (nucl. 3.1 km) |
(20) tpv210:song.2 | Seok Goo Song (Dynelf) - 200 m (nucl. 3.0 km) |