(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | (21) | (22) | (23) | (24) | (25) | (26) | (27) | (28) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) tpv10:aagaard | 15.7 | 23.2 | 26.3 | 13.8 | 18.2 | 26.3 | 15.0 | 27.2 | 18.6 | 4.6 | 16.4 | 3.5 | 0.2 | 25.0 | 11.8 | 12.6 | 14.4 | 17.7 | 15.5 | 15.7 | 33.8 | 18.2 | 7.1 | 25.1 | 22.2 | 27.2 | 20.8 | |
(2) tpv10:barall | 15.7 | 14.2 | 22.4 | 10.9 | 23.5 | 23.1 | 17.9 | 19.5 | 23.4 | 16.7 | 21.4 | 15.4 | 15.7 | 23.8 | 10.5 | 4.6 | 5.0 | 10.8 | 9.7 | 9.6 | 30.5 | 23.5 | 14.7 | 23.9 | 21.3 | 19.5 | 15.4 | |
(3) tpv10:duan | 23.2 | 14.2 | 22.6 | 19.2 | 34.0 | 27.7 | 16.4 | 11.7 | 32.7 | 25.5 | 30.3 | 22.2 | 23.3 | 33.4 | 21.3 | 16.2 | 12.8 | 21.3 | 19.1 | 13.8 | 37.2 | 34.0 | 19.6 | 29.0 | 25.0 | 11.7 | 24.0 | |
(4) tpv10:gabriel | 26.3 | 22.4 | 22.6 | 22.3 | 31.2 | 30.2 | 26.2 | 26.2 | 28.7 | 26.4 | 29.7 | 26.7 | 26.4 | 24.2 | 22.5 | 22.8 | 22.6 | 24.5 | 23.4 | 22.9 | 29.2 | 31.2 | 16.7 | 30.8 | 27.4 | 26.2 | 25.5 | |
(5) tpv10:gabriel.2 | 13.8 | 10.9 | 19.2 | 22.3 | 22.4 | 25.4 | 18.7 | 23.7 | 22.8 | 14.0 | 21.7 | 14.3 | 13.8 | 24.4 | 8.7 | 11.4 | 10.1 | 13.3 | 8.1 | 7.8 | 32.8 | 22.4 | 9.6 | 25.9 | 21.6 | 23.7 | 15.6 | |
(6) tpv10:kaneko | 18.2 | 23.5 | 34.0 | 31.2 | 22.4 | 29.2 | 27.9 | 37.7 | 20.4 | 17.2 | 20.3 | 18.7 | 18.1 | 23.9 | 18.8 | 20.6 | 23.9 | 22.7 | 22.4 | 26.1 | 33.4 | 0.0 | 5.4 | 27.7 | 26.7 | 37.7 | 23.1 | |
(7) tpv10:kase | 26.3 | 23.1 | 27.7 | 30.2 | 25.4 | 29.2 | 30.8 | 31.3 | 30.7 | 26.7 | 29.8 | 26.2 | 26.3 | 27.5 | 22.8 | 22.9 | 24.2 | 20.1 | 22.7 | 25.5 | 32.4 | 29.2 | 22.9 | 4.5 | 15.6 | 31.3 | 23.5 | |
(8) tpv10:ma | 15.0 | 17.9 | 16.4 | 26.2 | 18.7 | 27.9 | 30.8 | 20.0 | 27.6 | 17.8 | 24.8 | 13.9 | 15.1 | 33.5 | 19.8 | 16.3 | 15.0 | 24.6 | 20.9 | 16.3 | 39.7 | 27.9 | 13.4 | 30.2 | 24.3 | 20.0 | 25.7 | |
(9) tpv10:song | 27.2 | 19.5 | 11.7 | 26.2 | 23.7 | 37.7 | 31.3 | 20.0 | 36.0 | 29.4 | 33.5 | 26.2 | 27.3 | 37.2 | 25.8 | 20.9 | 18.2 | 26.9 | 24.8 | 19.4 | 40.8 | 37.7 | 24.1 | 32.6 | 28.9 | 0.0 | 28.3 | |
(10) tpv210:aagaard | 18.6 | 23.4 | 32.7 | 28.7 | 22.8 | 20.4 | 30.7 | 27.6 | 36.0 | 16.4 | 10.6 | 19.9 | 18.5 | 20.2 | 19.2 | 20.8 | 24.4 | 22.7 | 23.9 | 26.6 | 29.9 | 20.4 | 15.4 | 29.2 | 29.0 | 36.0 | 25.8 | |
(11) tpv210:aagaard.2 | 4.6 | 16.7 | 25.5 | 26.4 | 14.0 | 17.2 | 26.7 | 17.8 | 29.4 | 16.4 | 15.6 | 7.3 | 4.5 | 22.9 | 11.1 | 13.7 | 16.0 | 17.4 | 15.7 | 17.2 | 32.8 | 17.2 | 8.1 | 25.4 | 23.0 | 29.4 | 20.8 | |
(12) tpv210:aagaard.3 | 16.4 | 21.4 | 30.3 | 29.7 | 21.7 | 20.3 | 29.8 | 24.8 | 33.5 | 10.6 | 15.6 | 16.9 | 16.3 | 24.0 | 19.0 | 18.6 | 22.1 | 21.8 | 22.6 | 24.7 | 32.0 | 20.3 | 14.1 | 28.3 | 27.9 | 33.5 | 24.2 | |
(13) tpv210:aagaard.4 | 3.5 | 15.4 | 22.2 | 26.7 | 14.3 | 18.7 | 26.2 | 13.9 | 26.2 | 19.9 | 7.3 | 16.9 | 3.5 | 26.4 | 13.1 | 12.3 | 14.0 | 18.2 | 15.9 | 15.5 | 34.5 | 18.7 | 7.3 | 25.0 | 22.1 | 26.2 | 20.8 | |
(14) tpv210:aagaard.5 | 0.2 | 15.7 | 23.3 | 26.4 | 13.8 | 18.1 | 26.3 | 15.1 | 27.3 | 18.5 | 4.5 | 16.3 | 3.5 | 24.9 | 11.8 | 12.6 | 14.4 | 17.7 | 15.5 | 15.8 | 33.8 | 18.1 | 7.1 | 25.1 | 22.2 | 27.3 | 20.7 | |
(15) tpv210:aagaard.6 | 25.0 | 23.8 | 33.4 | 24.2 | 24.4 | 23.9 | 27.5 | 33.5 | 37.2 | 20.2 | 22.9 | 24.0 | 26.4 | 24.9 | 19.3 | 22.7 | 26.3 | 20.8 | 23.5 | 27.8 | 16.0 | 23.9 | 18.4 | 27.0 | 28.0 | 37.2 | 25.1 | |
(16) tpv210:aagaard.7 | 11.8 | 10.5 | 21.3 | 22.5 | 8.7 | 18.8 | 22.8 | 19.8 | 25.8 | 19.2 | 11.1 | 19.0 | 13.1 | 11.8 | 19.3 | 9.6 | 10.8 | 10.6 | 8.3 | 11.6 | 29.1 | 18.8 | 10.5 | 22.8 | 20.0 | 25.8 | 15.5 | |
(17) tpv210:barall | 12.6 | 4.6 | 16.2 | 22.8 | 11.4 | 20.6 | 22.9 | 16.3 | 20.9 | 20.8 | 13.7 | 18.6 | 12.3 | 12.6 | 22.7 | 9.6 | 6.4 | 11.5 | 10.9 | 11.3 | 30.2 | 20.6 | 12.0 | 23.1 | 20.7 | 20.9 | 15.8 | |
(18) tpv210:barall.2 | 14.4 | 5.0 | 12.8 | 22.6 | 10.1 | 23.9 | 24.2 | 15.0 | 18.2 | 24.4 | 16.0 | 22.1 | 14.0 | 14.4 | 26.3 | 10.8 | 6.4 | 13.3 | 10.1 | 7.1 | 33.4 | 23.9 | 13.1 | 25.0 | 21.1 | 18.2 | 17.2 | |
(19) tpv210:duan | 17.7 | 10.8 | 21.3 | 24.5 | 13.3 | 22.7 | 20.1 | 24.6 | 26.9 | 22.7 | 17.4 | 21.8 | 18.2 | 17.7 | 20.8 | 10.6 | 11.5 | 13.3 | 8.5 | 14.4 | 29.3 | 22.7 | 16.0 | 20.9 | 21.4 | 26.9 | 12.7 | |
(20) tpv210:duan.2 | 15.5 | 9.7 | 19.1 | 23.4 | 8.1 | 22.4 | 22.7 | 20.9 | 24.8 | 23.9 | 15.7 | 22.6 | 15.9 | 15.5 | 23.5 | 8.3 | 10.9 | 10.1 | 8.5 | 8.7 | 31.7 | 22.4 | 13.2 | 23.6 | 20.3 | 24.8 | 12.2 | |
(21) tpv210:duan.3 | 15.7 | 9.6 | 13.8 | 22.9 | 7.8 | 26.1 | 25.5 | 16.3 | 19.4 | 26.6 | 17.2 | 24.7 | 15.5 | 15.8 | 27.8 | 11.6 | 11.3 | 7.1 | 14.4 | 8.7 | 34.6 | 26.1 | 12.4 | 26.5 | 21.7 | 19.4 | 17.3 | |
(22) tpv210:duan.4 | 33.8 | 30.5 | 37.2 | 29.2 | 32.8 | 33.4 | 32.4 | 39.7 | 40.8 | 29.9 | 32.8 | 32.0 | 34.5 | 33.8 | 16.0 | 29.1 | 30.2 | 33.4 | 29.3 | 31.7 | 34.6 | 33.4 | 25.4 | 32.4 | 34.8 | 40.8 | 32.8 | |
(23) tpv210:kaneko | 18.2 | 23.5 | 34.0 | 31.2 | 22.4 | 0.0 | 29.2 | 27.9 | 37.7 | 20.4 | 17.2 | 20.3 | 18.7 | 18.1 | 23.9 | 18.8 | 20.6 | 23.9 | 22.7 | 22.4 | 26.1 | 33.4 | 5.4 | 27.7 | 26.7 | 37.7 | 23.1 | |
(24) tpv210:kaneko.2 | 7.1 | 14.7 | 19.6 | 16.7 | 9.6 | 5.4 | 22.9 | 13.4 | 24.1 | 15.4 | 8.1 | 14.1 | 7.3 | 7.1 | 18.4 | 10.5 | 12.0 | 13.1 | 16.0 | 13.2 | 12.4 | 25.4 | 5.4 | 21.5 | 17.0 | 24.1 | 16.9 | |
(25) tpv210:kase | 25.1 | 23.9 | 29.0 | 30.8 | 25.9 | 27.7 | 4.5 | 30.2 | 32.6 | 29.2 | 25.4 | 28.3 | 25.0 | 25.1 | 27.0 | 22.8 | 23.1 | 25.0 | 20.9 | 23.6 | 26.5 | 32.4 | 27.7 | 21.5 | 15.7 | 32.6 | 24.4 | |
(26) tpv210:kase.2 | 22.2 | 21.3 | 25.0 | 27.4 | 21.6 | 26.7 | 15.6 | 24.3 | 28.9 | 29.0 | 23.0 | 27.9 | 22.1 | 22.2 | 28.0 | 20.0 | 20.7 | 21.1 | 21.4 | 20.3 | 21.7 | 34.8 | 26.7 | 17.0 | 15.7 | 28.9 | 22.1 | |
(27) tpv210:song | 27.2 | 19.5 | 11.7 | 26.2 | 23.7 | 37.7 | 31.3 | 20.0 | 0.0 | 36.0 | 29.4 | 33.5 | 26.2 | 27.3 | 37.2 | 25.8 | 20.9 | 18.2 | 26.9 | 24.8 | 19.4 | 40.8 | 37.7 | 24.1 | 32.6 | 28.9 | 28.3 | |
(28) tpv210:song.2 | 20.8 | 15.4 | 24.0 | 25.5 | 15.6 | 23.1 | 23.5 | 25.7 | 28.3 | 25.8 | 20.8 | 24.2 | 20.8 | 20.7 | 25.1 | 15.5 | 15.8 | 17.2 | 12.7 | 12.2 | 17.3 | 32.8 | 23.1 | 16.9 | 24.4 | 22.1 | 28.3 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.6 | |
|
27.1 |
Users | |
---|---|
(1) tpv10:aagaard | Brad Aagaard - Finite Element - EqSim |
(2) tpv10:barall | Michael Barall - Finite Element - FaultMod |
(3) tpv10:duan | Benchun Duan - Finite Element - EQdyna |
(4) tpv10:gabriel | SeisSol - Discontinuous Galerkin (element wise) |
(5) tpv10:gabriel.2 | SeisSol - Discontinuous Galerkin (GP wise) |
(6) tpv10:kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(7) tpv10:kase | Yuko Kase - Finite Difference |
(8) tpv10:ma | Shuo Ma - Finite Element - MAFE |
(9) tpv10:song | Seok Goo Song - Dynelf |
(10) tpv210:aagaard | Brad Aagaard - Finite Element - EqSim - 200m - 15.0 km |
(11) tpv210:aagaard.2 | Brad Aagaard - Finite Element - EqSim - 100m - 15.0 km |
(12) tpv210:aagaard.3 | Brad Aagaard - Finite Element - EqSim - 200m - 15.2 km |
(13) tpv210:aagaard.4 | Brad Aagaard - Finite Element - EqSim - 100m - 15.2 km |
(14) tpv210:aagaard.5 | Brad Aagaard - Finite Element - EqSim - 100m - 15.1 km |
(15) tpv210:aagaard.6 | Brad Aagaard - PyLith v1.7.0a - Tet4 200m |
(16) tpv210:aagaard.7 | Brad Aagaard - PyLith v1.7.0a - Tet4 100m |
(17) tpv210:barall | Michael Barall - FaultMod - 100 m |
(18) tpv210:barall.2 | Michael Barall - FaultMod - 50 m |
(19) tpv210:duan | Benchun Duan - Finite Element - EQdyna -100 m |
(20) tpv210:duan.2 | Benchun Duan - Finite Element - EQdyna - 50 m |
(21) tpv210:duan.3 | Benchun Duan - Finite Element - EQdyna - 25 m |
(22) tpv210:duan.4 | Benchun Duan - Finite Element - EQdyna - 200 m |
(23) tpv210:kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m |
(24) tpv210:kaneko.2 | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m |
(25) tpv210:kase | Yuko Kase - Finite Difference - 100 m |
(26) tpv210:kase.2 | Yuko Kase - Finite Difference - 50 m |
(27) tpv210:song | Seok Goo Song (Dynelf) - 100 m (nucl. 3.1 km) |
(28) tpv210:song.2 | Seok Goo Song (Dynelf) - 200 m (nucl. 3.0 km) |