USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210

Station: body005st000dp003 (body 0.5 km, strike 0.0 km, depth 0.3 km)

Field: 3d-vel (Velocity vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20)
(1) tpv10:barall   7.5 15.3 10.8 14.8 16.9 13.3 11.3 2.3 3.8 6.8 6.7 6.9 19.6 14.8 12.0 17.2 18.0 11.3 8.8
(2) tpv10:duan 7.5   17.4 13.4 18.1 17.1 10.2 6.8 8.0 6.4 11.2 10.5 8.1 24.7 18.1 13.7 17.6 17.8 6.8 11.7
(3) tpv10:gabriel 15.3 17.4   11.0 15.2 20.6 19.4 18.9 15.5 15.0 14.8 13.3 13.9 20.7 15.2 11.2 20.7 20.0 18.9 15.6
(4) tpv10:gabriel.2 10.8 13.4 11.0   10.0 18.7 16.4 15.1 10.9 10.6 11.1 8.7 9.2 22.0 10.0 5.1 18.5 18.3 15.1 11.8
(5) tpv10:kaneko 14.8 18.1 15.2 10.0   19.3 19.5 19.4 14.1 14.6 14.9 12.9 14.0 22.7 0.0 4.3 18.9 18.4 19.4 15.1
(6) tpv10:kase 16.9 17.1 20.6 18.7 19.3   19.0 18.0 16.9 16.2 16.4 16.5 16.5 24.0 19.3 15.4 2.6 8.8 18.0 17.8
(7) tpv10:ma 13.3 10.2 19.4 16.4 19.5 19.0   10.3 12.4 10.8 14.7 14.0 11.6 27.7 19.5 15.2 18.8 18.6 10.3 16.2
(8) tpv10:song 11.3 6.8 18.9 15.1 19.4 18.0 10.3   11.5 10.3 15.1 14.1 11.5 27.5 19.4 14.4 18.2 18.2 0.0 13.9
(9) tpv210:barall 2.3 8.0 15.5 10.9 14.1 16.9 12.4 11.5   3.9 7.0 7.0 7.2 19.8 14.1 11.6 17.0 17.9 11.5 9.3
(10) tpv210:barall.2 3.8 6.4 15.0 10.6 14.6 16.2 10.8 10.3 3.9   6.5 5.5 4.3 20.6 14.6 11.5 16.4 17.0 10.3 9.0
(11) tpv210:duan 6.8 11.2 14.8 11.1 14.9 16.4 14.7 15.1 7.0 6.5   4.3 6.7 17.1 14.9 12.6 16.6 17.8 15.1 9.4
(12) tpv210:duan.2 6.7 10.5 13.3 8.7 12.9 16.5 14.0 14.1 7.0 5.5 4.3   4.0 18.6 12.9 10.1 16.7 17.3 14.1 8.6
(13) tpv210:duan.3 6.9 8.1 13.9 9.2 14.0 16.5 11.6 11.5 7.2 4.3 6.7 4.0   21.0 14.0 10.2 16.7 16.9 11.5 9.0
(14) tpv210:duan.4 19.6 24.7 20.7 22.0 22.7 24.0 27.7 27.5 19.8 20.6 17.1 18.6 21.0   22.7 21.5 24.3 25.5 27.5 20.2
(15) tpv210:kaneko 14.8 18.1 15.2 10.0 0.0 19.3 19.5 19.4 14.1 14.6 14.9 12.9 14.0 22.7   4.3 18.9 18.4 19.4 15.1
(16) tpv210:kaneko.2 12.0 13.7 11.2 5.1 4.3 15.4 15.2 14.4 11.6 11.5 12.6 10.1 10.2 21.5 4.3   15.0 13.7 14.4 12.3
(17) tpv210:kase 17.2 17.6 20.7 18.5 18.9 2.6 18.8 18.2 17.0 16.4 16.6 16.7 16.7 24.3 18.9 15.0   9.1 18.2 18.1
(18) tpv210:kase.2 18.0 17.8 20.0 18.3 18.4 8.8 18.6 18.2 17.9 17.0 17.8 17.3 16.9 25.5 18.4 13.7 9.1   18.2 18.9
(19) tpv210:song 11.3 6.8 18.9 15.1 19.4 18.0 10.3 0.0 11.5 10.3 15.1 14.1 11.5 27.5 19.4 14.4 18.2 18.2   13.9
(20) tpv210:song.2 8.8 11.7 15.6 11.8 15.1 17.8 16.2 13.9 9.3 9.0 9.4 8.6 9.0 20.2 15.1 12.3 18.1 18.9 13.9  

 

Normalized RMS difference (percent)
1.6  
 
 
 
 
 
27.1

 

Users
(1) tpv10:barall Michael Barall - Finite Element - FaultMod
(2) tpv10:duan Benchun Duan - Finite Element - EQdyna
(3) tpv10:gabriel SeisSol - Discontinuous Galerkin (element wise)
(4) tpv10:gabriel.2 SeisSol - Discontinuous Galerkin (GP wise)
(5) tpv10:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(6) tpv10:kase Yuko Kase - Finite Difference
(7) tpv10:ma Shuo Ma - Finite Element - MAFE
(8) tpv10:song Seok Goo Song - Dynelf
(9) tpv210:barall Michael Barall - FaultMod - 100 m
(10) tpv210:barall.2 Michael Barall - FaultMod - 50 m
(11) tpv210:duan Benchun Duan - Finite Element - EQdyna -100 m
(12) tpv210:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(13) tpv210:duan.3 Benchun Duan - Finite Element - EQdyna - 25 m
(14) tpv210:duan.4 Benchun Duan - Finite Element - EQdyna - 200 m
(15) tpv210:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(16) tpv210:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(17) tpv210:kase Yuko Kase - Finite Difference - 100 m
(18) tpv210:kase.2 Yuko Kase - Finite Difference - 50 m
(19) tpv210:song Seok Goo Song (Dynelf) - 100 m (nucl. 3.1 km)
(20) tpv210:song.2 Seok Goo Song (Dynelf) - 200 m (nucl. 3.0 km)