USGS Logo SCEC Logo 

Time series metrics for tpv10, tpv210

Station: body010st000dp003 (body 1.0 km, strike 0.0 km, depth 0.3 km)

Field: 3d-disp (Displacement vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20)
(1) tpv10:barall   1.4 6.4 2.9 2.7 2.2 2.4 2.7 0.7 0.5 1.2 1.5 1.2 3.8 2.7 2.0 2.6 2.6 2.7 1.0
(2) tpv10:duan 1.4   7.6 4.1 3.8 3.3 2.7 2.1 1.6 1.8 2.4 2.8 2.4 5.1 3.8 3.3 3.5 3.4 2.1 1.6
(3) tpv10:gabriel 6.4 7.6   3.9 5.6 5.7 7.7 8.8 6.6 6.1 5.3 4.9 5.3 3.5 5.6 5.6 6.4 6.6 8.8 6.7
(4) tpv10:gabriel.2 2.9 4.1 3.9   2.5 2.6 4.3 5.1 3.1 2.6 1.9 1.7 2.0 1.9 2.5 1.9 3.2 3.4 5.1 3.1
(5) tpv10:kaneko 2.7 3.8 5.6 2.5   1.9 2.9 4.1 2.4 2.4 2.4 2.4 2.6 2.9 0.0 0.7 1.8 1.9 4.1 2.8
(6) tpv10:kase 2.2 3.3 5.7 2.6 1.9   2.8 3.7 2.1 2.0 2.2 2.2 2.3 3.5 1.9 1.3 1.1 1.3 3.7 2.6
(7) tpv10:ma 2.4 2.7 7.7 4.3 2.9 2.8   2.1 1.7 2.4 3.1 3.4 3.2 5.1 2.9 2.8 2.3 2.3 2.1 2.5
(8) tpv10:song 2.7 2.1 8.8 5.1 4.1 3.7 2.1   2.4 3.0 3.8 4.1 3.8 6.0 4.1 3.9 3.2 3.0 0.0 2.4
(9) tpv210:barall 0.7 1.6 6.6 3.1 2.4 2.1 1.7 2.4   0.8 1.6 1.9 1.7 4.0 2.4 2.0 2.2 2.2 2.4 1.2
(10) tpv210:barall.2 0.5 1.8 6.1 2.6 2.4 2.0 2.4 3.0 0.8   0.9 1.2 0.9 3.6 2.4 1.7 2.5 2.5 3.0 1.3
(11) tpv210:duan 1.2 2.4 5.3 1.9 2.4 2.2 3.1 3.8 1.6 0.9   0.4 0.3 2.9 2.4 1.3 2.8 2.9 3.8 1.7
(12) tpv210:duan.2 1.5 2.8 4.9 1.7 2.4 2.2 3.4 4.1 1.9 1.2 0.4   0.5 2.6 2.4 1.0 2.9 3.0 4.1 2.0
(13) tpv210:duan.3 1.2 2.4 5.3 2.0 2.6 2.3 3.2 3.8 1.7 0.9 0.3 0.5   3.0 2.6 1.2 2.9 3.0 3.8 1.8
(14) tpv210:duan.4 3.8 5.1 3.5 1.9 2.9 3.5 5.1 6.0 4.0 3.6 2.9 2.6 3.0   2.9 3.3 3.9 4.1 6.0 3.9
(15) tpv210:kaneko 2.7 3.8 5.6 2.5 0.0 1.9 2.9 4.1 2.4 2.4 2.4 2.4 2.6 2.9   0.7 1.8 1.9 4.1 2.8
(16) tpv210:kaneko.2 2.0 3.3 5.6 1.9 0.7 1.3 2.8 3.9 2.0 1.7 1.3 1.0 1.2 3.3 0.7   1.1 1.2 3.9 2.0
(17) tpv210:kase 2.6 3.5 6.4 3.2 1.8 1.1 2.3 3.2 2.2 2.5 2.8 2.9 2.9 3.9 1.8 1.1   0.4 3.2 2.7
(18) tpv210:kase.2 2.6 3.4 6.6 3.4 1.9 1.3 2.3 3.0 2.2 2.5 2.9 3.0 3.0 4.1 1.9 1.2 0.4   3.0 2.6
(19) tpv210:song 2.7 2.1 8.8 5.1 4.1 3.7 2.1 0.0 2.4 3.0 3.8 4.1 3.8 6.0 4.1 3.9 3.2 3.0   2.4
(20) tpv210:song.2 1.0 1.6 6.7 3.1 2.8 2.6 2.5 2.4 1.2 1.3 1.7 2.0 1.8 3.9 2.8 2.0 2.7 2.6 2.4  

 

Normalized RMS difference (percent)
1.6  
 
 
 
 
 
27.1

 

Users
(1) tpv10:barall Michael Barall - Finite Element - FaultMod
(2) tpv10:duan Benchun Duan - Finite Element - EQdyna
(3) tpv10:gabriel SeisSol - Discontinuous Galerkin (element wise)
(4) tpv10:gabriel.2 SeisSol - Discontinuous Galerkin (GP wise)
(5) tpv10:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(6) tpv10:kase Yuko Kase - Finite Difference
(7) tpv10:ma Shuo Ma - Finite Element - MAFE
(8) tpv10:song Seok Goo Song - Dynelf
(9) tpv210:barall Michael Barall - FaultMod - 100 m
(10) tpv210:barall.2 Michael Barall - FaultMod - 50 m
(11) tpv210:duan Benchun Duan - Finite Element - EQdyna -100 m
(12) tpv210:duan.2 Benchun Duan - Finite Element - EQdyna - 50 m
(13) tpv210:duan.3 Benchun Duan - Finite Element - EQdyna - 25 m
(14) tpv210:duan.4 Benchun Duan - Finite Element - EQdyna - 200 m
(15) tpv210:kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m
(16) tpv210:kaneko.2 Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m
(17) tpv210:kase Yuko Kase - Finite Difference - 100 m
(18) tpv210:kase.2 Yuko Kase - Finite Difference - 50 m
(19) tpv210:song Seok Goo Song (Dynelf) - 100 m (nucl. 3.1 km)
(20) tpv210:song.2 Seok Goo Song (Dynelf) - 200 m (nucl. 3.0 km)