(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | (19) | (20) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) tpv10:barall | 6.8 | 13.1 | 9.9 | 14.5 | 17.2 | 11.3 | 9.9 | 2.4 | 2.7 | 5.8 | 5.7 | 5.2 | 20.5 | 14.5 | 11.1 | 17.5 | 19.0 | 9.9 | 7.7 | |
(2) tpv10:duan | 6.8 | 15.1 | 12.7 | 18.0 | 17.6 | 9.7 | 6.7 | 7.7 | 6.7 | 10.8 | 10.3 | 7.9 | 25.1 | 18.0 | 13.2 | 18.0 | 19.0 | 6.7 | 11.5 | |
(3) tpv10:gabriel | 13.1 | 15.1 | 9.6 | 14.8 | 19.1 | 16.9 | 16.2 | 13.7 | 13.4 | 13.9 | 12.3 | 12.4 | 21.4 | 14.8 | 10.0 | 19.4 | 18.9 | 16.2 | 14.0 | |
(4) tpv10:gabriel.2 | 9.9 | 12.7 | 9.6 | 10.2 | 18.1 | 14.5 | 13.9 | 10.0 | 10.0 | 10.5 | 8.2 | 8.6 | 21.8 | 10.2 | 5.3 | 18.0 | 18.7 | 13.9 | 10.5 | |
(5) tpv10:kaneko | 14.5 | 18.0 | 14.8 | 10.2 | 19.5 | 18.2 | 18.6 | 13.9 | 14.7 | 14.9 | 13.1 | 13.9 | 23.0 | 0.0 | 4.0 | 19.1 | 19.4 | 18.6 | 14.4 | |
(6) tpv10:kase | 17.2 | 17.6 | 19.1 | 18.1 | 19.5 | 18.2 | 16.7 | 17.5 | 17.2 | 18.7 | 18.0 | 17.2 | 26.9 | 19.5 | 13.7 | 2.6 | 8.8 | 16.7 | 18.9 | |
(7) tpv10:ma | 11.3 | 9.7 | 16.9 | 14.5 | 18.2 | 18.2 | 9.9 | 10.4 | 10.5 | 14.0 | 13.3 | 10.9 | 28.3 | 18.2 | 13.2 | 17.9 | 18.9 | 9.9 | 15.9 | |
(8) tpv10:song | 9.9 | 6.7 | 16.2 | 13.9 | 18.6 | 16.7 | 9.9 | 10.4 | 10.3 | 14.1 | 13.5 | 11.2 | 27.3 | 18.6 | 13.2 | 17.0 | 18.0 | 0.0 | 13.5 | |
(9) tpv210:barall | 2.4 | 7.7 | 13.7 | 10.0 | 13.9 | 17.5 | 10.4 | 10.4 | 3.0 | 5.8 | 6.0 | 5.6 | 20.7 | 13.9 | 11.1 | 17.5 | 19.3 | 10.4 | 8.1 | |
(10) tpv210:barall.2 | 2.7 | 6.7 | 13.4 | 10.0 | 14.7 | 17.2 | 10.5 | 10.3 | 3.0 | 5.6 | 5.0 | 4.1 | 20.7 | 14.7 | 11.4 | 17.4 | 18.9 | 10.3 | 8.3 | |
(11) tpv210:duan | 5.8 | 10.8 | 13.9 | 10.5 | 14.9 | 18.7 | 14.0 | 14.1 | 5.8 | 5.6 | 3.9 | 6.1 | 17.4 | 14.9 | 12.6 | 18.9 | 21.1 | 14.1 | 7.5 | |
(12) tpv210:duan.2 | 5.7 | 10.3 | 12.3 | 8.2 | 13.1 | 18.0 | 13.3 | 13.5 | 6.0 | 5.0 | 3.9 | 3.7 | 18.6 | 13.1 | 10.2 | 18.1 | 19.6 | 13.5 | 7.2 | |
(13) tpv210:duan.3 | 5.2 | 7.9 | 12.4 | 8.6 | 13.9 | 17.2 | 10.9 | 11.2 | 5.6 | 4.1 | 6.1 | 3.7 | 21.0 | 13.9 | 10.0 | 17.5 | 18.6 | 11.2 | 8.3 | |
(14) tpv210:duan.4 | 20.5 | 25.1 | 21.4 | 21.8 | 23.0 | 26.9 | 28.3 | 27.3 | 20.7 | 20.7 | 17.4 | 18.6 | 21.0 | 23.0 | 21.5 | 27.3 | 29.2 | 27.3 | 18.5 | |
(15) tpv210:kaneko | 14.5 | 18.0 | 14.8 | 10.2 | 0.0 | 19.5 | 18.2 | 18.6 | 13.9 | 14.7 | 14.9 | 13.1 | 13.9 | 23.0 | 4.0 | 19.1 | 19.4 | 18.6 | 14.4 | |
(16) tpv210:kaneko.2 | 11.1 | 13.2 | 10.0 | 5.3 | 4.0 | 13.7 | 13.2 | 13.2 | 11.1 | 11.4 | 12.6 | 10.2 | 10.0 | 21.5 | 4.0 | 13.3 | 12.4 | 13.2 | 11.7 | |
(17) tpv210:kase | 17.5 | 18.0 | 19.4 | 18.0 | 19.1 | 2.6 | 17.9 | 17.0 | 17.5 | 17.4 | 18.9 | 18.1 | 17.5 | 27.3 | 19.1 | 13.3 | 9.2 | 17.0 | 19.2 | |
(18) tpv210:kase.2 | 19.0 | 19.0 | 18.9 | 18.7 | 19.4 | 8.8 | 18.9 | 18.0 | 19.3 | 18.9 | 21.1 | 19.6 | 18.6 | 29.2 | 19.4 | 12.4 | 9.2 | 18.0 | 20.9 | |
(19) tpv210:song | 9.9 | 6.7 | 16.2 | 13.9 | 18.6 | 16.7 | 9.9 | 0.0 | 10.4 | 10.3 | 14.1 | 13.5 | 11.2 | 27.3 | 18.6 | 13.2 | 17.0 | 18.0 | 13.5 | |
(20) tpv210:song.2 | 7.7 | 11.5 | 14.0 | 10.5 | 14.4 | 18.9 | 15.9 | 13.5 | 8.1 | 8.3 | 7.5 | 7.2 | 8.3 | 18.5 | 14.4 | 11.7 | 19.2 | 20.9 | 13.5 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.6 | |
|
27.1 |
Users | |
---|---|
(1) tpv10:barall | Michael Barall - Finite Element - FaultMod |
(2) tpv10:duan | Benchun Duan - Finite Element - EQdyna |
(3) tpv10:gabriel | SeisSol - Discontinuous Galerkin (element wise) |
(4) tpv10:gabriel.2 | SeisSol - Discontinuous Galerkin (GP wise) |
(5) tpv10:kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(6) tpv10:kase | Yuko Kase - Finite Difference |
(7) tpv10:ma | Shuo Ma - Finite Element - MAFE |
(8) tpv10:song | Seok Goo Song - Dynelf |
(9) tpv210:barall | Michael Barall - FaultMod - 100 m |
(10) tpv210:barall.2 | Michael Barall - FaultMod - 50 m |
(11) tpv210:duan | Benchun Duan - Finite Element - EQdyna -100 m |
(12) tpv210:duan.2 | Benchun Duan - Finite Element - EQdyna - 50 m |
(13) tpv210:duan.3 | Benchun Duan - Finite Element - EQdyna - 25 m |
(14) tpv210:duan.4 | Benchun Duan - Finite Element - EQdyna - 200 m |
(15) tpv210:kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 100 m |
(16) tpv210:kaneko.2 | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50 m |
(17) tpv210:kase | Yuko Kase - Finite Difference - 100 m |
(18) tpv210:kase.2 | Yuko Kase - Finite Difference - 50 m |
(19) tpv210:song | Seok Goo Song (Dynelf) - 100 m (nucl. 3.1 km) |
(20) tpv210:song.2 | Seok Goo Song (Dynelf) - 200 m (nucl. 3.0 km) |