(1) | (2) | (3) | (4) | (5) | (6) | (7) | |
---|---|---|---|---|---|---|---|
(1) barall | 11.3 | 116.9 | 136.8 | 149.3 | 121.9 | 149.2 | |
(2) dalguer | 11.3 | 125.0 | 144.9 | 157.5 | 130.1 | 157.4 | |
(3) dalguer2 | 116.9 | 125.0 | 20.7 | 33.1 | 8.1 | 32.5 | |
(4) dunham | 136.8 | 144.9 | 20.7 | 12.7 | 15.8 | 12.1 | |
(5) kaneko | 149.3 | 157.5 | 33.1 | 12.7 | 28.1 | 1.7 | |
(6) liu | 121.9 | 130.1 | 8.1 | 15.8 | 28.1 | 27.4 | |
(7) somala | 149.2 | 157.4 | 32.5 | 12.1 | 1.7 | 27.4 |
RMS rupture time difference (ms) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.1 | |
|
157.4 |
Users | |
---|---|
(1) barall | Michael Barall - Finite Element - FaultMod |
(2) dalguer | Luis Dalguer - Finite Difference - DFM |
(3) dalguer2 | Luis Dalguer - Finite Difference - DFM |
(4) dunham | Eric Dunham - Boundary Integral - MDSBI |
(5) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(6) liu | Yi Liu - Boundary Integral |
(7) somala | Surendra Somala - Spectral Element - SESAME |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | |
---|---|---|---|---|---|---|---|
rupture-area-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2072.7 |
rupture-area-02 | 5.2 | 5.2 | 5.3 | 5.2 | 5.2 | 5.2 | 2078.4 |
rupture-area-03 | 6.6 | 6.6 | 6.5 | 6.6 | 6.6 | 6.5 | 2080.4 |
rupture-area-04 | 18.6 | 18.5 | 19.0 | 19.1 | 19.4 | 18.7 | 2093.7 |
rupture-area-05 | 39.3 | 39.7 | 41.4 | 41.6 | 41.9 | 41.0 | 2116.9 |
rupture-area-06 | 63.9 | 64.0 | 66.9 | 67.3 | 67.7 | 66.6 | 2143.2 |
rupture-area-07 | 92.7 | 92.6 | 97.3 | 98.1 | 98.7 | 97.2 | 2174.8 |
rupture-area-08 | 127.9 | 127.6 | 135.1 | 136.3 | 137.1 | 135.1 | 2213.7 |
rupture-area-09 | 171.5 | 171.0 | 182.3 | 184.3 | 185.3 | 182.7 | 2262.6 |
rupture-area-10 | 224.7 | 223.9 | 237.1 | 238.5 | 240.9 | 236.9 | 2322.8 |
rupture-area-11 | 273.3 | 272.3 | 285.4 | 286.3 | 290.1 | 284.8 | 2394.9 |
rupture-area-12 | 319.1 | 318.0 | 332.0 | 332.6 | 337.4 | 331.0 | 2465.8 |
rupture-area-13 | 364.2 | 362.9 | 377.9 | 378.4 | 384.1 | 376.8 | 2531.4 |
rupture-area-14 | 409.0 | 407.5 | 423.5 | 423.5 | 430.6 | 422.1 | 2594.7 |
rupture-area-15 | 441.3 | 440.9 | 446.9 | 443.7 | 454.6 | 443.3 | 2656.6 |
rupture-area-16 | 450.0 | 450.0 | 450.0 | 445.5 | 457.5 | 445.5 | 2708.3 |
rupture-area-17 | 450.0 | 450.0 | 2735.4 | ||||
rupture-area-18 | 2743.2 | ||||||
rupture-area-19 | 2748.4 | ||||||
rupture-area-20 | 2752.6 | ||||||
rupture-area-21 | 2756.3 | ||||||
rupture-area-22 | 2758.9 | ||||||
rupture-area-23 | 2759.8 | ||||||
rupture-area-24 | 2760.0 |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | |
---|---|---|---|---|---|---|---|
faultst-090dp075 | 271 | 257 | 261 | 270 | 268 | 267 | 266 |
faultst-120dp030 | 218 | 205 | 197 | 210 | 222 | 211 | 219 |
faultst-120dp120 | 219 | 204 | 198 | 211 | 221 | 209 | 219 |
faultst000dp030 | 229 | 235 | 251 | 249 | 258 | 252 | 250 |
faultst000dp075 | --- | --- | --- | --- | --- | --- | --- |
faultst000dp120 | 228 | 236 | 251 | 250 | 250 | 250 | 258 |
faultst090dp075 | 270 | 258 | 262 | 268 | 269 | 269 | 267 |
faultst120dp030 | 218 | 204 | 197 | 211 | 223 | 214 | 220 |
faultst120dp120 | 218 | 204 | 198 | 212 | 222 | 212 | 220 |
Process zone width (m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
269 | |
|
198 |
On-Fault Stations | |
---|---|
faultst-090dp075 | strike -9.0 km, dip 7.5 km |
faultst-120dp030 | strike -12.0 km, dip 3.0 km |
faultst-120dp120 | strike -12.0 km, dip 12.0 km |
faultst000dp030 | strike 0.0 km, dip 3.0 km |
faultst000dp075 | strike 0.0 km, dip 7.5 km |
faultst000dp120 | strike 0.0 km, dip 12.0 km |
faultst090dp075 | strike 9.0 km, dip 7.5 km |
faultst120dp030 | strike 12.0 km, dip 3.0 km |
faultst120dp120 | strike 12.0 km, dip 12.0 km |