(1) | (2) | (3) | (4) | (5) | (6) | (7) | |
---|---|---|---|---|---|---|---|
(1) barall | 0.005 | 0.006 | 0.005 | 0.006 | -0.005 | 0.007 | |
(2) dalguer | -0.005 | 0.002 | 0.001 | 0.002 | -0.008 | 0.002 | |
(3) dalguer2 | -0.006 | -0.002 | -0.001 | 0.000 | -0.009 | 0.000 | |
(4) dunham | -0.005 | -0.001 | 0.001 | 0.001 | -0.008 | 0.001 | |
(5) kaneko | -0.006 | -0.002 | -0.000 | -0.001 | -0.009 | 0.000 | |
(6) liu | 0.005 | 0.008 | 0.009 | 0.008 | 0.009 | 0.009 | |
(7) somala | -0.007 | -0.002 | -0.000 | -0.001 | -0.000 | -0.009 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.000 | |
|
0.214 |
Users | |
---|---|
(1) barall | Michael Barall - Finite Element - FaultMod |
(2) dalguer | Luis Dalguer - Finite Difference - DFM |
(3) dalguer2 | Luis Dalguer - Finite Difference - DFM |
(4) dunham | Eric Dunham - Boundary Integral - MDSBI |
(5) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(6) liu | Yi Liu - Boundary Integral |
(7) somala | Surendra Somala - Spectral Element - SESAME |