(1) | (2) | (3) | (4) | (5) | (6) | (7) | |
---|---|---|---|---|---|---|---|
(1) barall | -0.016 | 0.094 | 0.134 | 0.120 | 0.118 | 0.120 | |
(2) dalguer | 0.016 | 0.110 | 0.148 | 0.134 | 0.134 | 0.134 | |
(3) dalguer2 | -0.094 | -0.110 | 0.038 | 0.024 | 0.024 | 0.024 | |
(4) dunham | -0.134 | -0.148 | -0.038 | -0.014 | -0.014 | -0.014 | |
(5) kaneko | -0.120 | -0.134 | -0.024 | 0.014 | 0.000 | 0.000 | |
(6) liu | -0.118 | -0.134 | -0.024 | 0.014 | -0.000 | 0.000 | |
(7) somala | -0.120 | -0.134 | -0.024 | 0.014 | -0.000 | -0.000 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.000 | |
|
0.214 |
Users | |
---|---|
(1) barall | Michael Barall - Finite Element - FaultMod |
(2) dalguer | Luis Dalguer - Finite Difference - DFM |
(3) dalguer2 | Luis Dalguer - Finite Difference - DFM |
(4) dunham | Eric Dunham - Boundary Integral - MDSBI |
(5) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(6) liu | Yi Liu - Boundary Integral |
(7) somala | Surendra Somala - Spectral Element - SESAME |