(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 402.9 | 500.8 | 235.3 | 345.9 | 339.7 | 461.8 | 497.7 | 462.0 | 386.0 | 507.6 | 547.4 | |
(2) aagaard.2 | 402.9 | 897.6 | 171.4 | 29.5 | 34.6 | 102.7 | 135.2 | 108.7 | 37.6 | 106.3 | 145.6 | |
(3) aagaard.3 | 500.8 | 897.6 | 728.3 | 772.2 | 766.2 | 888.8 | 928.3 | 883.1 | 878.1 | 1000.2 | 1039.7 | |
(4) aagaard.4 | 235.3 | 171.4 | 728.3 | 130.6 | 124.6 | 246.5 | 280.9 | 249.9 | 152.0 | 273.7 | 313.7 | |
(5) barall | 345.9 | 29.5 | 772.2 | 130.6 | 10.9 | 117.1 | 149.6 | 122.7 | 18.0 | 113.7 | 148.9 | |
(6) dalguer | 339.7 | 34.6 | 766.2 | 124.6 | 10.9 | 123.3 | 155.9 | 130.1 | 20.1 | 119.9 | 155.2 | |
(7) dalguer2 | 461.8 | 102.7 | 888.8 | 246.5 | 117.1 | 123.3 | 33.0 | 30.5 | 113.0 | 8.5 | 32.3 | |
(8) kaneko | 497.7 | 135.2 | 928.3 | 280.9 | 149.6 | 155.9 | 33.0 | 40.8 | 146.4 | 37.6 | 1.1 | |
(9) liu | 462.0 | 108.7 | 883.1 | 249.9 | 122.7 | 130.1 | 30.5 | 40.8 | 120.4 | 32.0 | 40.4 | |
(10) ma | 386.0 | 37.6 | 878.1 | 152.0 | 18.0 | 20.1 | 113.0 | 146.4 | 120.4 | 123.3 | 163.2 | |
(11) ma.2 | 507.6 | 106.3 | 1000.2 | 273.7 | 113.7 | 119.9 | 8.5 | 37.6 | 32.0 | 123.3 | 40.8 | |
(12) somala.2 | 547.4 | 145.6 | 1039.7 | 313.7 | 148.9 | 155.2 | 32.3 | 1.1 | 40.4 | 163.2 | 40.8 |
RMS rupture time difference (ms) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.0 | |
|
897.6 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith v1.8.1a - Tet4 200m |
(2) aagaard.2 | Brad Aagaard - PyLith v1.8.1a - Tet4 100m |
(3) aagaard.3 | Brad Aagaard - PyLith v1.8.1a - Hex8 200m |
(4) aagaard.4 | Brad Aagaard - PyLith v1.8.1a - Hex8 100m |
(5) barall | Michael Barall - Finite Element - FaultMod |
(6) dalguer | Luis Dalguer - Finite Difference - DFM |
(7) dalguer2 | Luis Dalguer - Finite Difference - DFM |
(8) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(9) liu | Yi Liu - Boundary Integral |
(10) ma | Shuo Ma - Finite Element - MAFE -100m |
(11) ma.2 | Shuo Ma - Finite Element - MAFE - 50 m |
(12) somala.2 | Surendra Somala - Spectral Element - SESAME |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
rupture-area-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.3 | 21.7 | 1138.9 |
rupture-area-02 | 4.9 | 5.1 | 4.8 | 5.1 | 5.2 | 5.2 | 5.3 | 5.2 | 5.2 | 27.8 | 27.2 | 1144.4 |
rupture-area-03 | 6.2 | 6.2 | 6.3 | 6.2 | 6.6 | 6.6 | 6.5 | 6.6 | 6.5 | 29.1 | 28.6 | 1146.3 |
rupture-area-04 | 15.0 | 17.6 | 14.2 | 16.6 | 18.6 | 18.5 | 19.0 | 19.4 | 18.7 | 40.3 | 40.6 | 1159.4 |
rupture-area-05 | 33.3 | 38.6 | 30.2 | 36.6 | 39.4 | 39.7 | 41.4 | 41.9 | 41.0 | 61.8 | 63.2 | 1182.3 |
rupture-area-06 | 54.9 | 63.1 | 49.7 | 59.8 | 63.8 | 64.0 | 66.9 | 67.7 | 66.6 | 86.3 | 88.8 | 1208.5 |
rupture-area-07 | 79.4 | 92.0 | 70.9 | 86.9 | 92.7 | 92.6 | 97.3 | 98.7 | 97.1 | 115.3 | 119.3 | 1239.8 |
rupture-area-08 | 108.4 | 127.4 | 94.3 | 119.4 | 127.9 | 127.7 | 135.2 | 137.2 | 135.0 | 151.1 | 157.5 | 1278.7 |
rupture-area-09 | 143.6 | 171.8 | 121.9 | 159.9 | 171.8 | 171.4 | 182.8 | 185.8 | 182.6 | 195.4 | 205.2 | 1327.6 |
rupture-area-10 | 186.4 | 226.5 | 154.5 | 210.8 | 225.4 | 224.8 | 237.6 | 241.4 | 237.3 | 249.9 | 262.1 | 1385.3 |
rupture-area-11 | 237.8 | 284.2 | 193.9 | 265.1 | 273.6 | 272.8 | 285.7 | 290.4 | 285.4 | 306.9 | 321.6 | 1445.4 |
rupture-area-12 | 291.8 | 343.7 | 240.5 | 322.6 | 319.8 | 318.8 | 332.7 | 338.2 | 332.5 | 365.5 | 380.6 | 1504.9 |
rupture-area-13 | 348.7 | 401.5 | 288.9 | 379.3 | 366.1 | 365.0 | 380.3 | 386.6 | 379.7 | 422.2 | 437.9 | 1562.6 |
rupture-area-14 | 405.0 | 458.1 | 340.8 | 434.9 | 412.9 | 411.8 | 427.9 | 435.2 | 423.9 | 478.3 | 494.2 | 1619.4 |
rupture-area-15 | 459.6 | 512.4 | 394.0 | 488.3 | 444.6 | 444.4 | 448.4 | 455.9 | 443.9 | 532.1 | 546.8 | 1672.4 |
rupture-area-16 | 511.5 | 557.9 | 447.0 | 536.4 | 450.0 | 450.0 | 450.0 | 457.5 | 445.5 | 578.3 | 590.9 | 1715.1 |
rupture-area-17 | 556.9 | 588.4 | 498.3 | 574.4 | 450.0 | 450.0 | 610.2 | 617.1 | 1739.3 | |||
rupture-area-18 | 586.3 | 603.1 | 540.9 | 596.7 | 625.2 | 627.0 | 1752.7 | |||||
rupture-area-19 | 602.2 | 607.1 | 572.4 | 604.0 | 630.2 | 631.2 | 1765.0 | |||||
rupture-area-20 | 606.7 | 610.9 | 592.3 | 607.7 | 634.3 | 636.0 | 1776.9 | |||||
rupture-area-21 | 610.8 | 617.0 | 600.8 | 613.3 | 640.2 | 641.5 | 1787.7 | |||||
rupture-area-22 | 616.6 | 621.3 | 605.0 | 618.9 | 645.0 | 645.7 | 1795.0 | |||||
rupture-area-23 | 619.9 | 623.1 | 609.8 | 621.8 | 647.5 | 647.6 | 1798.9 | |||||
rupture-area-24 | 620.8 | 623.5 | 612.8 | 622.5 | 648.0 | 648.0 | 1800.0 |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
faultst-090dp075 | 287 | 334 | 300 | 372 | 279 | 262 | 263 | 269 | 268 | 262 | 270 | 268 |
faultst-120dp030 | 262 | 235 | 258 | 247 | 217 | 198 | 192 | 215 | 202 | 213 | 197 | 213 |
faultst-120dp120 | 318 | 323 | 222 | 263 | 218 | 205 | 200 | 224 | 208 | 203 | 204 | 221 |
faultst000dp030 | 300 | 258 | 177 | 244 | 227 | 235 | 251 | 250 | 252 | 230 | 250 | 250 |
faultst000dp075 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
faultst000dp120 | 265 | 264 | 183 | 240 | 227 | 236 | 251 | 259 | 250 | 231 | 250 | 258 |
faultst090dp075 | 321 | 323 | 300 | 360 | 282 | 262 | 264 | 270 | 267 | 264 | 269 | 269 |
faultst120dp030 | 255 | 242 | 257 | 245 | 217 | 207 | 193 | 216 | 204 | 213 | 196 | 214 |
faultst120dp120 | 350 | 269 | 225 | 270 | 220 | 206 | 200 | 224 | 210 | 201 | 207 | 222 |
Process zone width (m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
323 | |
|
197 |
On-Fault Stations | |
---|---|
faultst-090dp075 | strike -9.0 km, dip 7.5 km |
faultst-120dp030 | strike -12.0 km, dip 3.0 km |
faultst-120dp120 | strike -12.0 km, dip 12.0 km |
faultst000dp030 | strike 0.0 km, dip 3.0 km |
faultst000dp075 | strike 0.0 km, dip 7.5 km |
faultst000dp120 | strike 0.0 km, dip 12.0 km |
faultst090dp075 | strike 9.0 km, dip 7.5 km |
faultst120dp030 | strike 12.0 km, dip 3.0 km |
faultst120dp120 | strike 12.0 km, dip 12.0 km |