USGS Logo SCEC Logo 

Time series metrics for tpv102

Station: faultst-120dp120 (strike -12.0 km, dip 12.0 km)

Field: 2d-slip-rate (Slip rate vector)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
(1) aagaard   11.2 28.5 17.2 16.0 17.3 17.8 16.5 20.2 20.0 18.8 16.6
(2) aagaard.2 11.2   57.7 10.6 9.1 9.4 9.7 8.4 13.7 12.9 11.0 8.5
(3) aagaard.3 28.5 57.7   25.8 27.1 25.2 83.7 87.5 84.7 44.0 84.8 87.5
(4) aagaard.4 17.2 10.6 25.8   8.7 8.0 9.6 11.0 11.3 9.4 10.5 11.0
(5) barall 16.0 9.1 27.1 8.7   4.1 6.8 7.1 9.3 7.5 8.4 7.2
(6) dalguer 17.3 9.4 25.2 8.0 4.1   4.9 6.1 9.0 5.6 6.3 6.1
(7) dalguer2 17.8 9.7 83.7 9.6 6.8 4.9   4.0 7.1 6.3 2.0 3.9
(8) kaneko 16.5 8.4 87.5 11.0 7.1 6.1 4.0   9.3 9.1 5.1 0.4
(9) liu 20.2 13.7 84.7 11.3 9.3 9.0 7.1 9.3   7.3 7.1 9.2
(10) ma 20.0 12.9 44.0 9.4 7.5 5.6 6.3 9.1 7.3   6.7 9.0
(11) ma.2 18.8 11.0 84.8 10.5 8.4 6.3 2.0 5.1 7.1 6.7   4.9
(12) somala.2 16.6 8.5 87.5 11.0 7.2 6.1 3.9 0.4 9.2 9.0 4.9  

 

Normalized RMS difference (percent)
0.5  
 
 
 
 
 
68.4

 

Users
(1) aagaard Brad Aagaard - PyLith v1.8.1a - Tet4 200m
(2) aagaard.2 Brad Aagaard - PyLith v1.8.1a - Tet4 100m
(3) aagaard.3 Brad Aagaard - PyLith v1.8.1a - Hex8 200m
(4) aagaard.4 Brad Aagaard - PyLith v1.8.1a - Hex8 100m
(5) barall Michael Barall - Finite Element - FaultMod
(6) dalguer Luis Dalguer - Finite Difference - DFM
(7) dalguer2 Luis Dalguer - Finite Difference - DFM
(8) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(9) liu Yi Liu - Boundary Integral
(10) ma Shuo Ma - Finite Element - MAFE -100m
(11) ma.2 Shuo Ma - Finite Element - MAFE - 50 m
(12) somala.2 Surendra Somala - Spectral Element - SESAME