(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
---|---|---|---|---|---|---|---|---|
(1) aagaard | 0.390 | -0.708 | 0.154 | 0.290 | 0.310 | 0.482 | 0.530 | |
(2) aagaard.2 | -0.390 | -1.000 | -0.232 | -0.096 | -0.080 | 0.078 | 0.124 | |
(3) aagaard.3 | 0.708 | 1.000 | 0.938 | 1.000 | 1.000 | 1.000 | 1.000 | |
(4) aagaard.4 | -0.154 | 0.232 | -0.938 | 0.142 | 0.170 | 0.334 | 0.380 | |
(5) barall | -0.290 | 0.096 | -1.000 | -0.142 | 0.034 | 0.196 | 0.238 | |
(6) dalguer | -0.310 | 0.080 | -1.000 | -0.170 | -0.034 | 0.172 | 0.220 | |
(7) dalguer2 | -0.482 | -0.078 | -1.000 | -0.334 | -0.196 | -0.172 | 0.052 | |
(8) kaneko | -0.530 | -0.124 | -1.000 | -0.380 | -0.238 | -0.220 | -0.052 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.034 | |
|
1.000 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith v1.8.1a - Tet4 200m |
(2) aagaard.2 | Brad Aagaard - PyLith v1.8.1a - Tet4 100m |
(3) aagaard.3 | Brad Aagaard - PyLith v1.8.1a - Hex8 200m |
(4) aagaard.4 | Brad Aagaard - PyLith v1.8.1a - Hex8 100m |
(5) barall | Michael Barall - Finite Element - FaultMod |
(6) dalguer | Luis Dalguer - Finite Difference - DFM |
(7) dalguer2 | Luis Dalguer - Finite Difference - DFM |
(8) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |