(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
---|---|---|---|---|---|---|---|---|
(1) aagaard | 0.264 | -0.298 | 0.170 | 0.262 | 0.270 | 0.328 | 0.346 | |
(2) aagaard.2 | -0.264 | -1.000 | -0.118 | -0.032 | -0.008 | 0.076 | 0.098 | |
(3) aagaard.3 | 0.298 | 1.000 | 0.422 | 1.000 | 1.000 | 1.000 | 1.000 | |
(4) aagaard.4 | -0.170 | 0.118 | -0.422 | 0.098 | 0.116 | 0.182 | 0.200 | |
(5) barall | -0.262 | 0.032 | -1.000 | -0.098 | 0.024 | 0.100 | 0.120 | |
(6) dalguer | -0.270 | 0.008 | -1.000 | -0.116 | -0.024 | 0.078 | 0.100 | |
(7) dalguer2 | -0.328 | -0.076 | -1.000 | -0.182 | -0.100 | -0.078 | 0.026 | |
(8) kaneko | -0.346 | -0.098 | -1.000 | -0.200 | -0.120 | -0.100 | -0.026 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.034 | |
|
1.000 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - PyLith v1.8.1a - Tet4 200m |
(2) aagaard.2 | Brad Aagaard - PyLith v1.8.1a - Tet4 100m |
(3) aagaard.3 | Brad Aagaard - PyLith v1.8.1a - Hex8 200m |
(4) aagaard.4 | Brad Aagaard - PyLith v1.8.1a - Hex8 100m |
(5) barall | Michael Barall - Finite Element - FaultMod |
(6) dalguer | Luis Dalguer - Finite Difference - DFM |
(7) dalguer2 | Luis Dalguer - Finite Difference - DFM |
(8) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |