(1) | (2) | (3) | (4) | (5) | |
---|---|---|---|---|---|
(1) barall | 102.8 | 103.8 | 56.3 | 89.2 | |
(2) kaneko | 102.8 | 201.2 | 51.4 | 14.6 | |
(3) ma | 103.8 | 201.2 | 178.7 | 219.3 | |
(4) ma.2 | 56.3 | 51.4 | 178.7 | 41.7 | |
(5) somala | 89.2 | 14.6 | 219.3 | 41.7 |
RMS rupture time difference (ms) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.6 | |
|
219.3 |
Users | |
---|---|
(1) barall | Michael Barall - Finite Element - FaultMod |
(2) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(3) ma | Shuo Ma - Finite Element - MAFE -100m |
(4) ma.2 | Shuo Ma - Finite Element - MAFE - 50 m |
(5) somala | Surendra Somala - Spectral Element - SESAME |
(1) | (2) | (3) | (4) | (5) | |
---|---|---|---|---|---|
rupture-area-01 | 0.0 | 0.0 | 22.5 | 18.2 | 1095.9 |
rupture-area-02 | 5.3 | 5.3 | 28.1 | 23.6 | 1101.8 |
rupture-area-03 | 16.2 | 16.6 | 37.8 | 34.2 | 1113.4 |
rupture-area-04 | 37.6 | 39.2 | 58.2 | 56.3 | 1136.2 |
rupture-area-05 | 64.9 | 67.3 | 84.7 | 84.2 | 1164.6 |
rupture-area-06 | 96.6 | 100.4 | 115.5 | 116.8 | 1197.9 |
rupture-area-07 | 134.2 | 140.0 | 151.2 | 155.6 | 1237.5 |
rupture-area-08 | 179.8 | 188.7 | 194.3 | 202.9 | 1286.0 |
rupture-area-09 | 232.1 | 241.1 | 245.9 | 257.8 | 1341.7 |
rupture-area-10 | 277.9 | 287.3 | 299.2 | 314.7 | 1399.3 |
rupture-area-11 | 322.6 | 333.0 | 354.7 | 371.8 | 1457.0 |
rupture-area-12 | 367.8 | 379.3 | 408.1 | 426.2 | 1511.9 |
rupture-area-13 | 411.8 | 424.1 | 459.8 | 478.1 | 1563.9 |
rupture-area-14 | 443.0 | 445.9 | 508.5 | 527.1 | 1613.5 |
rupture-area-15 | 450.0 | 447.8 | 554.5 | 572.9 | 1659.1 |
rupture-area-16 | 450.0 | 594.1 | 607.3 | 1691.6 | |
rupture-area-17 | 611.6 | 612.6 | 1701.2 | ||
rupture-area-18 | 612.8 | 613.3 | 1713.4 | ||
rupture-area-19 | 615.2 | 622.5 | 1737.1 | ||
rupture-area-20 | 631.9 | 634.7 | 1762.3 | ||
rupture-area-21 | 640.8 | 642.3 | 1789.5 | ||
rupture-area-22 | 646.9 | 647.6 | 1799.9 | ||
rupture-area-23 | 648.0 | 648.0 | 1800.0 | ||
rupture-area-24 | 648.0 | 1800.0 |
(1) | (2) | (3) | (4) | (5) | |
---|---|---|---|---|---|
faultst-090dp075 | 311 | 308 | 290 | 300 | 298 |
faultst-120dp030 | 226 | 231 | 212 | 216 | 241 |
faultst-120dp120 | 253 | 255 | 232 | 241 | 263 |
faultst000dp030 | 261 | 282 | 236 | 263 | 265 |
faultst000dp075 | --- | --- | --- | --- | --- |
faultst000dp120 | 261 | 282 | 236 | 262 | 264 |
faultst090dp075 | 310 | 309 | 292 | 303 | 299 |
faultst120dp030 | 226 | 232 | 209 | 216 | 242 |
faultst120dp120 | 254 | 256 | 233 | 242 | 264 |
Process zone width (m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
309 | |
|
216 |
On-Fault Stations | |
---|---|
faultst-090dp075 | strike -9.0 km, dip 7.5 km |
faultst-120dp030 | strike -12.0 km, dip 3.0 km |
faultst-120dp120 | strike -12.0 km, dip 12.0 km |
faultst000dp030 | strike 0.0 km, dip 3.0 km |
faultst000dp075 | strike 0.0 km, dip 7.5 km |
faultst000dp120 | strike 0.0 km, dip 12.0 km |
faultst090dp075 | strike 9.0 km, dip 7.5 km |
faultst120dp030 | strike 12.0 km, dip 3.0 km |
faultst120dp120 | strike 12.0 km, dip 12.0 km |