USGS Logo SCEC Logo 

Time series metrics for tpv105-2d

Station: faultst-150dp075 (strike -15.0 km, dip 7.5 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
(1) barall    0.030  0.033  0.034  0.034  0.034  0.022  0.033  0.034  0.031  0.034
(2) barall.2 -0.030    0.004  0.004  0.006  0.006 -0.006  0.003  0.004  0.001  0.006
(3) barall.3 -0.033 -0.004    0.000  0.001  0.001 -0.010 -0.001  0.001 -0.003  0.001
(4) dunham -0.034 -0.004 -0.000    0.001  0.001 -0.010 -0.001  0.000 -0.003  0.001
(5) dunham.2 -0.034 -0.006 -0.001 -0.001    0.000 -0.012 -0.003 -0.001 -0.004  0.000
(6) dunham.3 -0.034 -0.006 -0.001 -0.001 -0.000   -0.012 -0.003 -0.001 -0.004  0.000
(7) dunham4 -0.022  0.006  0.010  0.010  0.012  0.012    0.009  0.010  0.007  0.012
(8) dunham4.2 -0.033 -0.003  0.001  0.001  0.003  0.003 -0.009    0.001 -0.001  0.003
(9) dunham4.3 -0.034 -0.004 -0.001 -0.000  0.001  0.001 -0.010 -0.001   -0.003  0.001
(10) kaneko -0.031 -0.001  0.003  0.003  0.004  0.004 -0.007  0.001  0.003    0.004
(11) noda -0.034 -0.006 -0.001 -0.001 -0.000 -0.000 -0.012 -0.003 -0.001 -0.004  

 

Time shift (s)
0.000  
 
 
 
 
 
0.188

 

Users
(1) barall Michael Barall - FaultMod - 100 m
(2) barall.2 Michael Barall - FaultMod - 25 m
(3) barall.3 Michael Barall - FaultMod - 10 m
(4) dunham Eric Dunham - Boundary Integral - MDSBI -50 m
(5) dunham.2 Eric Dunham - Boundary Integral - MDSBI -25 m
(6) dunham.3 Eric Dunham - Boundary Integral - MDSBI -12.5 m
(7) dunham4 Eric Dunham - 2D Finite Difference - 50 m
(8) dunham4.2 Eric Dunham - 2D Finite Difference - 25 m
(9) dunham4.3 Eric Dunham - 2D Finite Difference - 12.5 m
(10) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m
(11) noda Hiroyuki Noda - Liu/Lapusta Spectral BIE 10 m