(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
---|---|---|---|---|---|---|---|---|---|---|---|
(1) barall | 17.8 | 19.7 | 19.6 | 20.4 | 20.5 | 11.0 | 16.8 | 19.7 | 15.8 | 20.5 | |
(2) barall.2 | 17.8 | 2.3 | 2.7 | 3.3 | 3.4 | 26.7 | 2.5 | 2.7 | 13.3 | 3.4 | |
(3) barall.3 | 19.7 | 2.3 | 1.3 | 1.5 | 1.5 | 28.1 | 3.8 | 1.2 | 13.8 | 1.5 | |
(4) dunham | 19.6 | 2.7 | 1.3 | 1.0 | 1.1 | 28.2 | 3.9 | 1.1 | 13.8 | 1.1 | |
(5) dunham.2 | 20.4 | 3.3 | 1.5 | 1.0 | 0.2 | 29.0 | 4.8 | 1.4 | 14.4 | 0.2 | |
(6) dunham.3 | 20.5 | 3.4 | 1.5 | 1.1 | 0.2 | 29.1 | 4.8 | 1.5 | 14.4 | 0.0 | |
(7) dunham4 | 11.0 | 26.7 | 28.1 | 28.2 | 29.0 | 29.1 | 25.4 | 28.3 | 21.6 | 29.1 | |
(8) dunham4.2 | 16.8 | 2.5 | 3.8 | 3.9 | 4.8 | 4.8 | 25.4 | 3.6 | 12.2 | 4.8 | |
(9) dunham4.3 | 19.7 | 2.7 | 1.2 | 1.1 | 1.4 | 1.5 | 28.3 | 3.6 | 14.0 | 1.5 | |
(10) kaneko | 15.8 | 13.3 | 13.8 | 13.8 | 14.4 | 14.4 | 21.6 | 12.2 | 14.0 | 14.4 | |
(11) noda | 20.5 | 3.4 | 1.5 | 1.1 | 0.2 | 0.0 | 29.1 | 4.8 | 1.5 | 14.4 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | |
|
200.0 |
Users | |
---|---|
(1) barall | Michael Barall - FaultMod - 100 m |
(2) barall.2 | Michael Barall - FaultMod - 25 m |
(3) barall.3 | Michael Barall - FaultMod - 10 m |
(4) dunham | Eric Dunham - Boundary Integral - MDSBI -50 m |
(5) dunham.2 | Eric Dunham - Boundary Integral - MDSBI -25 m |
(6) dunham.3 | Eric Dunham - Boundary Integral - MDSBI -12.5 m |
(7) dunham4 | Eric Dunham - 2D Finite Difference - 50 m |
(8) dunham4.2 | Eric Dunham - 2D Finite Difference - 25 m |
(9) dunham4.3 | Eric Dunham - 2D Finite Difference - 12.5 m |
(10) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m |
(11) noda | Hiroyuki Noda - Liu/Lapusta Spectral BIE 10 m |