(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
---|---|---|---|---|---|---|---|---|---|---|---|
(1) barall | 0.070 | 0.080 | 0.082 | 0.084 | 0.084 | 0.060 | 0.078 | 0.082 | 0.074 | 0.084 | |
(2) barall.2 | -0.070 | 0.010 | 0.012 | 0.014 | 0.014 | -0.010 | 0.008 | 0.012 | 0.004 | 0.014 | |
(3) barall.3 | -0.080 | -0.010 | 0.002 | 0.006 | 0.004 | -0.020 | 0.000 | 0.004 | -0.006 | 0.006 | |
(4) dunham | -0.082 | -0.012 | -0.002 | 0.002 | 0.002 | -0.022 | -0.004 | 0.002 | -0.008 | 0.002 | |
(5) dunham.2 | -0.084 | -0.014 | -0.006 | -0.002 | 0.000 | -0.024 | -0.006 | -0.002 | -0.010 | 0.000 | |
(6) dunham.3 | -0.084 | -0.014 | -0.004 | -0.002 | -0.000 | -0.024 | -0.006 | -0.002 | -0.010 | 0.000 | |
(7) dunham4 | -0.060 | 0.010 | 0.020 | 0.022 | 0.024 | 0.024 | 0.018 | 0.024 | 0.014 | 0.024 | |
(8) dunham4.2 | -0.078 | -0.008 | -0.000 | 0.004 | 0.006 | 0.006 | -0.018 | 0.004 | -0.004 | 0.006 | |
(9) dunham4.3 | -0.082 | -0.012 | -0.004 | -0.002 | 0.002 | 0.002 | -0.024 | -0.004 | -0.008 | 0.002 | |
(10) kaneko | -0.074 | -0.004 | 0.006 | 0.008 | 0.010 | 0.010 | -0.014 | 0.004 | 0.008 | 0.010 | |
(11) noda | -0.084 | -0.014 | -0.006 | -0.002 | -0.000 | -0.000 | -0.024 | -0.006 | -0.002 | -0.010 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.000 | |
|
0.188 |
Users | |
---|---|
(1) barall | Michael Barall - FaultMod - 100 m |
(2) barall.2 | Michael Barall - FaultMod - 25 m |
(3) barall.3 | Michael Barall - FaultMod - 10 m |
(4) dunham | Eric Dunham - Boundary Integral - MDSBI -50 m |
(5) dunham.2 | Eric Dunham - Boundary Integral - MDSBI -25 m |
(6) dunham.3 | Eric Dunham - Boundary Integral - MDSBI -12.5 m |
(7) dunham4 | Eric Dunham - 2D Finite Difference - 50 m |
(8) dunham4.2 | Eric Dunham - 2D Finite Difference - 25 m |
(9) dunham4.3 | Eric Dunham - 2D Finite Difference - 12.5 m |
(10) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m |
(11) noda | Hiroyuki Noda - Liu/Lapusta Spectral BIE 10 m |