(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
---|---|---|---|---|---|---|---|---|---|---|---|
(1) barall | 0.146 | 0.170 | 0.178 | 0.184 | 0.184 | 0.132 | 0.172 | 0.180 | 0.164 | 0.184 | |
(2) barall.2 | -0.146 | 0.024 | 0.030 | 0.036 | 0.036 | -0.014 | 0.024 | 0.034 | 0.016 | 0.036 | |
(3) barall.3 | -0.170 | -0.024 | 0.006 | 0.012 | 0.012 | -0.038 | 0.000 | 0.010 | -0.006 | 0.012 | |
(4) dunham | -0.178 | -0.030 | -0.006 | 0.006 | 0.006 | -0.044 | -0.006 | 0.004 | -0.014 | 0.006 | |
(5) dunham.2 | -0.184 | -0.036 | -0.012 | -0.006 | 0.000 | -0.052 | -0.012 | -0.004 | -0.020 | 0.000 | |
(6) dunham.3 | -0.184 | -0.036 | -0.012 | -0.006 | -0.000 | -0.050 | -0.012 | -0.004 | -0.020 | 0.000 | |
(7) dunham4 | -0.132 | 0.014 | 0.038 | 0.044 | 0.052 | 0.050 | 0.038 | 0.048 | 0.032 | 0.052 | |
(8) dunham4.2 | -0.172 | -0.024 | -0.000 | 0.006 | 0.012 | 0.012 | -0.038 | 0.010 | -0.008 | 0.012 | |
(9) dunham4.3 | -0.180 | -0.034 | -0.010 | -0.004 | 0.004 | 0.004 | -0.048 | -0.010 | -0.016 | 0.004 | |
(10) kaneko | -0.164 | -0.016 | 0.006 | 0.014 | 0.020 | 0.020 | -0.032 | 0.008 | 0.016 | 0.020 | |
(11) noda | -0.184 | -0.036 | -0.012 | -0.006 | -0.000 | -0.000 | -0.052 | -0.012 | -0.004 | -0.020 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.000 | |
|
0.188 |
Users | |
---|---|
(1) barall | Michael Barall - FaultMod - 100 m |
(2) barall.2 | Michael Barall - FaultMod - 25 m |
(3) barall.3 | Michael Barall - FaultMod - 10 m |
(4) dunham | Eric Dunham - Boundary Integral - MDSBI -50 m |
(5) dunham.2 | Eric Dunham - Boundary Integral - MDSBI -25 m |
(6) dunham.3 | Eric Dunham - Boundary Integral - MDSBI -12.5 m |
(7) dunham4 | Eric Dunham - 2D Finite Difference - 50 m |
(8) dunham4.2 | Eric Dunham - 2D Finite Difference - 25 m |
(9) dunham4.3 | Eric Dunham - 2D Finite Difference - 12.5 m |
(10) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m |
(11) noda | Hiroyuki Noda - Liu/Lapusta Spectral BIE 10 m |