(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
---|---|---|---|---|---|---|---|---|---|---|---|
(1) barall | 7.6 | 8.8 | 9.2 | 9.3 | 9.4 | 4.1 | 8.2 | 9.1 | 9.0 | 9.4 | |
(2) barall.2 | 7.6 | 1.3 | 1.7 | 1.9 | 2.0 | 4.1 | 0.9 | 1.7 | 3.6 | 2.0 | |
(3) barall.3 | 8.8 | 1.3 | 0.7 | 0.9 | 0.9 | 5.2 | 1.0 | 0.9 | 3.5 | 0.8 | |
(4) dunham | 9.2 | 1.7 | 0.7 | 0.5 | 0.6 | 5.7 | 1.1 | 0.3 | 3.7 | 0.7 | |
(5) dunham.2 | 9.3 | 1.9 | 0.9 | 0.5 | 0.1 | 5.8 | 1.2 | 0.3 | 3.7 | 0.2 | |
(6) dunham.3 | 9.4 | 2.0 | 0.9 | 0.6 | 0.1 | 5.9 | 1.2 | 0.4 | 3.7 | 0.1 | |
(7) dunham4 | 4.1 | 4.1 | 5.2 | 5.7 | 5.8 | 5.9 | 4.7 | 5.6 | 6.1 | 5.8 | |
(8) dunham4.2 | 8.2 | 0.9 | 1.0 | 1.1 | 1.2 | 1.2 | 4.7 | 1.0 | 3.7 | 1.2 | |
(9) dunham4.3 | 9.1 | 1.7 | 0.9 | 0.3 | 0.3 | 0.4 | 5.6 | 1.0 | 3.6 | 0.5 | |
(10) kaneko | 9.0 | 3.6 | 3.5 | 3.7 | 3.7 | 3.7 | 6.1 | 3.7 | 3.6 | 3.7 | |
(11) noda | 9.4 | 2.0 | 0.8 | 0.7 | 0.2 | 0.1 | 5.8 | 1.2 | 0.5 | 3.7 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | |
|
200.0 |
Users | |
---|---|
(1) barall | Michael Barall - FaultMod - 100 m |
(2) barall.2 | Michael Barall - FaultMod - 25 m |
(3) barall.3 | Michael Barall - FaultMod - 10 m |
(4) dunham | Eric Dunham - Boundary Integral - MDSBI -50 m |
(5) dunham.2 | Eric Dunham - Boundary Integral - MDSBI -25 m |
(6) dunham.3 | Eric Dunham - Boundary Integral - MDSBI -12.5 m |
(7) dunham4 | Eric Dunham - 2D Finite Difference - 50 m |
(8) dunham4.2 | Eric Dunham - 2D Finite Difference - 25 m |
(9) dunham4.3 | Eric Dunham - 2D Finite Difference - 12.5 m |
(10) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m |
(11) noda | Hiroyuki Noda - Liu/Lapusta Spectral BIE 10 m |