(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
---|---|---|---|---|---|---|---|---|---|---|---|
(1) barall | 8.9 | 10.4 | 10.9 | 11.2 | 11.2 | 3.9 | 9.7 | 10.9 | 10.3 | 11.2 | |
(2) barall.2 | 8.9 | 1.5 | 2.0 | 2.3 | 2.4 | 5.0 | 0.8 | 2.0 | 2.1 | 2.3 | |
(3) barall.3 | 10.4 | 1.5 | 0.5 | 0.8 | 0.8 | 6.5 | 0.7 | 0.5 | 1.2 | 0.8 | |
(4) dunham | 10.9 | 2.0 | 0.5 | 0.2 | 0.3 | 7.1 | 1.3 | 0.0 | 1.3 | 0.3 | |
(5) dunham.2 | 11.2 | 2.3 | 0.8 | 0.2 | 0.1 | 7.3 | 1.5 | 0.3 | 1.3 | 0.1 | |
(6) dunham.3 | 11.2 | 2.4 | 0.8 | 0.3 | 0.1 | 7.4 | 1.6 | 0.3 | 1.3 | 0.0 | |
(7) dunham4 | 3.9 | 5.0 | 6.5 | 7.1 | 7.3 | 7.4 | 5.8 | 7.0 | 6.5 | 7.4 | |
(8) dunham4.2 | 9.7 | 0.8 | 0.7 | 1.3 | 1.5 | 1.6 | 5.8 | 1.2 | 1.5 | 1.6 | |
(9) dunham4.3 | 10.9 | 2.0 | 0.5 | 0.0 | 0.3 | 0.3 | 7.0 | 1.2 | 1.3 | 0.3 | |
(10) kaneko | 10.3 | 2.1 | 1.2 | 1.3 | 1.3 | 1.3 | 6.5 | 1.5 | 1.3 | 1.3 | |
(11) noda | 11.2 | 2.3 | 0.8 | 0.3 | 0.1 | 0.0 | 7.4 | 1.6 | 0.3 | 1.3 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | |
|
200.0 |
Users | |
---|---|
(1) barall | Michael Barall - FaultMod - 100 m |
(2) barall.2 | Michael Barall - FaultMod - 25 m |
(3) barall.3 | Michael Barall - FaultMod - 10 m |
(4) dunham | Eric Dunham - Boundary Integral - MDSBI -50 m |
(5) dunham.2 | Eric Dunham - Boundary Integral - MDSBI -25 m |
(6) dunham.3 | Eric Dunham - Boundary Integral - MDSBI -12.5 m |
(7) dunham4 | Eric Dunham - 2D Finite Difference - 50 m |
(8) dunham4.2 | Eric Dunham - 2D Finite Difference - 25 m |
(9) dunham4.3 | Eric Dunham - 2D Finite Difference - 12.5 m |
(10) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m |
(11) noda | Hiroyuki Noda - Liu/Lapusta Spectral BIE 10 m |