(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | |
---|---|---|---|---|---|---|---|---|---|---|---|
(1) barall | 27.9 | 31.6 | 33.5 | 33.5 | 33.7 | 10.9 | 29.5 | 32.8 | 33.2 | 33.6 | |
(2) barall.2 | 27.9 | 3.9 | 5.8 | 5.8 | 5.9 | 17.1 | 1.7 | 5.1 | 6.7 | 5.9 | |
(3) barall.3 | 31.6 | 3.9 | 1.9 | 1.9 | 2.1 | 20.9 | 2.2 | 1.2 | 3.1 | 2.1 | |
(4) dunham | 33.5 | 5.8 | 1.9 | 0.2 | 0.2 | 22.8 | 4.1 | 0.7 | 1.5 | 0.2 | |
(5) dunham.2 | 33.5 | 5.8 | 1.9 | 0.2 | 0.2 | 22.8 | 4.1 | 0.7 | 1.5 | 0.2 | |
(6) dunham.3 | 33.7 | 5.9 | 2.1 | 0.2 | 0.2 | 23.0 | 4.3 | 0.9 | 1.4 | 0.0 | |
(7) dunham4 | 10.9 | 17.1 | 20.9 | 22.8 | 22.8 | 23.0 | 18.7 | 22.1 | 22.9 | 23.0 | |
(8) dunham4.2 | 29.5 | 1.7 | 2.2 | 4.1 | 4.1 | 4.3 | 18.7 | 3.4 | 5.2 | 4.3 | |
(9) dunham4.3 | 32.8 | 5.1 | 1.2 | 0.7 | 0.7 | 0.9 | 22.1 | 3.4 | 2.1 | 0.9 | |
(10) kaneko | 33.2 | 6.7 | 3.1 | 1.5 | 1.5 | 1.4 | 22.9 | 5.2 | 2.1 | 1.4 | |
(11) noda | 33.6 | 5.9 | 2.1 | 0.2 | 0.2 | 0.0 | 23.0 | 4.3 | 0.9 | 1.4 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1 | |
|
200.0 |
Users | |
---|---|
(1) barall | Michael Barall - FaultMod - 100 m |
(2) barall.2 | Michael Barall - FaultMod - 25 m |
(3) barall.3 | Michael Barall - FaultMod - 10 m |
(4) dunham | Eric Dunham - Boundary Integral - MDSBI -50 m |
(5) dunham.2 | Eric Dunham - Boundary Integral - MDSBI -25 m |
(6) dunham.3 | Eric Dunham - Boundary Integral - MDSBI -12.5 m |
(7) dunham4 | Eric Dunham - 2D Finite Difference - 50 m |
(8) dunham4.2 | Eric Dunham - 2D Finite Difference - 25 m |
(9) dunham4.3 | Eric Dunham - 2D Finite Difference - 12.5 m |
(10) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D - 50m |
(11) noda | Hiroyuki Noda - Liu/Lapusta Spectral BIE 10 m |