|
| 2d-stress | 2d-rate | 2d-slip | n-stress | pressure | psi | t-shift | temperature | |
|---|---|---|---|---|---|---|---|---|
| faultst-090dp075 | 3.1 | 3.4 | 0.5 | 1.2 | 1.2 | 1.5 | 0.016 | 0.6 |
| faultst-120dp030 | 2.7 | 3.7 | 0.4 | 0.8 | 0.8 | 1.8 | 0.044 | 0.5 |
| faultst-120dp120 | 2.5 | 3.6 | 0.2 | 0.8 | 0.8 | 1.5 | 0.046 | 0.6 |
| faultst-150dp075 | 2.6 | 5.1 | 0.6 | 1.1 | 1.1 | 2.0 | 0.044 | 0.7 |
| faultst-180dp075 | 6.4 | 15.2 | 13.1 | 77.6 | 15.6 | 10.8 | 0.030 | 12.2 |
| faultst000dp030 | 3.1 | 2.4 | 0.2 | 0.7 | 0.6 | 1.5 | 0.048 | 0.4 |
| faultst000dp075 | 3.9 | 3.5 | 0.6 | 1.6 | 1.6 | 1.8 | 0.009 | 0.9 |
| faultst000dp120 | 3.6 | 2.8 | 0.4 | 0.9 | 0.8 | 1.3 | 0.044 | 0.6 |
| faultst090dp075 | 2.1 | 4.7 | 0.2 | 0.9 | 1.0 | 2.0 | 0.038 | 0.7 |
| faultst120dp030 | 2.3 | 8.1 | 0.3 | 1.2 | 1.3 | 2.8 | 0.020 | 0.7 |
| faultst120dp120 | 2.5 | 8.6 | 0.2 | 1.4 | 1.5 | 2.6 | 0.020 | 1.0 |
| faultst150dp075 | 2.5 | 8.9 | 0.5 | 1.5 | 1.6 | 2.9 | 0.024 | 1.0 |
| faultst180dp075 | 16.6 | 10.5 | 2.5 | 9.8 | 7.8 | 2.9 | 0.050 | 1.2 |
| Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2 | |
|
15.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.002 | |
|
0.084 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Fault Stations | |
|---|---|
| faultst-090dp075 | strike -9.0 km, dip 7.5 km |
| faultst-120dp030 | strike -12.0 km, dip 3.0 km |
| faultst-120dp120 | strike -12.0 km, dip 12.0 km |
| faultst-150dp075 | strike -15.0 km, dip 7.5 km |
| faultst-180dp075 | strike -18.0 km, dip 7.5 km |
| faultst000dp030 | strike 0.0 km, dip 3.0 km |
| faultst000dp075 | strike 0.0 km, dip 7.5 km |
| faultst000dp120 | strike 0.0 km, dip 12.0 km |
| faultst090dp075 | strike 9.0 km, dip 7.5 km |
| faultst120dp030 | strike 12.0 km, dip 3.0 km |
| faultst120dp120 | strike 12.0 km, dip 12.0 km |
| faultst150dp075 | strike 15.0 km, dip 7.5 km |
| faultst180dp075 | strike 18.0 km, dip 7.5 km |
| Fields | |
|---|---|
| 2d-stress | Shear stress vector |
| 2d-rate | Slip rate vector |
| 2d-slip | Slip vector |
| n-stress | Normal stress |
| pressure | Pore pressure |
| psi | State variable psi |
| t-shift | Time shift |
| temperature | Temperature |