(1) | (2) | (3) | (4) | (5) | (6) | (7) | |
---|---|---|---|---|---|---|---|
(1) andrews | 0.008 | -0.300 | 0.003 | -0.009 | 0.023 | -0.037 | |
(2) barall2 | -0.008 | -0.310 | -0.004 | -0.016 | 0.015 | -0.045 | |
(3) duan2 | 0.300 | 0.310 | 0.303 | 0.291 | 0.322 | 0.266 | |
(4) dunham3 | -0.003 | 0.004 | -0.303 | -0.012 | 0.019 | -0.040 | |
(5) dunham4 | 0.009 | 0.016 | -0.291 | 0.012 | 0.031 | -0.027 | |
(6) ma2 | -0.023 | -0.015 | -0.322 | -0.019 | -0.031 | -0.059 | |
(7) purvance | 0.037 | 0.045 | -0.266 | 0.040 | 0.027 | 0.059 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.003 | |
|
0.277 |
Users | |
---|---|
(1) andrews | Joe Andrews - 2D |
(2) barall2 | Michael Barall - 2D Finite Element - FaultMod |
(3) duan2 | Benchun Duan - 2D Finite Element |
(4) dunham3 | Eric Dunham - 2D Finite Difference - WENORUP2D Hi-Res |
(5) dunham4 | Eric Dunham - 2D Finite Difference - WENORUP2D |
(6) ma2 | Shuo Ma - 2D Finite Element |
(7) purvance | Matthew Purvance - 2D |