(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | 90.6 | 42.9 | 37.7 | 37.2 | 14.3 | 14.0 | 22.7 | 19.1 | 41.1 | 59.4 | 39.3 | |
(2) aagaard.2 | 90.6 | 51.9 | 123.2 | 124.6 | 92.5 | 92.1 | 108.1 | 87.0 | 126.4 | 96.0 | 126.2 | |
(3) aagaard.3 | 42.9 | 51.9 | 74.3 | 75.2 | 43.8 | 43.4 | 58.7 | 40.1 | 77.2 | 62.4 | 76.7 | |
(4) barall | 37.7 | 123.2 | 74.3 | 13.2 | 32.2 | 32.6 | 17.8 | 40.0 | 9.6 | 71.0 | 8.9 | |
(5) duan | 37.2 | 124.6 | 75.2 | 13.2 | 33.1 | 33.5 | 18.5 | 41.6 | 15.1 | 72.8 | 10.0 | |
(6) gabriel | 14.3 | 92.5 | 43.8 | 32.2 | 33.1 | 1.4 | 15.7 | 16.9 | 34.8 | 55.8 | 34.2 | |
(7) gabriel.2 | 14.0 | 92.1 | 43.4 | 32.6 | 33.5 | 1.4 | 16.0 | 16.7 | 35.3 | 55.7 | 34.6 | |
(8) kaneko | 22.7 | 108.1 | 58.7 | 17.8 | 18.5 | 15.7 | 16.0 | 26.2 | 20.6 | 63.0 | 18.9 | |
(9) kase | 19.1 | 87.0 | 40.1 | 40.0 | 41.6 | 16.9 | 16.7 | 26.2 | 41.9 | 57.3 | 41.8 | |
(10) ma | 41.1 | 126.4 | 77.2 | 9.6 | 15.1 | 34.8 | 35.3 | 20.6 | 41.9 | 72.3 | 7.0 | |
(11) oglesby | 59.4 | 96.0 | 62.4 | 71.0 | 72.8 | 55.8 | 55.7 | 63.0 | 57.3 | 72.3 | 72.6 | |
(12) song | 39.3 | 126.2 | 76.7 | 8.9 | 10.0 | 34.2 | 34.6 | 18.9 | 41.8 | 7.0 | 72.6 |
RMS rupture time difference (ms) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.6 | |
|
123.2 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) aagaard.2 | Brad Aagaard - PyLith v1.7.0a - Tet4 200m |
(3) aagaard.3 | Brad Aagaard - PyLith v1.7.0a - Tet4 100m |
(4) barall | Michael Barall - Finite Element - FaultMod |
(5) duan | Benchun Duan - Finite Element - EQdyna |
(6) gabriel | SeisSol - Discontinuous Galerkin (element-wise) |
(7) gabriel.2 | SeisSol - Discontinuous Galerkin (GP wise) |
(8) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(9) kase | Yuko Kase - Finite Difference |
(10) ma | Shuo Ma - Finite Element - MAFE |
(11) oglesby | David Oglesby - Finite Element - DYNA3D |
(12) song | Seok Goo Song - Dynelf |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
rupture-area-01 | 12.0 | 11.4 | 11.5 | 12.1 | 12.3 | 11.6 | 11.6 | 11.9 | 12.9 | 13.1 | 11.6 | 12.3 |
rupture-area-02 | 21.9 | 19.5 | 20.4 | 22.3 | 22.4 | 21.4 | 21.4 | 21.9 | 22.7 | 24.1 | 21.7 | 22.5 |
rupture-area-03 | 41.9 | 36.5 | 39.2 | 43.0 | 43.0 | 41.4 | 41.4 | 41.9 | 41.9 | 45.2 | 42.6 | 43.3 |
rupture-area-04 | 74.5 | 65.7 | 70.4 | 76.6 | 76.6 | 73.9 | 73.9 | 74.8 | 73.9 | 79.5 | 76.2 | 77.1 |
rupture-area-05 | 121.8 | 109.2 | 116.0 | 124.9 | 124.6 | 120.7 | 120.7 | 122.0 | 120.7 | 128.2 | 124.3 | 125.4 |
rupture-area-06 | 188.7 | 171.9 | 181.6 | 192.9 | 192.4 | 187.2 | 187.1 | 188.9 | 187.3 | 195.9 | 192.1 | 193.0 |
rupture-area-07 | 248.4 | 233.8 | 241.5 | 251.3 | 251.5 | 246.0 | 246.0 | 247.6 | 246.7 | 254.2 | 250.5 | 251.6 |
rupture-area-08 | 301.9 | 287.4 | 295.2 | 304.6 | 304.9 | 299.1 | 299.1 | 300.8 | 300.2 | 307.1 | 303.3 | 304.7 |
rupture-area-09 | 353.6 | 338.8 | 346.7 | 355.7 | 356.3 | 350.2 | 350.1 | 351.8 | 351.6 | 358.0 | 354.2 | 355.8 |
rupture-area-10 | 403.6 | 388.7 | 396.6 | 405.1 | 405.9 | 399.4 | 399.4 | 401.2 | 401.5 | 406.8 | 403.0 | 405.1 |
rupture-area-11 | 444.3 | 431.3 | 437.8 | 445.0 | 445.2 | 437.3 | 437.3 | 440.5 | 443.2 | 445.1 | 443.9 | 444.8 |
rupture-area-12 | 450.0 | 438.3 | 444.1 | 450.0 | 450.0 | 445.5 | 445.5 | 445.5 | 450.0 | 449.5 | 450.0 | 450.0 |
rupture-area-13 | 438.3 | 444.1 | 449.6 | |||||||||
rupture-area-14 | 444.1 | 449.6 | ||||||||||
rupture-area-15 | 444.1 | 449.7 | ||||||||||
rupture-area-16 | 444.1 | 449.7 | ||||||||||
rupture-area-17 | 449.7 | |||||||||||
rupture-area-18 | 449.8 | |||||||||||
rupture-area-19 | 449.8 | |||||||||||
rupture-area-20 | 449.8 | |||||||||||
rupture-area-21 | 449.9 | |||||||||||
rupture-area-22 | 449.9 | |||||||||||
rupture-area-23 | 449.9 | |||||||||||
rupture-area-24 | 450.0 | |||||||||||
rupture-area-25 | 450.0 | |||||||||||
rupture-area-26 | 450.0 | |||||||||||
rupture-area-27 | 450.0 | |||||||||||
rupture-area-28 | 450.0 | |||||||||||
rupture-area-29 | 450.0 |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
faultst000dp000 | 2797 | 3714 | 5400 | 4636 | 4251 | --- | --- | 5281 | --- | 4978 | 835 | 5929 |
faultst000dp015 | 4770 | 5207 | 6086 | 4740 | 5129 | 4810 | 4813 | 4847 | 4652 | 4996 | 3349 | 4943 |
faultst000dp030 | 3653 | 5549 | 4172 | 4246 | 4334 | 4312 | 4325 | 4370 | 4179 | 4368 | 3057 | 4444 |
faultst000dp045 | 3024 | 2913 | 3293 | 3504 | 3379 | --- | --- | 3411 | 3367 | 3412 | 2516 | 3386 |
faultst000dp075 | 1937 | 2159 | 2159 | 2032 | 2096 | 2071 | 2065 | 2189 | 1876 | 2122 | 3777 | 2136 |
faultst000dp120 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
faultst045dp000 | 5684 | 4686 | --- | 3799 | 3392 | --- | --- | 3679 | 6775 | 3688 | 634 | 3647 |
faultst045dp075 | 1043 | 1219 | 1057 | 1169 | 1120 | 1118 | 1117 | 1120 | 1070 | 1124 | 1207 | 1106 |
faultst120dp000 | 3397 | 4062 | 2950 | 2464 | 2450 | --- | --- | 2507 | 3724 | 2427 | 559 | 2643 |
faultst120dp075 | 511 | 584 | 523 | 558 | 519 | 480 | 480 | 492 | 480 | 472 | 569 | 460 |
Process zone width (m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5422 | |
|
490 |
On-Fault Stations | |
---|---|
faultst000dp000 | strike 0.0 km, dip 0.0 km |
faultst000dp015 | strike 0.0 km, dip 1.5 km |
faultst000dp030 | strike 0.0 km, dip 3.0 km |
faultst000dp045 | strike 0.0 km, dip 4.5 km |
faultst000dp075 | strike 0.0 km, dip 7.5 km |
faultst000dp120 | strike 0.0 km, dip 12.0 km |
faultst045dp000 | strike 4.5 km, dip 0.0 km |
faultst045dp075 | strike 4.5 km, dip 7.5 km |
faultst120dp000 | strike 12.0 km, dip 0.0 km |
faultst120dp075 | strike 12.0 km, dip 7.5 km |