(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | |
---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | -0.048 | 0.004 | 0.056 | 0.052 | 0.032 | 0.054 | 0.074 | 0.050 | 0.064 | |
(2) aagaard.2 | 0.048 | 0.050 | 0.106 | 0.102 | 0.084 | 0.101 | 0.124 | 0.104 | 0.118 | |
(3) aagaard.3 | -0.004 | -0.050 | 0.054 | 0.048 | 0.028 | 0.050 | 0.072 | 0.048 | 0.064 | |
(4) barall | -0.056 | -0.106 | -0.054 | -0.004 | -0.028 | -0.004 | 0.020 | -0.004 | 0.010 | |
(5) duan | -0.052 | -0.102 | -0.048 | 0.004 | -0.026 | -0.000 | 0.024 | -0.002 | 0.014 | |
(6) kaneko | -0.032 | -0.084 | -0.028 | 0.028 | 0.026 | 0.027 | 0.048 | 0.022 | 0.032 | |
(7) kase | -0.054 | -0.101 | -0.050 | 0.004 | 0.000 | -0.027 | 0.019 | 0.002 | 0.012 | |
(8) ma | -0.074 | -0.124 | -0.072 | -0.020 | -0.024 | -0.048 | -0.019 | -0.026 | -0.010 | |
(9) oglesby | -0.050 | -0.104 | -0.048 | 0.004 | 0.002 | -0.022 | -0.002 | 0.026 | 0.016 | |
(10) song | -0.064 | -0.118 | -0.064 | -0.010 | -0.014 | -0.032 | -0.012 | 0.010 | -0.016 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.003 | |
|
0.112 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) aagaard.2 | Brad Aagaard - PyLith v1.7.0a - Tet4 200m |
(3) aagaard.3 | Brad Aagaard - PyLith v1.7.0a - Tet4 100m |
(4) barall | Michael Barall - Finite Element - FaultMod |
(5) duan | Benchun Duan - Finite Element - EQdyna |
(6) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(7) kase | Yuko Kase - Finite Difference |
(8) ma | Shuo Ma - Finite Element - MAFE |
(9) oglesby | David Oglesby - Finite Element - DYNA3D |
(10) song | Seok Goo Song - Dynelf |