|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1) aagaard | 16.5 | 16.0 | 20.9 | 24.8 | 26.2 | 25.9 | 44.3 | 55.5 | 10.3 | 12.9 | 38.8 | |
| (2) aagaard.2 | 16.5 | 4.6 | 10.6 | 13.9 | 14.6 | 14.2 | 55.9 | 45.3 | 15.6 | 11.6 | 26.8 | |
| (3) aagaard.3 | 16.0 | 4.6 | 9.0 | 12.7 | 13.9 | 13.5 | 56.1 | 45.1 | 14.4 | 10.3 | 26.5 | |
| (4) barall | 20.9 | 10.6 | 9.0 | 6.5 | 7.9 | 7.6 | 61.2 | 39.3 | 20.0 | 6.2 | 21.1 | |
| (5) duan | 24.8 | 13.9 | 12.7 | 6.5 | 6.0 | 5.7 | 65.4 | 35.7 | 24.5 | 8.1 | 17.0 | |
| (6) gabriel | 26.2 | 14.6 | 13.9 | 7.9 | 6.0 | 0.8 | 66.2 | 34.3 | 25.6 | 7.5 | 17.6 | |
| (7) gabriel.2 | 25.9 | 14.2 | 13.5 | 7.6 | 5.7 | 0.8 | 65.8 | 34.8 | 25.2 | 7.3 | 17.6 | |
| (8) kaneko | 44.3 | 55.9 | 56.1 | 61.2 | 65.4 | 66.2 | 65.8 | 93.4 | 43.3 | 15.6 | 77.0 | |
| (9) kase | 55.5 | 45.3 | 45.1 | 39.3 | 35.7 | 34.3 | 34.8 | 93.4 | 57.4 | 23.3 | 28.8 | |
| (10) ma | 10.3 | 15.6 | 14.4 | 20.0 | 24.5 | 25.6 | 25.2 | 43.3 | 57.4 | 10.0 | 38.2 | |
| (11) oglesby | 12.9 | 11.6 | 10.3 | 6.2 | 8.1 | 7.5 | 7.3 | 15.6 | 23.3 | 10.0 | 12.5 | |
| (12) song | 38.8 | 26.8 | 26.5 | 21.1 | 17.0 | 17.6 | 17.6 | 77.0 | 28.8 | 38.2 | 12.5 |
| Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.8 | |
|
99.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Users | |
|---|---|
| (1) aagaard | Brad Aagaard - Finite Element - EqSim |
| (2) aagaard.2 | Brad Aagaard - PyLith v1.7.0a - Tet4 200m |
| (3) aagaard.3 | Brad Aagaard - PyLith v1.7.0a - Tet4 100m |
| (4) barall | Michael Barall - Finite Element - FaultMod |
| (5) duan | Benchun Duan - Finite Element - EQdyna |
| (6) gabriel | SeisSol - Discontinuous Galerkin (element-wise) |
| (7) gabriel.2 | SeisSol - Discontinuous Galerkin (GP wise) |
| (8) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
| (9) kase | Yuko Kase - Finite Difference |
| (10) ma | Shuo Ma - Finite Element - MAFE |
| (11) oglesby | David Oglesby - Finite Element - DYNA3D |
| (12) song | Seok Goo Song - Dynelf |