(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) aagaard | -0.038 | -0.015 | 0.042 | 0.054 | 0.006 | 0.006 | 0.018 | 0.029 | 0.056 | 0.047 | 0.052 | |
(2) aagaard.2 | 0.038 | 0.024 | 0.082 | 0.092 | 0.046 | 0.046 | 0.059 | 0.067 | 0.096 | 0.086 | 0.092 | |
(3) aagaard.3 | 0.015 | -0.024 | 0.056 | 0.070 | 0.022 | 0.022 | 0.035 | 0.045 | 0.071 | 0.061 | 0.069 | |
(4) barall | -0.042 | -0.082 | -0.056 | 0.013 | -0.035 | -0.036 | -0.024 | -0.013 | 0.015 | 0.004 | 0.011 | |
(5) duan | -0.054 | -0.092 | -0.070 | -0.013 | -0.050 | -0.050 | -0.036 | -0.023 | 0.002 | -0.007 | -0.002 | |
(6) gabriel | -0.006 | -0.046 | -0.022 | 0.035 | 0.050 | 0.000 | 0.013 | 0.024 | 0.049 | 0.041 | 0.047 | |
(7) gabriel.2 | -0.006 | -0.046 | -0.022 | 0.036 | 0.050 | -0.000 | 0.013 | 0.024 | 0.049 | 0.041 | 0.047 | |
(8) kaneko | -0.018 | -0.059 | -0.035 | 0.024 | 0.036 | -0.013 | -0.013 | 0.011 | 0.036 | 0.027 | 0.034 | |
(9) kase | -0.029 | -0.067 | -0.045 | 0.013 | 0.023 | -0.024 | -0.024 | -0.011 | 0.027 | 0.018 | 0.024 | |
(10) ma | -0.056 | -0.096 | -0.071 | -0.015 | -0.002 | -0.049 | -0.049 | -0.036 | -0.027 | -0.011 | -0.002 | |
(11) oglesby | -0.047 | -0.086 | -0.061 | -0.004 | 0.007 | -0.041 | -0.041 | -0.027 | -0.018 | 0.011 | 0.007 | |
(12) song | -0.052 | -0.092 | -0.069 | -0.011 | 0.002 | -0.047 | -0.047 | -0.034 | -0.024 | 0.002 | -0.007 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.003 | |
|
0.112 |
Users | |
---|---|
(1) aagaard | Brad Aagaard - Finite Element - EqSim |
(2) aagaard.2 | Brad Aagaard - PyLith v1.7.0a - Tet4 200m |
(3) aagaard.3 | Brad Aagaard - PyLith v1.7.0a - Tet4 100m |
(4) barall | Michael Barall - Finite Element - FaultMod |
(5) duan | Benchun Duan - Finite Element - EQdyna |
(6) gabriel | SeisSol - Discontinuous Galerkin (element-wise) |
(7) gabriel.2 | SeisSol - Discontinuous Galerkin (GP wise) |
(8) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(9) kase | Yuko Kase - Finite Difference |
(10) ma | Shuo Ma - Finite Element - MAFE |
(11) oglesby | David Oglesby - Finite Element - DYNA3D |
(12) song | Seok Goo Song - Dynelf |