(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
---|---|---|---|---|---|---|---|---|
(1) barall | 6.1 | 11.4 | 11.2 | 27.7 | 17.6 | 11.2 | 12.9 | |
(2) duan | 6.1 | 12.4 | 12.2 | 30.8 | 17.1 | 12.2 | 13.4 | |
(3) gabriel | 11.4 | 12.4 | 1.3 | 33.2 | 18.6 | 17.2 | 17.7 | |
(4) gabriel.2 | 11.2 | 12.2 | 1.3 | 33.0 | 18.7 | 17.2 | 17.4 | |
(5) kaneko | 27.7 | 30.8 | 33.2 | 33.0 | 35.6 | 26.1 | 29.9 | |
(6) kase | 17.6 | 17.1 | 18.6 | 18.7 | 35.6 | 18.5 | 18.0 | |
(7) ma | 11.2 | 12.2 | 17.2 | 17.2 | 26.1 | 18.5 | 16.5 | |
(8) song | 12.9 | 13.4 | 17.7 | 17.4 | 29.9 | 18.0 | 16.5 |
Normalized RMS difference (percent) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.4 | |
|
20.4 |
Users | |
---|---|
(1) barall | Michael Barall - Finite Element - FaultMod |
(2) duan | Benchun Duan - Finite Element - EQdyna |
(3) gabriel | SeisSol - Discontinuous Galerkin (element-wise) |
(4) gabriel.2 | SeisSol - Discontinuous Galerkin (GP wise) |
(5) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(6) kase | Yuko Kase - Finite Difference |
(7) ma | Shuo Ma - Finite Element - MAFE |
(8) song | Seok Goo Song - Dynelf |