USGS Logo SCEC Logo 

Time series metrics for tpv11

Station: body010st000dp000 (body 1.0 km, strike 0.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
(1) aagaard   -0.032  0.008  0.054  0.054  0.018  0.016  0.034  0.072  0.070  0.046  0.058
(2) aagaard.2  0.032    0.038  0.090  0.086  0.058  0.056  0.070  0.102  0.104  0.082  0.096
(3) aagaard.3 -0.008 -0.038    0.050  0.046  0.016  0.016  0.028  0.066  0.064  0.040  0.054
(4) barall -0.054 -0.090 -0.050   -0.004 -0.042 -0.044 -0.020  0.014  0.018 -0.008  0.008
(5) duan -0.054 -0.086 -0.046  0.004   -0.030 -0.032 -0.018  0.016  0.018 -0.006  0.008
(6) gabriel -0.018 -0.058 -0.016  0.042  0.030   -0.002  0.020  0.044  0.056  0.034  0.046
(7) gabriel.2 -0.016 -0.056 -0.016  0.044  0.032  0.002    0.022  0.046  0.058  0.036  0.046
(8) kaneko -0.034 -0.070 -0.028  0.020  0.018 -0.020 -0.022    0.042  0.038  0.010  0.024
(9) kase -0.072 -0.102 -0.066 -0.014 -0.016 -0.044 -0.046 -0.042   -0.010 -0.024 -0.014
(10) ma -0.070 -0.104 -0.064 -0.018 -0.018 -0.056 -0.058 -0.038  0.010   -0.028 -0.008
(11) oglesby -0.046 -0.082 -0.040  0.008  0.006 -0.034 -0.036 -0.010  0.024  0.028    0.020
(12) song -0.058 -0.096 -0.054 -0.008 -0.008 -0.046 -0.046 -0.024  0.014  0.008 -0.020  

 

Time shift (s)
0.002  
 
 
 
 
 
0.084

 

Users
(1) aagaard Brad Aagaard - Finite Element - EqSim
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tet4 200m
(3) aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tet4 100m
(4) barall Michael Barall - Finite Element - FaultMod
(5) duan Benchun Duan - Finite Element - EQdyna
(6) gabriel SeisSol - Discontinuous Galerkin (element-wise)
(7) gabriel.2 SeisSol - Discontinuous Galerkin (GP wise)
(8) kaneko Yoshihiro Kaneko - Spectral Element - SPECFEM3D
(9) kase Yuko Kase - Finite Difference
(10) ma Shuo Ma - Finite Element - MAFE
(11) oglesby David Oglesby - Finite Element - DYNA3D
(12) song Seok Goo Song - Dynelf