(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | |
---|---|---|---|---|---|---|---|---|
(1) barall | 0.004 | -0.048 | -0.050 | -0.032 | 0.010 | 0.024 | 0.010 | |
(2) duan | -0.004 | -0.044 | -0.046 | -0.036 | 0.006 | 0.016 | 0.002 | |
(3) gabriel | 0.048 | 0.044 | -0.002 | 0.016 | 0.048 | 0.066 | 0.054 | |
(4) gabriel.2 | 0.050 | 0.046 | 0.002 | 0.018 | 0.050 | 0.068 | 0.056 | |
(5) kaneko | 0.032 | 0.036 | -0.016 | -0.018 | 0.050 | 0.054 | 0.038 | |
(6) kase | -0.010 | -0.006 | -0.048 | -0.050 | -0.050 | 0.004 | -0.006 | |
(7) ma | -0.024 | -0.016 | -0.066 | -0.068 | -0.054 | -0.004 | -0.012 | |
(8) song | -0.010 | -0.002 | -0.054 | -0.056 | -0.038 | 0.006 | 0.012 |
Time shift (s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.002 | |
|
0.084 |
Users | |
---|---|
(1) barall | Michael Barall - Finite Element - FaultMod |
(2) duan | Benchun Duan - Finite Element - EQdyna |
(3) gabriel | SeisSol - Discontinuous Galerkin (element-wise) |
(4) gabriel.2 | SeisSol - Discontinuous Galerkin (GP wise) |
(5) kaneko | Yoshihiro Kaneko - Spectral Element - SPECFEM3D |
(6) kase | Yuko Kase - Finite Difference |
(7) ma | Shuo Ma - Finite Element - MAFE |
(8) song | Seok Goo Song - Dynelf |