USGS Logo SCEC Logo 

Time series metrics for tpv12-2d

On-Fault Stations

 

Summary across all stations (click to drill down)

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22)
(1) aagaard   12.3 16.1 14.0 12.5 14.8 16.1 18.0 19.2 13.4 15.3 17.9 23.5 21.5 20.5 21.3 13.4 22.2 15.5 17.5 14.2 17.6
(2) aagaard.2 12.3   8.5 16.1 6.4 7.1 9.6 11.5 13.0 8.8 8.4 14.3 20.0 16.6 16.0 16.3 9.5 18.9 8.6 11.0 8.4 14.3
(3) aagaard.3 16.1 8.5   19.3 9.6 5.4 8.1 7.7 9.1 10.4 5.9 14.2 18.5 13.9 13.9 13.3 11.6 16.9 5.8 6.6 10.3 16.6
(4) aagaard.4 14.0 16.1 19.3   16.1 18.2 18.9 20.7 22.0 14.8 18.4 19.3 25.7 24.2 21.1 23.1 13.8 22.8 18.8 20.7 16.3 15.9
(5) aagaard.5 12.5 6.4 9.6 16.1   9.1 10.8 12.5 13.9 8.8 9.2 14.5 20.5 17.4 16.3 17.1 9.6 19.1 9.5 11.6 8.6 13.9
(6) aagaard.6 14.8 7.1 5.4 18.2 9.1   8.6 8.4 9.7 10.3 5.9 14.0 19.1 14.4 14.0 13.5 11.5 16.9 5.6 6.9 10.4 16.6
(7) andrews 16.1 9.6 8.1 18.9 10.8 8.6   5.9 8.5 10.1 7.7 12.3 17.9 13.9 13.6 12.8 11.0 17.5 7.2 8.3 9.1 15.9
(8) andrews.2 18.0 11.5 7.7 20.7 12.5 8.4 5.9   3.4 11.9 7.3 12.6 16.1 10.4 12.7 9.5 12.7 15.9 6.5 5.1 11.4 17.8
(9) andrews.3 19.2 13.0 9.1 22.0 13.9 9.7 8.5 3.4   13.5 8.5 13.8 15.3 8.4 13.7 8.3 14.2 16.0 8.2 5.3 13.2 19.2
(10) barall 13.4 8.8 10.4 14.8 8.8 10.3 10.1 11.9 13.5   8.3 12.1 19.8 16.8 14.6 15.5 8.7 18.4 9.7 11.7 8.4 14.2
(11) barall.2 15.3 8.4 5.9 18.4 9.2 5.9 7.7 7.3 8.5 8.3   12.9 17.5 12.8 13.3 12.0 10.6 16.0 4.6 5.7 9.1 16.4
(12) duan2 17.9 14.3 14.2 19.3 14.5 14.0 12.3 12.6 13.8 12.1 12.9   16.6 15.6 15.5 14.6 12.6 20.6 13.6 14.0 14.5 17.3
(13) duan2.2 23.5 20.0 18.5 25.7 20.5 19.1 17.9 16.1 15.3 19.8 17.5 16.6   13.1 20.7 15.8 19.4 22.0 17.7 16.5 19.9 24.2
(14) dunham3 21.5 16.6 13.9 24.2 17.4 14.4 13.9 10.4 8.4 16.8 12.8 15.6 13.1   17.4 10.6 17.3 19.3 12.6 10.2 16.6 21.9
(15) dunham3.2 20.5 16.0 13.9 21.1 16.3 14.0 13.6 12.7 13.7 14.6 13.3 15.5 20.7 17.4   12.6 15.2 17.4 13.1 13.0 14.7 18.5
(16) dunham3.3 21.3 16.3 13.3 23.1 17.1 13.5 12.8 9.5 8.3 15.5 12.0 14.6 15.8 10.6 12.6   16.1 16.6 11.7 9.9 14.9 20.9
(17) ely 13.4 9.5 11.6 13.8 9.6 11.5 11.0 12.7 14.2 8.7 10.6 12.6 19.4 17.3 15.2 16.1   18.0 10.8 12.8 8.1 12.3
(18) gabriel 22.2 18.9 16.9 22.8 19.1 16.9 17.5 15.9 16.0 18.4 16.0 20.6 22.0 19.3 17.4 16.6 18.0   15.4 14.6 17.8 21.6
(19) ma2 15.5 8.6 5.8 18.8 9.5 5.6 7.2 6.5 8.2 9.7 4.6 13.6 17.7 12.6 13.1 11.7 10.8 15.4   4.7 8.5 15.7
(20) ma2.2 17.5 11.0 6.6 20.7 11.6 6.9 8.3 5.1 5.3 11.7 5.7 14.0 16.5 10.2 13.0 9.9 12.8 14.6 4.7   11.1 17.6
(21) ma2.3 14.2 8.4 10.3 16.3 8.6 10.4 9.1 11.4 13.2 8.4 9.1 14.5 19.9 16.6 14.7 14.9 8.1 17.8 8.5 11.1   13.1
(22) oglesby 17.6 14.3 16.6 15.9 13.9 16.6 15.9 17.8 19.2 14.2 16.4 17.3 24.2 21.9 18.5 20.9 12.3 21.6 15.7 17.6 13.1  

 

Normalized RMS difference (percent)
6.0  
 
 
 
 
 
21.4

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(3) aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(4) aagaard.4 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(5) aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(6) aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(7) andrews Joe Andrews - 100 m
(8) andrews.2 Joe Andrews - 50 m
(9) andrews.3 Joe Andrews - 25 m
(10) barall Michael Barall - FaultMod - 100 m
(11) barall.2 Michael Barall - FaultMod - 50 m
(12) duan2 Benchun Duan - 2D Finite Element -100 m
(13) duan2.2 Benchun Duan - 2D Finite Element - 12.5 m
(14) dunham3 Eric Dunham - FDMAP (2D) 6.25 m
(15) dunham3.2 Eric Dunham - FDMAP (2D) 100 m
(16) dunham3.3 Eric Dunham - FDMAP (2D) 25 m
(17) ely Geoff Ely - Support Operator - SORD
(18) gabriel Alice Gabriel - 2D Spectral Element - SEM2DPACK - 100m
(19) ma2 Shuo Ma - MAFE (2D) - 50m
(20) ma2.2 Shuo Ma - MAFE (2D) - 25m
(21) ma2.3 Shuo Ma - MAFE (2D) - 100m
(22) oglesby David Oglesby - Finite Element - DYNA3D