USGS Logo SCEC Logo 

Time series metrics for tpv12-2d

Station: body-005st000dp003 (body -0.5 km, strike 0.0 km, depth 0.3 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21)
(1) aagaard    0.040  0.046 -0.066  0.018  0.028  0.048  0.066  0.072  0.030  0.058  0.048  0.090  0.074  0.074  0.074  0.032  0.040  0.064  0.072  0.040
(2) aagaard.2 -0.040    0.006 -0.102 -0.024 -0.010  0.010  0.028  0.034 -0.006  0.018  0.008  0.052  0.036  0.036  0.036 -0.008  0.000  0.024  0.034  0.000
(3) aagaard.3 -0.046 -0.006   -0.108 -0.032 -0.020  0.002  0.022  0.026 -0.012  0.012  0.002  0.046  0.028  0.028  0.028 -0.014 -0.008  0.018  0.026 -0.008
(4) aagaard.4  0.066  0.102  0.108    0.080  0.090  0.110  0.128  0.134  0.094  0.120  0.112  0.152  0.136  0.136  0.136  0.096  0.104  0.126  0.132  0.102
(5) aagaard.5 -0.018  0.024  0.032 -0.080    0.012  0.034  0.052  0.058  0.016  0.042  0.032  0.076  0.060  0.058  0.060  0.016  0.024  0.048  0.056  0.024
(6) aagaard.6 -0.028  0.010  0.020 -0.090 -0.012    0.022  0.040  0.046  0.006  0.030  0.020  0.064  0.048  0.048  0.048  0.006  0.012  0.036  0.046  0.012
(7) andrews -0.048 -0.010 -0.002 -0.110 -0.034 -0.022    0.018  0.024 -0.014  0.010  0.000  0.044  0.026  0.026  0.026 -0.016 -0.008  0.016  0.024 -0.010
(8) andrews.2 -0.066 -0.028 -0.022 -0.128 -0.052 -0.040 -0.018    0.006 -0.034 -0.010 -0.020  0.024  0.008  0.008  0.008 -0.036 -0.028 -0.004  0.004 -0.028
(9) andrews.3 -0.072 -0.034 -0.026 -0.134 -0.058 -0.046 -0.024 -0.006   -0.038 -0.014 -0.024  0.020  0.002  0.002  0.002 -0.040 -0.032 -0.010  0.000 -0.034
(10) barall -0.030  0.006  0.012 -0.094 -0.016 -0.006  0.014  0.034  0.038    0.026  0.016  0.058  0.040  0.042  0.042  0.000  0.006  0.030  0.038  0.006
(11) barall.2 -0.058 -0.018 -0.012 -0.120 -0.042 -0.030 -0.010  0.010  0.014 -0.026   -0.010  0.034  0.016  0.016  0.016 -0.026 -0.018  0.006  0.014 -0.020
(12) duan2 -0.048 -0.008 -0.002 -0.112 -0.032 -0.020 -0.000  0.020  0.024 -0.016  0.010    0.044  0.026  0.026  0.026 -0.016 -0.008  0.016  0.024 -0.008
(13) duan2.2 -0.090 -0.052 -0.046 -0.152 -0.076 -0.064 -0.044 -0.024 -0.020 -0.058 -0.034 -0.044   -0.016 -0.016 -0.016 -0.060 -0.052 -0.028 -0.020 -0.052
(14) dunham3 -0.074 -0.036 -0.028 -0.136 -0.060 -0.048 -0.026 -0.008 -0.002 -0.040 -0.016 -0.026  0.016    0.000  0.000 -0.042 -0.036 -0.012 -0.002 -0.036
(15) dunham3.2 -0.074 -0.036 -0.028 -0.136 -0.058 -0.048 -0.026 -0.008 -0.002 -0.042 -0.016 -0.026  0.016 -0.000    0.000 -0.042 -0.034 -0.012 -0.002 -0.036
(16) dunham3.3 -0.074 -0.036 -0.028 -0.136 -0.060 -0.048 -0.026 -0.008 -0.002 -0.042 -0.016 -0.026  0.016 -0.000 -0.000   -0.042 -0.034 -0.012 -0.002 -0.036
(17) ely -0.032  0.008  0.014 -0.096 -0.016 -0.006  0.016  0.036  0.040 -0.000  0.026  0.016  0.060  0.042  0.042  0.042    0.008  0.032  0.040  0.006
(18) gabriel -0.040 -0.000  0.008 -0.104 -0.024 -0.012  0.008  0.028  0.032 -0.006  0.018  0.008  0.052  0.036  0.034  0.034 -0.008    0.024  0.032  0.000
(19) ma2 -0.064 -0.024 -0.018 -0.126 -0.048 -0.036 -0.016  0.004  0.010 -0.030 -0.006 -0.016  0.028  0.012  0.012  0.012 -0.032 -0.024    0.008 -0.026
(20) ma2.2 -0.072 -0.034 -0.026 -0.132 -0.056 -0.046 -0.024 -0.004 -0.000 -0.038 -0.014 -0.024  0.020  0.002  0.002  0.002 -0.040 -0.032 -0.008   -0.034
(21) ma2.3 -0.040 -0.000  0.008 -0.102 -0.024 -0.012  0.010  0.028  0.034 -0.006  0.020  0.008  0.052  0.036  0.036  0.036 -0.006 -0.000  0.026  0.034  

 

Time shift (s)
0.002  
 
 
 
 
 
0.096

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(3) aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(4) aagaard.4 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(5) aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(6) aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(7) andrews Joe Andrews - 100 m
(8) andrews.2 Joe Andrews - 50 m
(9) andrews.3 Joe Andrews - 25 m
(10) barall Michael Barall - FaultMod - 100 m
(11) barall.2 Michael Barall - FaultMod - 50 m
(12) duan2 Benchun Duan - 2D Finite Element -100 m
(13) duan2.2 Benchun Duan - 2D Finite Element - 12.5 m
(14) dunham3 Eric Dunham - FDMAP (2D) 6.25 m
(15) dunham3.2 Eric Dunham - FDMAP (2D) 100 m
(16) dunham3.3 Eric Dunham - FDMAP (2D) 25 m
(17) ely Geoff Ely - Support Operator - SORD
(18) gabriel Alice Gabriel - 2D Spectral Element - SEM2DPACK - 100m
(19) ma2 Shuo Ma - MAFE (2D) - 50m
(20) ma2.2 Shuo Ma - MAFE (2D) - 25m
(21) ma2.3 Shuo Ma - MAFE (2D) - 100m