USGS Logo SCEC Logo 

Time series metrics for tpv12-2d

Station: body-010st000dp000 (body -1.0 km, strike 0.0 km, depth 0.0 km)

Field: t-shift (Time shift)

 

  (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16) (17) (18) (19) (20) (21) (22)
(1) aagaard    0.058  0.064 -0.050  0.034  0.054  0.044  0.062  0.066  0.016  0.050  0.038  0.086  0.070  0.068  0.070  0.024  0.076  0.058  0.066  0.030  0.012
(2) aagaard.2 -0.058    0.008 -0.104 -0.024 -0.002 -0.012  0.004  0.010 -0.042 -0.008 -0.020  0.028  0.012  0.010  0.012 -0.034  0.020  0.000  0.010 -0.028 -0.046
(3) aagaard.3 -0.064 -0.008   -0.112 -0.032 -0.012 -0.022 -0.004  0.002 -0.048 -0.016 -0.028  0.020  0.004  0.002  0.004 -0.042  0.010 -0.008  0.002 -0.034 -0.052
(4) aagaard.4  0.050  0.104  0.112    0.084  0.102  0.092  0.110  0.114  0.064  0.098  0.088  0.132  0.116  0.114  0.116  0.076  0.122  0.106  0.114  0.080  0.064
(5) aagaard.5 -0.034  0.024  0.032 -0.084    0.022  0.012  0.028  0.034 -0.018  0.016  0.004  0.052  0.036  0.034  0.036 -0.010  0.042  0.024  0.034 -0.004 -0.022
(6) aagaard.6 -0.054  0.002  0.012 -0.102 -0.022   -0.010  0.008  0.014 -0.038 -0.004 -0.018  0.032  0.016  0.014  0.016 -0.032  0.022  0.004  0.014 -0.024 -0.042
(7) andrews -0.044  0.012  0.022 -0.092 -0.012  0.010    0.018  0.022 -0.028  0.006 -0.006  0.042  0.026  0.024  0.024 -0.022  0.032  0.012  0.022 -0.014 -0.032
(8) andrews.2 -0.062 -0.004  0.004 -0.110 -0.028 -0.008 -0.018    0.006 -0.044 -0.012 -0.024  0.024  0.008  0.006  0.008 -0.038  0.014 -0.004  0.004 -0.032 -0.050
(9) andrews.3 -0.066 -0.010 -0.002 -0.114 -0.034 -0.014 -0.022 -0.006   -0.050 -0.018 -0.030  0.018  0.002  0.000  0.002 -0.044  0.008 -0.010  0.000 -0.036 -0.054
(10) barall -0.016  0.042  0.048 -0.064  0.018  0.038  0.028  0.044  0.050    0.034  0.022  0.068  0.052  0.050  0.052  0.008  0.058  0.042  0.050  0.016 -0.002
(11) barall.2 -0.050  0.008  0.016 -0.098 -0.016  0.004 -0.006  0.012  0.018 -0.034   -0.012  0.036  0.020  0.018  0.020 -0.026  0.026  0.008  0.016 -0.020 -0.038
(12) duan2 -0.038  0.020  0.028 -0.088 -0.004  0.018  0.006  0.024  0.030 -0.022  0.012    0.048  0.032  0.030  0.032 -0.014  0.038  0.020  0.030 -0.006 -0.026
(13) duan2.2 -0.086 -0.028 -0.020 -0.132 -0.052 -0.032 -0.042 -0.024 -0.018 -0.068 -0.036 -0.048   -0.016 -0.018 -0.016 -0.062 -0.010 -0.028 -0.020 -0.056 -0.074
(14) dunham3 -0.070 -0.012 -0.004 -0.116 -0.036 -0.016 -0.026 -0.008 -0.002 -0.052 -0.020 -0.032  0.016   -0.002  0.000 -0.046  0.006 -0.012 -0.002 -0.038 -0.056
(15) dunham3.2 -0.068 -0.010 -0.002 -0.114 -0.034 -0.014 -0.024 -0.006 -0.000 -0.050 -0.018 -0.030  0.018  0.002    0.002 -0.044  0.008 -0.010  0.000 -0.038 -0.054
(16) dunham3.3 -0.070 -0.012 -0.004 -0.116 -0.036 -0.016 -0.024 -0.008 -0.002 -0.052 -0.020 -0.032  0.016 -0.000 -0.002   -0.046  0.006 -0.012 -0.002 -0.038 -0.056
(17) ely -0.024  0.034  0.042 -0.076  0.010  0.032  0.022  0.038  0.044 -0.008  0.026  0.014  0.062  0.046  0.044  0.046    0.054  0.034  0.044  0.008 -0.012
(18) gabriel -0.076 -0.020 -0.010 -0.122 -0.042 -0.022 -0.032 -0.014 -0.008 -0.058 -0.026 -0.038  0.010 -0.006 -0.008 -0.006 -0.054   -0.018 -0.010 -0.046 -0.062
(19) ma2 -0.058 -0.000  0.008 -0.106 -0.024 -0.004 -0.012  0.004  0.010 -0.042 -0.008 -0.020  0.028  0.012  0.010  0.012 -0.034  0.018    0.010 -0.028 -0.046
(20) ma2.2 -0.066 -0.010 -0.002 -0.114 -0.034 -0.014 -0.022 -0.004 -0.000 -0.050 -0.016 -0.030  0.020  0.002 -0.000  0.002 -0.044  0.010 -0.010   -0.036 -0.054
(21) ma2.3 -0.030  0.028  0.034 -0.080  0.004  0.024  0.014  0.032  0.036 -0.016  0.020  0.006  0.056  0.038  0.038  0.038 -0.008  0.046  0.028  0.036   -0.018
(22) oglesby -0.012  0.046  0.052 -0.064  0.022  0.042  0.032  0.050  0.054  0.002  0.038  0.026  0.074  0.056  0.054  0.056  0.012  0.062  0.046  0.054  0.018  

 

Time shift (s)
0.002  
 
 
 
 
 
0.096

 

Users
(1) aagaard Brad Aagaard - PyLith v1.7.0a - Tri3 200m
(2) aagaard.2 Brad Aagaard - PyLith v1.7.0a - Tri3 100m
(3) aagaard.3 Brad Aagaard - PyLith v1.7.0a - Tri3 50m
(4) aagaard.4 Brad Aagaard - PyLith v1.7.0a - Quad4 200m
(5) aagaard.5 Brad Aagaard - PyLith v1.7.0a - Quad4 100m
(6) aagaard.6 Brad Aagaard - PyLith v1.7.0a - Quad4 50m
(7) andrews Joe Andrews - 100 m
(8) andrews.2 Joe Andrews - 50 m
(9) andrews.3 Joe Andrews - 25 m
(10) barall Michael Barall - FaultMod - 100 m
(11) barall.2 Michael Barall - FaultMod - 50 m
(12) duan2 Benchun Duan - 2D Finite Element -100 m
(13) duan2.2 Benchun Duan - 2D Finite Element - 12.5 m
(14) dunham3 Eric Dunham - FDMAP (2D) 6.25 m
(15) dunham3.2 Eric Dunham - FDMAP (2D) 100 m
(16) dunham3.3 Eric Dunham - FDMAP (2D) 25 m
(17) ely Geoff Ely - Support Operator - SORD
(18) gabriel Alice Gabriel - 2D Spectral Element - SEM2DPACK - 100m
(19) ma2 Shuo Ma - MAFE (2D) - 50m
(20) ma2.2 Shuo Ma - MAFE (2D) - 25m
(21) ma2.3 Shuo Ma - MAFE (2D) - 100m
(22) oglesby David Oglesby - Finite Element - DYNA3D